Softball History vs Texas A&M from March 30, 1984 - March 25, 2025
Wins
10
Losses
91
Home Record
5-30
Away Record
3-56
Conference Record
0-0
Streak
L4
First Matchup
L 2-8
3/30/1984
Last 10 Matchups
2-8
2/26/2020 - 3/25/2025
Largest Margin of Victory
W 7-1
2/14/1995
Smallest Margin of Victory
W 3-2
4/23/1993
Total Runs
164
Average Runs
2
History from March 30, 1984 - March 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 25 | 2025 | Away College Station | (5 inn.) L0-10 | |
| Wednesday, April 24 | 2024 | Home Huntsville | 6 inn. L0-11 | |
| Tuesday, February 27 | 2024 | Away College Station | L3-7 | |
| Sunday, March 5 | 2023 | Neutral Waco | L0-4 | |
| Saturday, March 4 | 2023 | Neutral Waco | W4-0 | |
| Tuesday, March 15 | 2022 | Away College Station | L2-6 | |
| Wednesday, February 16 | 2022 | Home Huntsville | L6-13 | |
| Wednesday, April 14 | 2021 | Away College Station | L0-8 | |
| Wednesday, March 3 | 2021 | Home Huntsville | L5-11 | |
| Wednesday, February 26 | 2020 | Away College Station | L3-4 | |
| Wednesday, February 26 | 2020 | Away College Station | W6-3 | |
| Wednesday, March 27 | 2019 | Away College Station | L3-4 | |
| Wednesday, March 27 | 2019 | Away College Station | L4-5 | |
| Wednesday, February 28 | 2018 | Away College Station | 5 inn L1-9 | |
| Wednesday, February 28 | 2018 | Away College Station | L0-3 | |
| Wednesday, February 15 | 2017 | Away College Station | L0-2 | |
| Wednesday, April 20 | 2016 | Away College Station | 5 inn L4-18 | |
| Wednesday, February 17 | 2016 | Away College Station | 5 inn L0-8 | |
| Wednesday, March 11 | 2015 | Away College Station | 5 inn L1-9 | |
| Wednesday, April 16 | 2014 | Away College Station | 5 inn L2-11 | |
| Wednesday, February 12 | 2014 | Home Huntsville | L3-8 | |
| Wednesday, February 27 | 2013 | Away College Station | L3-8 | |
| Wednesday, February 13 | 2013 | Home Huntsville | L0-8 | |
| Wednesday, February 29 | 2012 | Home Huntsville | L1-4 | |
| Wednesday, February 15 | 2012 | Away College Station | L4-7 | |
| Wednesday, April 13 | 2011 | Home Huntsville | L1-4 | |
| Wednesday, March 23 | 2011 | Away College Station | 5 inn L1-10 | |
| Wednesday, April 14 | 2010 | Away College Station | 8 inn L3-4 | |
| Wednesday, February 17 | 2010 | Home Huntsville | L1-2 | |
| Wednesday, April 22 | 2009 | Away College Station | L1-6 | |
| Friday, February 13 | 2009 | Neutral Baton Rouge, La. | L3-8 | |
| Wednesday, February 11 | 2009 | Home Huntsville | 14 inn L1-2 | |
| Friday, February 22 | 2008 | Away College Station | L0-2 | |
| Wednesday, February 13 | 2008 | Away College Station | L0-6 | |
| Saturday, May 19 | 2007 | Away College Station | 6 inn L0-11 | Box Score |
| Friday, May 18 | 2007 | Away College Station | L5-9 | Box Score |
| Wednesday, February 28 | 2007 | Home Huntsville | 6 inn L0-9 | Box Score |
| Wednesday, March 8 | 2006 | Away College Station | L0-4 | |
| Wednesday, March 1 | 2006 | Home Huntsville | L0-2 | |
| Wednesday, February 23 | 2005 | Away College Station | 8 inn L3-4 | |
| Wednesday, March 26 | 2003 | Away College Station | L3-5 | |
| Wednesday, March 26 | 2003 | Away College Station | 5 inn L0-11 | |
| Wednesday, March 21 | 2001 | Home Huntsville | L1-7 | |
| Tuesday, February 6 | 2001 | Away College Station | L4-7 | |
| Thursday, April 20 | 2000 | Home Huntsville | L1-10 | |
| Tuesday, February 8 | 2000 | Away College Station | L1-3 | |
| Wednesday, April 21 | 1999 | Away College Station | 5 inn L2-11 | |
| Wednesday, March 24 | 1999 | Home Huntsville | L0-5 | |
| Wednesday, March 24 | 1999 | Home Huntsville | 5 inn L1-12 | |
| Tuesday, April 14 | 1998 | Home Huntsville | 5 inn L1-9 | |
| Tuesday, April 14 | 1998 | Home Huntsville | L4-7 | |
| Saturday, March 21 | 1998 | Away College Station | L2-4 | |
| Saturday, March 21 | 1998 | Away College Station | L1-7 | |
| Thursday, April 17 | 1997 | Away College Station | 9 inn L0-1 | |
| Thursday, April 17 | 1997 | Away College Station | 9 inn L4-5 | |
| Thursday, April 10 | 1997 | Home Huntsville | L3-6 | |
| Thursday, April 10 | 1997 | Home Huntsville | L4-5 | |
| Sunday, February 23 | 1997 | Away College Station | 5 inn L0-13 | |
| Friday, February 21 | 1997 | Away College Station | L2-3 | |
| Sunday, March 10 | 1996 | Away College Station | 5 inn L0-8 | |
| Saturday, March 9 | 1996 | Away College Station | L1-6 | |
| Wednesday, February 22 | 1995 | Away College Station | L0-7 | |
| Wednesday, February 22 | 1995 | Away College Station | L0-4 | |
| Tuesday, February 14 | 1995 | Home Huntsville | L0-7 | |
| Tuesday, February 14 | 1995 | Home Huntsville | W7-1 | |
| Friday, April 8 | 1994 | Away College Station | L3-5 | |
| Friday, April 8 | 1994 | Away College Station | L2-6 | |
| Wednesday, March 2 | 1994 | Home Huntsville | L1-4 | |
| Wednesday, March 2 | 1994 | Home Huntsville | L1-2 | |
| Friday, April 23 | 1993 | Home Huntsville | W3-2 | |
| Friday, April 23 | 1993 | Home Huntsville | L1-7 | |
| Tuesday, April 20 | 1993 | Away College Station | L1-4 | |
| Tuesday, April 20 | 1993 | Away College Station | 9 inn L0-1 | |
| Friday, March 13 | 1992 | Away College Station | L0-3 | |
| Friday, April 5 | 1991 | Neutral Stillwater, Okla. | L0-2 | |
| Tuesday, April 2 | 1991 | Home Huntsville | L1-6 | |
| Tuesday, April 2 | 1991 | Home Huntsville | 5 inn L1-11 | |
| Saturday, March 9 | 1991 | Away College Station | 5 inn L0-14 | |
| Friday, March 1 | 1991 | Away College Station | L0-3 | |
| Saturday, April 14 | 1990 | Neutral Oklahoma City, Okla. | W6-2 | |
| Saturday, March 10 | 1990 | Away College Station | L0-6 | |
| Tuesday, April 25 | 1989 | Home Huntsville | W2-1 | |
| Tuesday, April 25 | 1989 | Home Huntsville | L2-4 | |
| Wednesday, April 19 | 1989 | Away College Station | L2-3 | |
| Wednesday, April 19 | 1989 | Away College Station | L0-6 | |
| Wednesday, April 20 | 1988 | Home Huntsville | W4-3 | |
| Wednesday, April 20 | 1988 | Home Huntsville | L3-5 | |
| Wednesday, April 13 | 1988 | Away College Station | 6 inn L2-10 | |
| Wednesday, April 13 | 1988 | Away College Station | L1-5 | |
| Saturday, March 5 | 1988 | Away College Station | 8 inn W4-3 | |
| Tuesday, May 5 | 1987 | Away College Station | 5 inn L0-5 | |
| Thursday, April 16 | 1987 | Home Huntsville | L0-6 | |
| Thursday, April 16 | 1987 | Home Huntsville | L0-7 | |
| Saturday, March 7 | 1987 | Away College Station | L0-1 | |
| Tuesday, March 26 | 1985 | Away College Station | 8 inn. L0-2 | |
| Tuesday, March 26 | 1985 | Away College Station | L0-1 | |
| Saturday, March 2 | 1985 | Neutral Thibodaux, La. | L0-5 | |
| Wednesday, May 2 | 1984 | Home Huntsville | L0-5 | |
| Wednesday, May 2 | 1984 | Home Huntsville | W3-2 | |
| Friday, April 6 | 1984 | Away College Station | W3-0 | |
| Friday, March 30 | 1984 | Neutral Waco | L2-8 | |
Win
Loss
SB: Highlights vs FIU
Monday, April 07
Softball: Highlights vs UTSA
Sunday, February 23
Tarleton vs Sam Houston Softball
Wednesday, April 28
Houston Baptist vs Sam Houston Softball DH
Friday, April 02














































