Stephen F. Austin vs Sam Houston
Scoring Summary
Team | SFASB | SHSU |
|---|---|---|
1st Govan, Shayl homered to right center, 3 RBI (1-1 BK); Middlebrook scored; Novegil, Bry scored. | 3 | 0 |
1st Grill, E. singled up the middle, RBI (2-0 BB); Dunn, R. scored. | 3 | 1 |
1st Kutac, K. doubled to left center, RBI (1-1 KB); McDonald, M. advanced to third; Grill, E. scored. | 3 | 2 |
1st Fisher, S. reached on a fielder's choice (2-2 KSBB); Kutac, K. advanced to third on an error by c, scored, unearned; McDonald, M. scored on an error by c, unearned. | 3 | 4 |
4th Bachmeyer, T singled down the lf line, RBI (3-2 BBFFBF); Scheaffer, H scored. | 3 | 5 |
6th Middlebrook singled up the middle, 2 RBI (2-2 KBBSF); Novegil, Bry advanced to second; Carden, Aman scored; Benson, Lexi scored. | 5 | 5 |
6th Scheaffer, H homered to left field, RBI (2-1 KBB). | 5 | 6 |
6th Kutac, K. singled down the rf line, 2 RBI (0-1 K); Bachmeyer, T scored; Devine, B. scored. | 5 | 8 |
7th Arriaga, Mar doubled to right center, RBI (3-2 KBFBBF); Wallace, Kay scored. | 6 | 8 |
7th Carden, Aman doubled to left center, RBI (0-1 K); Benson, Lexi scored. | 7 | 8 |
7th Middlebrook doubled to left center, RBI (3-1 BFBB); Novegil, Bry advanced to third; Carden, Aman scored. | 8 | 8 |
8th Benson, Lexi doubled to center field, 3 RBI (0-1 K); Arriaga, Mar scored; Bennett, Mac scored; Garcia, Gaby scored. | 11 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novegil, Bry | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Middlebrook | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Govan, Shayl | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Garcia, Gaby | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hedspeth, AL | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bennett, Mac | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Wallace, Kay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, Mar | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hebert, Sydn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson, Lexi | LF/PR | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Dubose, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carden, Aman | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Chism, Reag | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mock, Raigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbur, Kass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 5 | 0 | 5 | 12 |
Batting
2B: Middlebrook (2); Arriaga, Mar (1); Benson, Lexi (1); Carden, Aman (1)
HR: Govan, Shayl (1)
SH: Novegil, Bry (1); Bennett, Mac (1)
Baserunning
CS: Arriaga, Mar (1)
HBP: Middlebrook (1); Garcia, Gaby (1); Hedspeth, AL (1)
Fielding
E: Garcia, Gaby (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bachmeyer, Taylor | DP/P | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Grill, Ellie | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mcdonald, Megan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kutac, Kyndal | SS/3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Malia, Brooke | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fisher, Sheridan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Courtney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Telg, Emily | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Devine, Brooklyn | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dunn, Regan | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chism, Reag | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Mock, Raigan | 5.0 | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 77 |
Wilbur, Kass | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 33 |
| Totals | 11 | 8 | 6 | 4 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 3 | 14 | 142 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachmeyer, Taylor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Dunn, Regan | 6.2 | 12 | 10 | 10 | 3 | 4 | 2 | 0 | 3 | 0 | 30 | 38 | 10 | 5 | 157 |
| Vento, Mika | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 35 |
| Totals | 15 | 11 | 11 | 5 | 5 | 3 | 0 | 3 | 0 | 37 | 47 | 12 | 6 | 201 |
























































