Sam Houston vs Texas State
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
Lemons, B. singled through the left side, 2 RBI (2-2 BBKF); MacKay, H. advanced to second; Oltmann, T. scored; Earls, H. scored. | 0 | 2 |
Oltmann, T. singled, RBI (2-1 BKB); Crenek, C. advanced to second, out at third cf to 1b to 3b; Earls, H. scored. | 0 | 3 |
Bell, A. doubled to right center, 2 RBI (0-0); Vanderford,S scored; Damiani, M. scored. | 0 | 5 |
Cruz, M. singled down the rf line, RBI (0-0); Bell, A. scored. | 0 | 6 |
Vanderford,S doubled to left center, 2 RBI (3-2 KBBBF); Lemons, B. scored; MacKay, H. scored. | 0 | 8 |
Lagway, S. reached on an error by lf (1-1 BK); Bell, A. advanced to third; Vanderford,S scored, unearned. | 0 | 9 |
Kutac, K. singled to left field, RBI (1-0 B); Dunn, R. advanced to second; Dillon, M. advanced to third; Grill, E. scored. | 1 | 9 |
Devine, B. walked, RBI (3-0 BBBB); Kutac, K. advanced to second; Dunn, R. advanced to third; Dillon, M. scored. | 2 | 9 |
McDonald, M. flied out to cf, SF, RBI (0-2 SK); Dunn, R. scored. | 3 | 9 |
Crenek, C. homered to right center, RBI (0-1 F). | 3 | 10 |
Sam Houston
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 3 | 3 | 3 | 0 | 2 | 3 |
Texas State
Earls, H. | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crenek, C. | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Oltmann, T. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mackay, H. | 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Damiani, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemons, B. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Vanderford, S | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bell, A. | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Rogers, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Lagway, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, M. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
McCann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 9 | 8 | 0 | 7 | 7 |
Batting
2B: Vanderford, S (1); Bell, A. (1)
HR: Crenek, C. (1)
SH: Crenek, C. (1)
Baserunning
HBP: Mackay, H. (1)
Sam Houston
| 2.0 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 3 | 48 | |
| 1.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 47 | |
| 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 44 | |
| Totals | 9 | 10 | 9 | 8 | 7 | 1 | 0 | 1 | 0 | 26 | 36 | 4 | 6 | 139 |
Texas State
McCann, T. | 4.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 7 | 70 |
King, M. | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 | 25 |
| Totals | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 13 | 95 |


























































