UIW vs Sam Houston
5/8/2021
Bearkat SB Complex
7:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 1 |
Win: Vento, Mika (8-7)Loss: Trapp, Ashley (6-9)
Scoring Summary
Team | UIW | SHSU |
|---|---|---|
2nd Alvarez, T homered to left field, RBI (3-2 FBBFB). | 1 | 0 |
5th McDonald, M. doubled to center field, advanced to third on the throw, RBI (0-1 K); Martinez, K. scored. | 1 | 1 |
5th Grill, E. singled to center field, RBI (2-0 BB); McDonald, M. scored. | 1 | 2 |
5th Kutac, K. homered down the lf line, RBI (2-1 BKB). | 1 | 3 |
6th Grill, E. doubled to right center, RBI (0-0); McDonald, M. advanced to third; Telg, E. scored. | 1 | 4 |
6th Bachmeyer, T flied out to cf, SAC, RBI (1-0 B); McDonald, M. scored. | 1 | 5 |
6th Kutac, K. reached on a fielding error by cf, advanced to second (2-1 KBB); Grill, E. scored, unearned. | 1 | 6 |
6th Malia, B. singled to center field, RBI (1-0 B); Kutac, K. scored, unearned. | 1 | 7 |
6th Telg, E. hit by pitch, RBI (1-1 BS); Fisher, S. advanced to second; Scheaffer, H advanced to third; Malia, B. scored, unearned. | 1 | 8 |
6th Martinez, K. singled to shortstop, RBI (1-2 KBK); Telg, E. advanced to second; Fisher, S. advanced to third; Scheaffer, H scored, unearned. | 1 | 9 |
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgary, Kendall | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Frank, Abby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jazmine | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Boldt, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez-lopez, Tori | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Jackson, Hailey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guzman, Delaney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goins, Hailey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goins, Jordan | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Trapp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 5 | 0 | 3 | 8 |
Batting
2B: Goins, Hailey (1)
HR: Alvarez-lopez, Tori (1)
Baserunning
Fielding
E: Torres, Jazmine (1); Goins, Jordan (1)
DP: Frank, Abby (1); Torres, Jazmine (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdonald, Megan | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grill, Ellie | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bachmeyer, Taylor | DP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kutac, Kyndal | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Malia, Brooke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Scheaffer, Hannah | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goodeaux, Caitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lange, Kenzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sheridan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Telg, Emily | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Martinez, Kayte | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 8 | 7 | 0 | 1 | 7 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trapp, Ashley | 5.2 | 8 | 9 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 23 | 34 | 8 | 6 | 126 |
Myers, Natalie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 9 | 9 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 24 | 36 | 8 | 6 | 133 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Darby | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 65 |
| Vento, Mika | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 36 |
| Totals | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 9 | 6 | 101 |

























































