Texas A&M vs Sam Houston
Scoring Summary
Team | TAMU | SHSU |
|---|---|---|
1st Herzog reached on a fielding error by 2b, RBI; Lee scored, unearned; Wooley scored. | 2 | 0 |
1st Dack homered to left field, 3 RBI, unearned (1-0 B); Cannon, T. scored, unearned; Smith, Mo. scored, unearned. | 5 | 0 |
1st Wooley tripled to right field, 2 RBI (1-1 KB); Baker scored, unearned; Torres scored, unearned. | 7 | 0 |
1st Lee reached on a fielding error by 3b (1-0 B); Wooley scored, unearned. | 8 | 0 |
2nd Dack flied out to cf, SF, RBI (1-2 KBK); Smith, Mo. scored. | 9 | 0 |
2nd Baker tripled to left center, 2 RBI (1-1 FB); Wiggins scored; Cannon, T. scored. | 11 | 0 |
3rd Hobbs, K. reached on a fielder's choice, advanced to second (2-2 BBFK); Kutac, K. advanced to third; Fisher, S. advanced to third, scored on a fielding error by c; Quinlan, B. scored on a muffed throw by c, assist by p, unearned. | 11 | 2 |
3rd Scheaffer, H singled to center field, RBI (2-0 BB); Hobbs, K. advanced to third; Kutac, K. scored. | 11 | 3 |
3rd Lange, K. advanced to second on a wild pitch; Scheaffer, H advanced to third; Hobbs, K. scored. | 11 | 4 |
3rd Hebel, E. reached on a fielding error by 3b, RBI (2-2 KFBB); Lange, K. advanced to third; Scheaffer, H scored, unearned. | 11 | 5 |
4th Lee singled down the rf line, RBI (2-1 BBK); Torres scored. | 12 | 5 |
7th Allen homered to right field, RBI (3-2 BKFBB). | 13 | 5 |
7th Carter, H. grounded out to ss, RBI (1-1 KB); Delarosa, A. advanced to second; Lange, K. advanced to third; Scheaffer, H scored, unearned. | 13 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wooley, Koko | SS | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Lee, Haley | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Herzog, Makinzy | DP | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Smith, Morgan | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Cannon, Trinity | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gallegos, Hailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dack, Katie | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
   Ferguson, Star | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Rylen | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
Torres, Mariana | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Baker, Cayden | CF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Allen, Mayce | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 11 | 12 | 0 | 7 | 13 |
Batting
2B: Lee, Haley (1); Wiggins, Rylen (1)
3B: Wooley, Koko (1); Smith, Morgan (1); Baker, Cayden (1)
HR: Dack, Katie (1); Allen, Mayce (1)
SH: Torres, Mariana (1); Baker, Cayden (1)
SF: Dack, Katie (1)
Baserunning CS: Wooley, Koko (1); Herzog, Makinzy (1)
Fielding
E: Wooley, Koko (1); Lee, Haley (2); Gallegos, Hailey (2)
DP: Wiggins, Rylen (1); Torres, Mariana (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Brodie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Goodeaux, Caitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peno, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sheridan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutac, Kyndal | 3B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wasik, Brailey | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Scheaffer, Hannah | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Saville, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lange, Kenzi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Kelsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebel, Elia | PH/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dela Rosa, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Haleigh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachmeyer, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 3 | 2 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Emiley | 7.0 | 7 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 33 | 37 | 2 | 14 | 122 |
| Totals | 7 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 33 | 37 | 2 | 14 | 122 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, Brailey | 3.1 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 2 | 83 |
| Vento, Mika | 1.2 | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 58 |
| Bachmeyer, Taylor | 2.0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 4 | 47 |
| Totals | 12 | 13 | 6 | 12 | 7 | 2 | 0 | 0 | 0 | 32 | 47 | 4 | 8 | 188 |





























































