Sam Houston vs Houston Christian
2/26/2023
Cougar SB Stadium
5:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 3 |
Win: Vento, Mika (1-2)Loss: Prasifka, A. (0-2)
Scoring Summary
Team | SHSU | HCU |
|---|---|---|
2nd TALBOT, C. reached on a fielder's choice (1-2 FFB); BUNCH, K. advanced to second; PENO, J. advanced to third; HERZINGER scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd TELG, E. singled to right field, RBI (0-2 SS); TALBOT, C. advanced to second; BUNCH, K. advanced to third; PENO, J. scored. | 2 | 0 |
2nd GRILL, E. reached on a fielding error by ss, RBI (1-0 B); TELG, E. advanced to second; TALBOT, C. advanced to third; BUNCH, K. scored. | 3 | 0 |
2nd YAROTSKY, T. singled through the left side, RBI (1-0 B); GRILL, E. advanced to second; TELG, E. advanced to third; TALBOT, C. scored. | 4 | 0 |
2nd QUINLAN, B. grounded out to 1b unassisted, RBI (0-1 K); YAROTSKY, T. advanced to second; GRILL, E. advanced to third; TELG, E. scored, unearned. | 5 | 0 |
2nd Jessup, J. singled to right field, advanced to second on the throw, RBI (0-0); Childs, M. advanced to third; Sydlik, A. scored. | 5 | 1 |
4th QUINLAN, B. homered to left field, 3 RBI (2-1 BBF); GRILL, E. scored; TELG, E. scored. | 8 | 1 |
4th Jessup, J. homered to center field, RBI (1-1 BF). | 8 | 2 |
5th BUNCH, K. homered to left center, RBI (0-0). | 9 | 2 |
5th Savage, H. homered to center field, 2 RBI (1-0 B); Garcia, A. scored. | 9 | 4 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, E. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Yarotsky, T. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hebel, E. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinlan, B. | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Herzinger | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Peno, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bunch, K. | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot, C. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Telg, E. | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wasik, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidon, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 5 | 0 | 5 | 6 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, A. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Savage, H. | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hagler, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roberts, J. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sydlik, A. | DP/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Childs, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessup, J. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tomczak, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prasifka, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swanson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grofman, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 0 | 4 | 6 |
Batting
HR: Savage, H. (1); Jessup, J. (1)
Baserunning
HBP: Tomczak, H. (1)
Fielding
E: Savage, H. (1); Hagler, K. (1); Tomczak, H. (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, B. | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 24 |
| Vento, M. | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 3 | 52 |
| Guidon, E. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 10 | 96 |
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prasifka, A. | 1.0 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 |
Swanson, L. | 3.1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 41 |
Grofman, R. | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
| Totals | 9 | 9 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 6 | 9 | 123 |

























































