UTSA vs Sam Houston
2/9/2023
learkat SC
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | 11 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 7 | 11 | 14 | 1 |
Win: Grams, Daryn (1-0)Loss: Seith, Tatum (0-1)
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
1st HOOD singled up the middle, RBI; GUERRERO advanced to second; IBARRA scored. | 1 | 0 |
1st WASIK, B. homered to center field, RBI. | 1 | 1 |
2nd ROBILLARD flied out to lf, SAC, RBI; IBARRA advanced to second; GIDDENS advanced to third; CAMPBELL scored. | 2 | 1 |
3rd WASIK, B. flied out to cf, SAC, RBI; GRILL, E. scored. | 2 | 2 |
4th YAROTSKY, T. singled up the middle, RBI; CARTER, H. scored. | 2 | 3 |
4th GRILL, E. tripled to left center, RBI; YAROTSKY, T. scored. | 2 | 4 |
5th FORNEY homered to right center, RBI. | 3 | 4 |
5th DEAR singled to left field, RBI; CAMPBELL advanced to second; LETBETTER advanced to third; HOOD scored. | 4 | 4 |
5th MATA singled up the middle, RBI; DEAR advanced to second; CAMPBELL advanced to third; LETBETTER scored. | 5 | 4 |
5th ROBILLARD reached on an error by 3b; IBARRA advanced to second; MATA advanced to third; DEAR scored, unearned. | 6 | 4 |
7th GUERRERO homered to center field, 3 RBI; IBARRA scored; LENTON scored. | 9 | 4 |
7th CAMPBELL walked, RBI; DEES advanced to second; HOOD advanced to third; FORNEY scored. | 10 | 4 |
7th QUINLAN, B. homered to right center, 2 RBI; HOLLIDAY, M. scored. | 10 | 6 |
7th YAROTSKY, T. homered to right field, 2 RBI; CARTER, H. scored. | 10 | 8 |
7th HOBBS, K. homered to left field, 3 RBI; GRILL, E. scored; PENO, J. scored. | 10 | 11 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Kat | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Robillard, Camryn | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Guerrero, Erykah | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
   Jensen, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forney, Kylie | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Davis, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Lilly | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Dees, Sammy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Letbetter, Caton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sophie | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Giddens, Rylie | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Dear, Emily | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mata, Ciarra | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lenton, Madison | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Kenzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 10 | 0 | 5 | 14 |
Batting
2B: Hood, Lilly (1)
HR: Guerrero, Erykah (1); Forney, Kylie (1)
SF: Robillard, Camryn (1)
Baserunning HBP: Guerrero, Erykah (1); Dees, Sammy (1)
Fielding
DP: Ibarra, Kat (1); Dees, Sammy (1); Campbell, Sophie (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, Ellie | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hobbs, Kylie | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
| Wasik, Brailey | DH/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Holliday, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Brodie | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hebel, Elia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Saville, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herzinger, Julia | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter, Haleigh | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Yarotsky, Tricia | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Telg, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peno, Jordan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grams, Daryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 5 | 0 | 3 | 7 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Jamie | 3.2 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 0 |
Schultz, Kenzi | 3.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 0 |
Seith, Tatum | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 14 | 11 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 38 | 11 | 5 | 0 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, Brailey | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Dunn, Regan | 3.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 3 | 0 |
| Vento, Mika | 1.0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
| Guidon, Emma | 0.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Grams, Daryn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 10 | 9 | 10 | 5 | 3 | 0 | 2 | 0 | 32 | 45 | 8 | 7 | 0 |





























































