Sam Houston vs Eastern Illinois
Scoring Summary
Team | SHSU | EIU |
|---|---|---|
1st Harrison, V. doubled to left field, RBI (0-1 F); Perez, B. scored. | 1 | 0 |
1st Lizzie Stive flied out to cf, SAC, RBI (2-1 FBB); Abbi Hatton advanced to second; Alisha Frede advanced to third; Chloe Wambol scored. | 1 | 1 |
2nd Holliday, M. homered to left center, RBI (2-1 BKB). | 2 | 1 |
2nd Alisha Frede reached on an error by 2b, RBI (2-2 BKBK); Chloe Wambol advanced to second; Maddux Marsh advanced to third; Marybeth Dys scored. | 2 | 2 |
2nd Abbi Hatton walked, RBI (3-2 BKKBBB); Alisha Frede advanced to second; Chloe Wambol scored; Maddux Marsh scored. | 2 | 4 |
2nd Lexie Griffi doubled to right center, RBI (2-1 KBB); Abbi Hatton advanced to third; Alisha Frede scored, unearned. | 2 | 5 |
2nd Mo Hance grounded out to 2b, RBI (1-2 KBSF); Lizzie Stive advanced to second; Lexie Griffi advanced to third; Abbi Hatton scored, unearned. | 2 | 6 |
3rd Perez, B. homered to left field, 2 RBI (2-1 BFB); Peno, J. scored. | 4 | 6 |
5th Sophia Olman reached on a throwing error by 3b, advanced to second (3-1 BBBK); Mo Hance advanced to third; Lizzie Stive scored, unearned. | 4 | 7 |
6th Peyton Dwiga reached on a throwing error by ss, advanced to second (0-1 K); Brooklyn Gro advanced to third; Emily Konkel scored, unearned. | 4 | 8 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Lundstrom | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Peno | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Perez | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Veronica Harrison | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Peyton Helmly | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tricia Yarotsky | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abbey Papadimitriou | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ripley Welker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kinsey Hobbs | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Holliday | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karrlauhn Deas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Prihoda | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlee Bubela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Abke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 6 | 6 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chloe Wamboldt | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Alisha Frederick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Abbi Hatton | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Emily Konkel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Griffin | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brooklyn Groppel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizzie Stiverson | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mo Hance | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Sophia Olman | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Peyton Dwigans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marybeth Dyson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hillary Springer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddux Marshall | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Karlie McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryanna French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 5 | 6 | 0 | 6 | 9 |
Batting
2B: Lexie Griffin (1)
SF: Lizzie Stiverson (1)
Baserunning HBP: Chloe Wamboldt (1); Abbi Hatton (1)
Fielding
E: Chloe Wamboldt (1)
DP: Abbi Hatton (1); Maddux Marshall (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Sanchez | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 39 |
| Carlee Bubela | 2.2 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 67 |
| Amy Abke | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 33 |
| Totals | 7 | 8 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 26 | 35 | 6 | 5 | 139 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlie McKenzie | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 49 |
Bryanna French | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 7 | 61 |
| Totals | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 8 | 110 |



























































