Sam Houston vs Kennesaw State
3/20/2026
Bailey Park
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 3 | 3 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 3 |
Win: Sanchez, Tiffany (7-5)Loss: Leah Jannakos (4-6)
Scoring Summary
Team | SHSU | KSU |
|---|---|---|
2nd Holliday, M. doubled to center field, RBI (1-1 BK); Yarotsky, T. advanced to third; Maurer, A. scored. | 1 | 0 |
2nd Hobbs, Ki. reached on a fielder's choice to second base, RBI (3-2 BBBKKF); Holliday, M. advanced to third; Yarotsky, T. scored. | 2 | 0 |
2nd Lundstrom, S grounded out to 2b, RBI (1-0 B); Hobbs, Ki. advanced to third; Holliday, M. scored. | 3 | 0 |
3rd Helmly, P. reached on an error by 3b (1-1 FB); Perez, B. scored, unearned. | 4 | 0 |
3rd Heine, K. singled to center field, RBI (2-2 KBSB); Helmly, P. scored, unearned. | 5 | 0 |
5th Heine, K. singled up the middle, RBI (2-1 BBS); Yarotsky, T. advanced to second; Helmly, P. advanced to third; Prihoda, S. scored. | 6 | 0 |
5th Hobbs, Ki. grounded out to p, RBI (1-0 B); Heine, K. advanced to second; Yarotsky, T. advanced to third; Helmly, P. scored, unearned. | 7 | 0 |
5th Hannah Harve singled through the left side, RBI (1-2 KFBF); Alora Bevily advanced to second; Ava Guzowski advanced to third; Savannah Fra scored. | 7 | 1 |
5th Macie Howes walked, RBI (3-0 BBBB); Hannah Harve advanced to second; Alora Bevily advanced to third; Ava Guzowski scored. | 7 | 2 |
6th Heine, K. singled to center field, 2 RBI (0-1 K); Yarotsky, T. advanced to third; Helmly, P. scored; Harrison, V. scored. | 9 | 2 |
6th Heine, K. stole second; Yarotsky, T. stole home. | 10 | 2 |
6th Jojo Johnson homered, RBI (1-1 BK). | 10 | 3 |
7th Perez, B. flied out to cf, SF, RBI (0-0); Lundstrom, S advanced to third; Hobbs, Ki. scored. | 11 | 3 |
7th Harrison, V. homered to left center, 2 RBI (1-0 B); Lundstrom, S scored. | 13 | 3 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Lundstrom | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Peno | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bella Perez | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Veronica Harrison | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Sydney Prihoda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Helmly | DP | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Maurer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tricia Yarotsky | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lydia Njus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyla Heine | LF | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Morgan Holliday | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kinsey Hobbs | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tiffany Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzi Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 4 | 0 | 0 | 8 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Harvey | 1B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macie Howes | DP/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ana Gore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jojo Johnson | 2B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Savannah Frachiseur | C/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Bailey | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Brooke Stricklan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ava Guzowski | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Savannah Frachiseur (1)
HR: Jojo Johnson (1)
Fielding
E: Danielle Bailey (2); Ava Guzowski (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Sanchez | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 98 |
| Makenzi Jenkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 107 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Jannakos | 4.0 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 83 |
Taylor Daniel | 3.0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 3 | 47 |
| Totals | 13 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 42 | 10 | 11 | 130 |


























































