NM State vs Sam Houston
3/14/2026
Bearkat SB Complex
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 4 | 1 | 0 | 0 | 2 | 6 | 13 | 11 | 0 |
Win: Daniel, Kendall (5-2)Loss: Jaileen Mancha (1-6)
Scoring Summary
Team | NMSU | SHSU |
|---|---|---|
1st Destan Burks singled up the middle, RBI (0-1 K); Faith Aragon scored. | 1 | 0 |
1st Tamara Carra singled down the lf line, RBI (0-1 F); Lauren Garci advanced to second; Destan Burks scored. | 2 | 0 |
1st Madi Bachman homered to center field, 3 RBI (0-0); Johnna Arago scored; Tamara Carra scored. | 5 | 0 |
1st Yarotsky, T. homered, 4 RBI (0-1 K); Peno, J. scored; Helmly, P. scored; Lundstrom, S scored. | 5 | 4 |
2nd Perez, B. singled to left center, RBI, out at second cf to c to 2b (0-0); Lundstrom, S scored. | 5 | 5 |
5th Harrison, V. homered to left field, 2 RBI (1-1 BF); Prihoda, S. scored. | 5 | 7 |
6th Lundstrom, S singled through the right side, RBI (1-0 B); Holliday, M. advanced to third; Deas, K. scored. | 5 | 8 |
6th Perez, B. reached on a fielding error by 1b, advanced to third (1-1 KB); Lundstrom, S scored, unearned; Holliday, M. scored, unearned. | 5 | 10 |
6th Harrison, V. singled up the middle, RBI (0-1 K); Perez, B. scored. | 5 | 11 |
6th Deas, K. singled, bunt, RBI (0-0); Yarotsky, T. advanced to second; Peno, J. advanced to third; Heine, K. scored, unearned. | 5 | 12 |
6th Holliday, M. walked, RBI (3-0 BBBB); Deas, K. advanced to second; Yarotsky, T. advanced to third; Peno, J. scored, unearned. | 5 | 13 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faith Aragon | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Skye Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Destan Burks | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lauren Garcia | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tamara Carranza | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnna Aragon | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Madi Bachman | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jade Valladares | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Taylor Baca | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaileen Mancha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Destiny Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 1 | 0 | 7 | 3 |
Batting
2B: Faith Aragon (1)
HR: Madi Bachman (1)
Baserunning
Fielding
E: Lauren Garcia (1); Jaileen Mancha (1); Destiny Perez (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Lundstrom | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bella Perez | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sydney Prihoda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Harrison | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Peyton Helmly | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Heine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Peno | LF/PR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Papadimitriou | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tricia Yarotsky | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Karrlauhn Deas | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Morgan Holliday | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kinsey Hobbs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 11 | 11 | 1 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaileen Mancha | 4.0 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 4 | 63 |
Destiny Perez | 1.2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 38 |
| Totals | 11 | 13 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 28 | 35 | 7 | 7 | 101 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Daniel | 6.0 | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 88 |
| Totals | 9 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 88 |
Loss: Jaileen Mancha (1-6)
HBP: Jaileen Mancha (2); Destiny Perez (2)
;
PB: Madi Bachman (1)
;

























































