Sam Houston vs UTEP
3/7/2026
Helen of Troy Stadiu
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 5 | 7 | 2 |
Win: Daniel, Kendall (4-1)Loss: Serenity Jacoway (1-3)
Scoring Summary
Team | SHSU | UTEP |
|---|---|---|
1st Perez, B. singled down the lf line, RBI (2-2 BKBF); Peno, J. advanced to second; Lundstrom, S scored. | 1 | 0 |
1st Helmly, P. doubled to right field, 2 RBI (0-2 KK); Harrison, V. advanced to third; Perez, B. scored; Peno, J. scored. | 3 | 0 |
1st Yarotsky, T. doubled to right field, RBI (0-0); Helmly, P. advanced to third; Harrison, V. scored. | 4 | 0 |
1st Holliday, M. singled through the left side, RBI (3-2 FBKBB); Yarotsky, T. advanced to third; Helmly, P. scored. | 5 | 0 |
1st Lundstrom, S doubled to left center, 2 RBI (0-0); Holliday, M. scored; Yarotsky, T. scored. | 7 | 0 |
1st Harrison, V. walked, RBI (3-2 BBBKFFFB); Perez, B. advanced to second; Peno, J. advanced to third; Lundstrom, S scored, unearned. | 8 | 0 |
1st Helmly, P. walked, RBI (3-2 BBBKFB); Harrison, V. advanced to second; Perez, B. advanced to third; Peno, J. scored, unearned. | 9 | 0 |
1st Yarotsky, T. homered to left field, 4 RBI, unearned (0-0); Helmly, P. scored, unearned; Harrison, V. scored, unearned; Perez, B. scored, unearned. | 13 | 0 |
1st Jordan Crede doubled to left center, 2 RBI (1-0 B); Camrynn Guth scored; Marissa Burc scored. | 13 | 2 |
4th Paige Lassit doubled to left field, 3 RBI (0-1 S); Kenna Carran scored; Marissa Burc scored; Brantley Lav scored. | 13 | 5 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Lundstrom | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Peno | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emma Rekieta | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Perez | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Veronica Harrison | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Peyton Helmly | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tricia Yarotsky | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Kyla Heine | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Holliday | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kinsey Hobbs | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendall Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 6 | 13 | 7 | 0 | 0 | 3 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley Lavas | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marissa Burchard | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Camrynn Guthrie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenna Carranza | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Credeur | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Paige Lassiter | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Bri Garcia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aaliyah Betancourt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Iliana Munoz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cece Marquez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kendall Angulo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ari Leon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mj Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serenity Jacoway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arianna Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 2 | 0 | 1 | 7 |
Batting
2B: Jordan Credeur (1); Paige Lassiter (1)
Fielding
E: Aaliyah Betancourt (2)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Daniel | 5.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 3 | 93 |
| Totals | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 3 | 93 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serenity Jacoway | 0.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 19 |
Arianna Flores | 5.0 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 10 | 5 | 99 |
| Totals | 6 | 13 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 23 | 31 | 10 | 5 | 118 |























































