Opponent History - Women's Basketball History vs Houston from December 2, 1975 - November 5, 2026
Back To History
Wins
2
Losses
17
Home Record
2-6
Away Record
0-11
Conference Record
0-0
Streak
L3
First Matchup
W 55-40
12/2/1975
Last 10 Matchups
1-9
1/15/1980 - 11/5/2026
Largest Margin of Victory
W 55-40
12/2/1975
Smallest Margin of Victory
W 71-64
12/9/1992
Total Points
1110
Average Points
58
History from December 2, 1975 - November 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 5 | 2026-27 | Away Houston | L50-78 | |
| Tuesday, November 14 | 2023-24 | Away Houston | L65-106 | |
| Sunday, December 1 | 2002-03 | Away Houston | L54-106 | |
| Wednesday, December 9 | 1992-93 | Home Huntsville | W71-64 | |
| Monday, December 30 | 1991-92 | Away Houston | L62-85 | |
| Thursday, December 10 | 1987-88 | Away Houston | L57-59 | |
| Wednesday, February 4 | 1986-87 | Home Huntsville | L38-69 | |
| Wednesday, December 1 | 1982-83 | Away Houston | L56-75 | |
| Tuesday, November 18 | 1980-81 | Home Huntsville | L54-71 | |
| Tuesday, January 15 | 1979-80 | Home Huntsville | L62-97 | |
| Friday, December 7 | 1979-80 | Away Houston | L69-87 | |
| Monday, January 15 | 1978-79 | Home | L76-82 | |
| Saturday, December 9 | 1978-79 | Away Houston | L57-82 | |
| Saturday, January 21 | 1977-78 | Home Huntsville | L58-69 | |
| Saturday, December 3 | 1977-78 | Away Houston | L77-80 | |
| Monday, January 24 | 1976-77 | Home Huntsville | L46-69 | |
| Friday, December 3 | 1976-77 | Away Houston | L51-62 | |
| Monday, January 12 | 1975-76 | Away Houston | L52-63 | |
| Tuesday, December 2 | 1975-76 | Home Huntsville | W55-40 | |
Win
Loss
WBB: Highlights vs Houston
Thursday, November 05
WBB: Highlights vs McMurry
Monday, November 02
NCAA Bowling Day 1 Press Conference
Friday, April 03
WBB: Ravon Justice Interview NMST
Saturday, March 07














































