Women's Basketball History vs McNeese from January 19, 1980 - January 2, 2020
Wins
25
Losses
33
Home Record
14-15
Away Record
10-18
Conference Record
24-28
Streak
W2
First Matchup
L 67-73
1/19/1980
Last 10 Matchups
3-7
1/12/2013 - 1/2/2020
Largest Margin of Victory
W 92-59
1/2/2020
Smallest Margin of Victory
W 59-58
2/25/1988
Total Points
3794
Average Points
65
History from January 19, 1980 - January 2, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 2 | 2019-20 | Home Huntsville | W92-59 | |
| Wednesday, February 6 | 2018-19 | Away Lake Charles, La. | W93-80 | |
| Wednesday, January 31 | 2017-18 | Home Huntsville | L63-66 | |
| Thursday, March 2 | 2016-17 | Home Huntsville | L58-61 | |
| Thursday, January 5 | 2016-17 | Away Lake Charles, La. | L56-79 | |
| Saturday, January 16 | 2015-16 | Away Lake Charles, La. | L79-82 | |
| Saturday, January 17 | 2014-15 | Home Huntsville | L74-79 | |
| Thursday, January 9 | 2013-14 | Home Huntsville | L55-59 | |
| Thursday, February 7 | 2012-13 | Home Huntsville | W60-53 | Recap |
| Saturday, January 12 | 2012-13 | Away Lake Charles, La. | L58-62 | Recap |
| Wednesday, February 1 | 2011-12 | Away Lake Charles, La. | L48-57 | Recap |
| Wednesday, February 2 | 2010-11 | Home Huntsville | L66-71 | Recap |
| Wednesday, February 24 | 2009-10 | Away Lake Charles, La. | W87-84 | Recap |
| Wednesday, February 25 | 2008-09 | Home Huntsville | L81-71 | Recap |
| Saturday, January 5 | 2007-08 | Home Huntsville | L56-79 | Recap |
| Thursday, January 11 | 2006-07 | Away Lake Charles | W74-57 | |
| Saturday, February 18 | 2005-06 | Home Huntsville | W63-57 | |
| Thursday, January 12 | 2005-06 | Away Lake Charles | L53-57 | |
| Saturday, February 19 | 2004-05 | Home Huntsville | L53-61 | |
| Thursday, February 26 | 2003-04 | Away Lake Charles, La. | L53-69 | |
| Wednesday, March 5 | 2002-03 | Home Huntsville | W67-64 | |
| Monday, December 30 | 2002-03 | Away Lake Charles, La. | L67-79 | |
| Saturday, February 23 | 2001-02 | Home Huntsville | L67-72 | |
| Saturday, January 5 | 2001-02 | Away Lake Charles, La. | L52-80 | |
| Monday, February 12 | 2000-01 | Away Lake Charles, La. | W69-61 | |
| Monday, January 15 | 2000-01 | Home Huntsville | W67-60 | |
| Saturday, January 29 | 1999-00 | Home Huntsville | L58-68 | |
| Thursday, January 6 | 1999-00 | Away Lake Charles, La. | W70-47 | |
| Saturday, February 13 | 1998-99 | Home Huntsville | W79-56 | |
| Thursday, January 14 | 1998-99 | Away Lake Charles, La. | L49-64 | |
| Thursday, February 5 | 1997-98 | Home Huntsville | W75-58 | |
| Saturday, January 17 | 1997-98 | Away Lake Charles, La. | W63-61 | |
| Wednesday, March 5 | 1996-97 | Neutral Shreveport, La. | W77-66 | |
| Thursday, February 20 | 1996-97 | Away Lake Charles, La. | L64-77 | |
| Saturday, January 25 | 1996-97 | Home Huntsville | W71-61 | |
| Saturday, February 24 | 1995-96 | Away Lake Charles, La. | W76-53 | |
| Thursday, January 25 | 1995-96 | Home Huntsville | W80-56 | |
| Wednesday, March 1 | 1994-95 | Away Lake Charles, La. | L49-71 | |
| Tuesday, January 3 | 1994-95 | Home Huntsville | W58-52 | |
| Thursday, February 24 | 1993-94 | Away Lake Charles, La. | L47-62 | |
| Saturday, January 29 | 1993-94 | Home Huntsville | L44-53 | |
| Saturday, February 27 | 1992-93 | Away Lake Charles, La. | L50-70 | |
| Thursday, January 28 | 1992-93 | Home Huntsville | L58-77 | |
| Saturday, February 15 | 1991-92 | Home Huntsville | L57-64 | |
| Thursday, January 16 | 1991-92 | Away Lake Charles, La. | L52-75 | |
| Saturday, February 16 | 1990-91 | Away Lake Charles, La. | W92-62 | |
| Saturday, January 19 | 1990-91 | Home Huntsville | W77-72 | |
| Saturday, February 17 | 1989-90 | Home Huntsville | W85-64 | |
| Saturday, January 20 | 1989-90 | Away Lake Charles, La. | L66-68 | |
| Thursday, February 23 | 1988-89 | Away Lake Charles, La. | W75-73 | |
| Saturday, January 21 | 1988-89 | Home Huntsville | W63-61 | |
| Thursday, February 25 | 1987-88 | Away Lake Charles, La. | W59-58 | |
| Saturday, January 23 | 1987-88 | Home Huntsville | W68-59 | |
| Monday, February 9 | 1986-87 | Away Lake Charles, La. | L59-70 | |
| Thursday, January 10 | 1984-85 | Home Huntsville | OT L66-72 | |
| Wednesday, December 12 | 1984-85 | Away Lake Charles, La. | L75-76 | |
| Wednesday, February 13 | 1979-80 | Away Lake Charles, La. | L54-75 | |
| Saturday, January 19 | 1979-80 | Home Huntsville | L67-73 | |
Win
Loss
WBB: Highlights vs La Tech
Friday, January 02
Ravon Justice Press Conference
Wednesday, December 10
WBB: Highlights vs Southwestern Christian
Monday, November 03
WBB: CUSA Tournament Press Conference Jax State
Tuesday, March 11
















































