Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 2013 - 2022 | 12 | 4-7-1 | 38% | 13-19 | 1-2 | 2-0 | W1 | 4-5-1 |
| Air Force | 2012 - 2012 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Alabama | 2003 - 2016 | 2 | 0-2 | 0% | 1-10 | 1-5 | L2 | 0-2 | |
| Arkansas State | 2009 - 2009 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Arkansas-Pine Bluff | 2019 - 2019 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Baylor | 2010 - 2015 | 3 | 0-2-1 | 17% | 1-6 | 0-2 | T1 | 0-2-1 | |
| California Baptist | 2022 - 2022 | 1 | 0-1 | 0% | 0-6 | 0-6 | L1 | 0-1 | |
| Centenary (LA) | 2005 - 2006 | 2 | 0-2 | 0% | 2-4 | 1-2 | L2 | 0-2 | |
| Central Arkansas | 2006 - 2021 | 16 | 9-6-1 | 59% | 29-31 | 2-2 | 3-1 | L1 | 5-4-1 |
| Chicago State | 2021 - 2021 | 2 | 2-0 | 100% | 7-0 | 4-0 | 5-0 | W2 | 2-0 |
| College of Charleston | 2016 - 2016 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Colorado State-Pueblo | 2008 - 2008 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| CSU Bakersfield | 2017 - 2017 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Delaware | 2025 - 2025 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Detroit Mercy | 2016 - 2016 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |










































