2003 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brown, Kim | 20 | 20 | 0 | 11 | 3 | 25 | 64 | 0.172 | 9 | 0.141 | 0-0 | 0 | 0-0 |
| 21 | Friday, Tynice | 19 | 19 | 0 | 8 | 8 | 24 | 43 | 0.186 | 17 | 0.395 | 0-0 | 0 | 0-0 |
| 20 | Harris, Adriana | 19 | 13 | 0 | 6 | 1 | 13 | 32 | 0.188 | 8 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | McDonald, Liz | 20 | 15 | 0 | 5 | 3 | 13 | 20 | 0.250 | 6 | 0.300 | 0-0 | 0 | 0-0 |
| 19 | Bateman, Kelli | 19 | 14 | 0 | 5 | 2 | 12 | 21 | 0.238 | 8 | 0.381 | 0-0 | 0 | 0-0 |
| 16 | Monroe, Adrienne | 19 | 16 | 0 | 4 | 2 | 10 | 24 | 0.167 | 8 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Smith, Stacy | 7 | 5 | 0 | 2 | 2 | 6 | 14 | 0.143 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 11 | Blaylock, Katie | 12 | 2 | 0 | 2 | 1 | 5 | 12 | 0.167 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Solomonson, Ashley | 19 | 17 | 0 | 2 | 1 | 5 | 18 | 0.111 | 3 | 0.167 | 0-0 | 0 | 0-0 |
| 6 | Eaker, Jillian | 18 | 16 | 0 | 1 | 1 | 3 | 18 | 0.056 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Porth, Danielle | 18 | 13 | 0 | 0 | 3 | 3 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 7 | Harris, Katy | 20 | 11 | 0 | 1 | 0 | 2 | 13 | 0.077 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 2 | Arena, Tiffany | 18 | 16 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Cleveland, Nicole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Hoggatt, Candee | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Howard, Rachel | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Janke, Chelsea | 15 | 3 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | McClellan, Kimber | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Paduh, Lacey | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Pavliska, Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 1 | Sauceda, Melissa | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Soehl, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 12 | Zendt, Ashley | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 0 | 47 | 27 | 121 | 305 | 0.154 | 74 | 0.243 | 0-0 | 0 | 0-0 |
| Opponents | Â | 20 | 308 | 0 | 69 | 57 | 195 | 391 | 0.176 | 89 | 0.228 | 0-0 | 0 | 0-0 |










































