2003 Soccer Cumulative Statistics

Team (4-16, 0-12)

Overall Team Statistics
Statistic Sam Houston State Opponents
Shots
Goals 48 71
Goals Per Game 2.40 3.55
Shots 305 391
Shots Per Game 15.3 19.6
Shots Percentage 0.155 0.167
Shots On Goal 74-305 89-391
Shots On Goal Percentage 0.243 0.228
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 27 57
Saves 54 51
Fouls 0 0
Corner Kicks 71 101
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Brown, Kim 8Brown, Kim 20 20 0 11 3 25 64 0.172 9 0.141 0-0 0 0-0
21 Friday, Tynice 21Friday, Tynice 19 19 0 8 8 24 43 0.186 17 0.395 0-0 0 0-0
20 Harris, Adriana 20Harris, Adriana 19 13 0 6 1 13 32 0.188 8 0.250 0-0 0 0-0
10 McDonald, Liz 10McDonald, Liz 20 15 0 5 3 13 20 0.250 6 0.300 0-0 0 0-0
19 Bateman, Kelli 19Bateman, Kelli 19 14 0 5 2 12 21 0.238 8 0.381 0-0 0 0-0
16 Monroe, Adrienne 16Monroe, Adrienne 19 16 0 4 2 10 24 0.167 8 0.333 0-0 0 0-0
9 Smith, Stacy 9Smith, Stacy 7 5 0 2 2 6 14 0.143 5 0.357 0-0 0 0-0
11 Blaylock, Katie 11Blaylock, Katie 12 2 0 2 1 5 12 0.167 3 0.250 0-0 0 0-0
5 Solmonson, Ashley 5Solmonson, Ashley 19 17 0 2 1 5 18 0.111 3 0.167 0-0 0 0-0  
6 Eaker, Jillian 6Eaker, Jillian 18 16 0 1 1 3 18 0.056 0 0.000 0-0 0 0-0
17 Porth, Danielle 17Porth, Danielle 18 13 0 0 3 3 11 0.000 4 0.364 0-0 0 0-0
7 Harris, Katy 7Harris, Katy 20 11 0 1 0 2 13 0.077 3 0.231 0-0 0 0-0
2 Arena, Tiffany 2Arena, Tiffany 18 16 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cleveland, Nicole 26Cleveland, Nicole 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hoggatt, Candee 13Hoggatt, Candee 18 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Howard, Rachel 18Howard, Rachel 13 1 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Janke, Chelsea 24Janke, Chelsea 15 3 0 0 0 0 10 0.000 0 0.000 0-0 0 0-0
14 Mcclellen, Kimber 14Mcclellen, Kimber 8 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Paduh, Lacey 4Paduh, Lacey 13 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pavliska, Mary 22Pavliska, Mary 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sauceda, Melissa 1Sauceda, Melissa 20 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Soehl, Katie 23Soehl, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zendt, Ashley 12Zendt, Ashley 12 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 0 47 27 121 305 0.154 74 0.243 0-0 0 0-0
Opponent 20 - 0 69 57 195 391 0.176 89 0.228 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Pavliska, Mary 22Pavliska, Mary 1 0 10:00 0 0.00 0 0 0 0 0 0 0  
1 Sauceda, Melissa 1Sauceda, Melissa 20 18 1343:11 56 3.75 131 0.701 0 0 0 0 0
12 Zendt, Ashley 12Zendt, Ashley 11 2 404:49 15 3.33 39 0.722 0 0 0 0 0
Total 20 - 1758:00 71 3.63 170 0.705 0 0 0 0 0
Opponents 20 - 1705:00 48 2.53 128 0.727 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Harris, Adriana 20Harris, Adriana 12 9 0 2 0 4 14 0.143 1 0.071 0-0 0 0-0
11 Blaylock, Katie 11Blaylock, Katie 7 1 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Monroe, Adrienne 16Monroe, Adrienne 12 12 0 1 0 2 9 0.111 2 0.222 0-0 0 0-0
8 Brown, Kim 8Brown, Kim 12 12 0 0 1 1 24 0.000 2 0.083 0-0 0 0-0
2 Arena, Tiffany 2Arena, Tiffany 11 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Bateman, Kelli 19Bateman, Kelli 12 11 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Cleveland, Nicole 26Cleveland, Nicole 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Eaker, Jillian 6Eaker, Jillian 11 9 0 0 0 0 9 0.000 0 0.000 0-0 0 0-0
21 Friday, Tynice 21Friday, Tynice 11 11 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Harris, Katy 7Harris, Katy 12 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Hoggatt, Candee 13Hoggatt, Candee 11 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Howard, Rachel 18Howard, Rachel 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Janke, Chelsea 24Janke, Chelsea 9 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mcclellen, Kimber 14Mcclellen, Kimber 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 McDonald, Liz 10McDonald, Liz 12 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Paduh, Lacey 4Paduh, Lacey 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Porth, Danielle 17Porth, Danielle 11 8 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Sauceda, Melissa 1Sauceda, Melissa 12 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Stacy 9Smith, Stacy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Solmonson, Ashley 5Solmonson, Ashley 11 10 0 0 0 0 10 0.000 0 0.000 0-0 0 0-0  
12 Zendt, Ashley 12Zendt, Ashley 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 0 4 1 9 93 0.043 11 0.118 0-0 0 0-0
Opponent 12 - 0 40 29 109 258 0.155 39 0.151 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sauceda, Melissa 1Sauceda, Melissa 12 11 862:11 35 3.65 91 0.722 0 0 0 0 0
12 Zendt, Ashley 12Zendt, Ashley 6 1 217:49 7 2.89 17 0.708 0 0 0 0 0
Total 12 - 1080:00 42 3.50 108 0.720 0 0 0 0 0
Opponents 12 - 990:00 5 0.45 35 0.875 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 vs SMU L 1-10 (0-1) 1101 Harris, Katy (1) (Friday, Tynice)
8/31/2003 vs Texas Southern W 17-0 (1-1) 256 Harris, Katy (0) (Friday, Tynice)
Solmonson, Ashley (0)
Friday, Tynice (0)
Solmonson, Ashley (0) (Friday, Tynice)
Friday, Tynice (0)
Smith, Stacy (0) (Bateman, Kelli)
Monroe, Adrienne (0) (Friday, Tynice)
Bateman, Kelli (0) (Monroe, Adrienne)
McDonald, Liz (0)
McDonald, Liz (0) (Porth, Danielle)
McDonald, Liz (0) (Porth, Danielle)
Brown, Kim (0) (Porth, Danielle)
Monroe, Adrienne (0)
Harris, Katy (0) (Smith, Stacy)
Harris, Katy (0) (Smith, Stacy)
Friday, Tynice (0) (McDonald, Liz)
Smith, Stacy (0) (Solmonson, Ashley)
9/5/2003 vs Oklahoma State L 1-9 (1-2) 491 Brown, Kim (0) (Friday, Tynice)
9/7/2003 vs Prairie View W 3-0 (2-2) 193 Friday, Tynice (0)
Bateman, Kelli (0) (Blaylock, Katie)
Bateman, Kelli (0) (Blaylock, Katie)
9/14/2003 vs UTEP L 0-5 (2-3) 150
9/19/2003 at Texas Southern W 15-0 (3-3-0) 41 McDonald, Liz (0)
Bateman, Kelli (0) (McDonald, Liz)
Bateman, Kelli (0)
Brown, Kim (0) (Friday, Tynice)
Friday, Tynice (0) (Bateman, Kelli)
Monroe, Adrienne (0)
Blaylock, Katie (0) (Brown, Kim)
Friday, Tynice (0) (Monroe, Adrienne)
Harris, Katy (0)
Brown, Kim (0) (Friday, Tynice)
Eaker, Jillian (0) (Friday, Tynice)
Friday, Tynice (0) (Brown, Kim)
McDonald, Liz (0)
Brown, Kim (0)
Brown, Kim (0)
9/20/2003 vs Alabama L 1-5 (3-4) 151 Brown, Kim (0)
9/24/2003 at Texas State L 1-8 (3-5, 0-1 SLC) 0-1 SLC 429 Harris, Adriana (5)
9/26/2003 at McNeese L 0-3 (3-6-0, 0-2-0 SLC) 0-2-0 SLC 163
9/28/2003 at Stephen F. Austin L 0-5 (3-7-0, 0-3-0 SLC) 0-3-0 SLC 336
10/3/2003 vs ULM L 1-4 (3-8-0, 0-4-0 SLC) 0-4-0 SLC 441 TEAM (0)
10/5/2003 vs Northwestern State L 0-2 (3-9-0, 0-5-0 SLC) 0-5-0 SLC 202
10/10/2003 at Nicholls L 0-2 (3-10-0, 0-6-0 SLC) 0-6-0 SLC 50
10/12/2003 at Southeastern La. L 0-3 (3-11-0, 0-7-0 SLC) 0-7-0 SLC 102
10/15/2003 vs Grambling State W 5-0 (4-11) 105 Brown, Kim (0) (Eaker, Jillian)
Brown, Kim (0)
Brown, Kim (0) (Harris, Adriana)
Brown, Kim (0)
Friday, Tynice (0)
10/17/2003 at ULM L 0-1 (4-12-0, 0-8-0 SLC) 0-8-0 SLC 198
10/19/2003 at Northwestern State L 0-4 (4-13-0, 0-9-0 SLC) 0-9-0 SLC 115
10/24/2003 vs McNeese L 1-3 (4-14-0, 0-10-0 SLC) 0-10-0 SLC 131 Harris, Adriana (0) (Brown, Kim)
10/26/2003 vs Stephen F. Austin L 0-3 (4-15-0, 0-11-0 SLC) 0-11-0 SLC 130
4/17/2020 vs Texas State L 2-4 (4-16-0, 0-12-0 SLC) 0-12-0 SLC 142 Monroe, Adrienne (0)
Blaylock, Katie (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 vs SMU 1-10 1 1 3 7 0.143 3 0.429 0-0 0 0-0 0
8/31/2003 vs Texas Southern 17-0 17 12 46 69 0.246 39 0.565 0-0 1 0-0 0
9/5/2003 vs Oklahoma State 1-9 1 1 3 1 1.000 1 1.000 0-0 0 0-0 0
9/7/2003 vs Prairie View 3-0 3 2 8 42 0.071 20 0.476 0-0 1 0-0 0
9/14/2003 vs UTEP 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/19/2003 at Texas Southern 15-0 15 8 38 61 0.246 0 0.000 0-0 1 0-0 0
9/20/2003 vs Alabama 1-5 1 0 2 11 0.091 0 0.000 0-0 0 0-0 0
9/24/2003 at Texas State 1-8 1 0 2 6 0.167 1 0.167 0-0 0 0-0 0
9/26/2003 at McNeese 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 0
9/28/2003 at Stephen F. Austin 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/3/2003 vs ULM 1-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/5/2003 vs Northwestern State 0-2 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/10/2003 at Nicholls 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/12/2003 at Southeastern La. 0-3 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/15/2003 vs Grambling State 5-0 5 2 12 20 0.250 0 0.000 0-0 1 0-0 0
10/17/2003 at ULM 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/19/2003 at Northwestern State 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/24/2003 vs McNeese 1-3 1 1 3 11 0.091 0 0.000 0-0 0 0-0 0
10/26/2003 vs Stephen F. Austin 0-3 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
4/17/2020 vs Texas State 2-4 2 0 4 9 0.222 0 0.000 0-0 0 0-0 0
Total 48-71 47 27 121 305 0.154 74 0.243 0-0 4 0-0 0
Opponent - 69 57 195 391 0.176 89 0.228 0-0 16 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 SMU 1-10 90:00 10 10.00 17 0.630 0 1 0 0 0
8/31/2003 Texas Southern 17-0 48:00 0 6.52 0 0.00 1 0 0 1 0
9/5/2003 Oklahoma State 1-9 90:00 9 7.50 13 0.591 0 1 0 0 0
9/7/2003 Prairie View 3-0 90:00 0 5.38 1 1.000 1 0 0 1 0
9/14/2003 UTEP 0-5 90:00 5 5.29 15 0.750 0 1 0 0 0
9/19/2003 Texas Southern 15-0 90:00 0 4.34 1 1.000 1 0 0 1 0
9/20/2003 Alabama 1-5 90:00 5 4.44 11 0.688 0 1 0 0 0
9/24/2003 Texas State 1-8 90:00 8 4.91 10 0.556 0 1 0 0 0
9/26/2003 McNeese 0-3 90:00 3 4.69 6 0.667 0 1 0 0 0
9/28/2003 Stephen F. Austin 0-5 90:00 5 4.72 7 0.583 0 1 0 0 0
10/3/2003 ULM 1-4 90:00 4 4.65 10 0.714 0 1 0 0 0
10/5/2003 Northwestern State 0-2 90:00 2 4.42 9 0.818 0 1 0 0 0
10/10/2003 Nicholls 0-2 90:00 2 4.23 6 0.750 0 1 0 0 0
10/12/2003 Southeastern La. 0-3 90:00 3 4.14 12 0.800 0 1 0 0 0
10/15/2003 Grambling State 5-0 90:00 0 3.85 4 1.000 1 0 0 1 0
10/17/2003 ULM 0-1 90:00 1 3.67 12 0.923 0 1 0 0 0
10/19/2003 Northwestern State 0-4 90:00 4 3.69 5 0.556 0 1 0 0 0
10/24/2003 McNeese 1-3 90:00 3 3.65 13 0.813 0 1 0 0 0
10/26/2003 Stephen F. Austin 0-3 90:00 3 3.62 12 0.800 0 1 0 0 0
4/17/2020 Texas State 2-4 90:00 4 3.63 6 0.600 0 1 0 0 0
Totals - 1758 71 3.63 170 0.705 4 16 0 4 0
Opponent - 1705:00 48 2.53 128 0.727 16 4 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 SMU 10-1 10 7 27 36 0.278 27 0.750 0-0 1 0-0 0
8/31/2003 Texas Southern 0-17 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/5/2003 Oklahoma State 9-1 9 13 31 31 0.290 22 0.710 0-0 1 0-0 0
9/7/2003 Prairie View 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/14/2003 UTEP 5-0 5 4 14 35 0.143 0 0.000 0-0 1 0-0 0
9/19/2003 Texas Southern 0-15 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/20/2003 Alabama 5-1 5 4 14 20 0.250 0 0.000 0-0 1 0-0 0
9/24/2003 Texas State 8-1 8 6 22 32 0.250 18 0.563 0-0 1 0-0 0
9/26/2003 McNeese 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 0
9/28/2003 Stephen F. Austin 5-0 5 2 12 25 0.200 0 0.000 0-0 1 0-0 0
10/3/2003 ULM 4-1 4 3 11 26 0.154 0 0.000 0-0 1 0-0 0
10/5/2003 Northwestern State 2-0 2 2 6 21 0.095 0 0.000 0-0 1 0-0 0
10/10/2003 Nicholls 2-0 1 2 4 0 0.000 1 0.000 0-0 1 0-0 0
10/12/2003 Southeastern La. 3-0 3 3 9 26 0.115 0 0.000 0-0 1 0-0 0
10/15/2003 Grambling State 0-5 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/17/2003 ULM 1-0 1 1 3 27 0.037 0 0.000 0-0 1 0-0 0
10/19/2003 Northwestern State 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 0
10/24/2003 McNeese 3-1 3 2 8 23 0.130 0 0.000 0-0 1 0-0 0
10/26/2003 Stephen F. Austin 3-0 2 1 5 17 0.118 0 0.000 0-0 1 0-0 0
4/17/2020 Texas State 4-2 4 2 10 19 0.211 0 0.000 0-0 1 0-0 0
Total 71-48 69 57 195 391 0.176 89 0.228 0-0 16 0-0 0
Sam Houston State - 47 27 121 305 0.154 74 0.243 0-0 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 SMU 10-1 90:00 1 1.00 2 0.667 1 0 0 0 0
8/31/2003 Texas Southern 0-17 85:00 17 9.26 22 0.564 0 1 0 0 0
9/5/2003 Oklahoma State 9-1 90:00 1 6.45 0 0.000 1 0 0 0 0
9/7/2003 Prairie View 0-3 90:00 3 5.58 17 0.850 0 1 0 0 0
9/14/2003 UTEP 5-0 90:00 0 4.45 1 1.000 1 0 0 1 0
9/19/2003 Texas Southern 0-15 90:00 15 6.22 41 0.732 0 1 0 0 0
9/20/2003 Alabama 5-1 90:00 1 5.47 6 0.857 1 0 0 0 0
9/24/2003 Texas State 8-1 90:00 1 4.91 0 0.000 1 0 0 0 0
9/26/2003 McNeese 3-0 0 0 4.91 0 0.00 1 0 0 1 0
9/28/2003 Stephen F. Austin 5-0 90:00 0 4.36 3 1.000 1 0 0 1 0
10/3/2003 ULM 4-1 90:00 1 4.02 5 0.833 1 0 0 0 0
10/5/2003 Northwestern State 2-0 90:00 0 3.65 3 1.000 1 0 0 1 0
10/10/2003 Nicholls 2-0 90:00 0 3.35 3 1.000 1 0 0 1 0
10/12/2003 Southeastern La. 3-0 90:00 0 3.09 6 1.000 1 0 0 1 0
10/15/2003 Grambling State 0-5 90:00 5 3.23 4 0.444 0 1 0 0 0
10/17/2003 ULM 1-0 90:00 0 3.01 2 1.000 1 0 0 1 0
10/19/2003 Northwestern State 4-0 90:00 0 2.82 3 1.000 1 0 0 1 0
10/24/2003 McNeese 3-1 90:00 1 2.71 4 0.800 1 0 0 0 0
10/26/2003 Stephen F. Austin 3-0 90:00 0 2.56 4 1.000 1 0 0 1 0
4/17/2020 Texas State 4-2 90:00 2 2.53 2 0.500 1 0 0 0 0
Totals - 1705 48 2.53 128 0.727 16 4 0 9 0
Sam Houston State - 1758:00 71 3.63 170 0.705 4 16 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 vs SMU 1-10 1/10 1/7 7/36 3/27 2/7 0/0 0/0
8/31/2003 vs Texas Southern 17-0 17/0 12/0 69/1 39/0 7/1 0/0 0/0
9/5/2003 vs Oklahoma State 1-9 1/9 1/13 1/31 1/22 2/4 0/0 0/0
9/7/2003 vs Prairie View 3-0 3/0 2/0 42/1 20/1 11/0 0/0 0/0
9/14/2003 vs UTEP 0-5 0/5 0/4 1/35 0/0 1/7 0/0 0/0
9/19/2003 at Texas Southern 15-0 15/0 8/0 61/2 0/0 10/0 0/0 0/0
9/20/2003 vs Alabama 1-5 1/5 0/4 11/20 0/0 4/6 0/0 0/0
9/24/2003 at Texas State 1-8 1/8 0/6 6/32 1/18 1/9 0/0 0/0
9/26/2003 at McNeese 0-3 0/3 0/2 9/18 7/9 5/4 0/0 0/0
9/28/2003 at Stephen F. Austin 0-5 0/5 0/2 3/25 0/0 4/8 0/0 0/0
10/3/2003 vs ULM 1-4 0/4 0/3 10/26 0/0 0/4 0/0 0/0
10/5/2003 vs Northwestern State 0-2 0/2 0/2 8/21 0/0 1/5 0/0 0/0
10/10/2003 at Nicholls 0-2 0/1 0/2 6/0 0/1 1/4 0/0 0/0
10/12/2003 at Southeastern La. 0-3 0/3 0/3 10/26 0/0 3/7 0/0 0/0
10/15/2003 vs Grambling State 5-0 5/0 2/0 20/7 0/0 8/2 0/0 0/0
10/17/2003 at ULM 0-1 0/1 0/1 4/27 0/0 0/9 0/0 0/0
10/19/2003 at Northwestern State 0-4 0/4 0/3 3/24 3/11 1/7 0/0 0/0
10/24/2003 vs McNeese 1-3 1/3 1/2 11/23 0/0 3/6 0/0 0/0
10/26/2003 vs Stephen F. Austin 0-3 0/2 0/1 14/17 0/0 4/5 0/0 0/0
4/17/2020 vs Texas State 2-4 2/4 0/2 9/19 0/0 3/6 0/0 0/0
Totals 47/69 27/57 305/391 74/89 71/101 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 46 Texas Southern (8/31/2003)
GOALS 17 Texas Southern (8/31/2003)
ASSISTS 12 Texas Southern (8/31/2003)
SHOTS 69 Texas Southern (8/31/2003)
SHOTS ON GOAL 39 Texas Southern (8/31/2003)
SAVES 17 SMU (8/29/2003)
CORNER KICKS 11 Prairie View (9/7/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Oklahoma State (9/5/2003)
GOALS 10 SMU (8/29/2003)
ASSISTS 13 Oklahoma State (9/5/2003)
SHOTS 36 SMU (8/29/2003)
SHOTS ON GOAL 27 SMU (8/29/2003)
SAVES 41 Texas Southern (9/19/2003)
CORNER KICKS 9 Texas State (9/24/2003)
ULM (10/17/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama (9/20/2003)
Texas State (9/24/2003)
GOALS 1 SMU (8/29/2003)
Oklahoma State (9/5/2003)
Alabama (9/20/2003)
Texas State (9/24/2003)
McNeese (10/24/2003)
ASSISTS 1 SMU (8/29/2003)
Oklahoma State (9/5/2003)
McNeese (10/24/2003)
SHOTS 1 Oklahoma State (9/5/2003)
UTEP (9/14/2003)
Stephen F. Austin (9/28/2003)
Northwestern State (10/19/2003)
SHOTS ON GOAL 1 Oklahoma State (9/5/2003)
Texas State (9/24/2003)
SAVES 1 Prairie View (9/7/2003)
Texas Southern (9/19/2003)
CORNER KICKS 1 UTEP (9/14/2003)
Texas State (9/24/2003)
Northwestern State (10/5/2003)
Nicholls (10/10/2003)
Northwestern State (10/19/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 ULM (10/17/2003)
GOALS 1 Nicholls (10/10/2003)
ULM (10/17/2003)
ASSISTS 1 ULM (10/17/2003)
Stephen F. Austin (10/26/2003)
SHOTS 1 Texas Southern (8/31/2003)
Prairie View (9/7/2003)
SHOTS ON GOAL 1 Prairie View (9/7/2003)
Nicholls (10/10/2003)
SAVES 1 UTEP (9/14/2003)
CORNER KICKS 1 Texas Southern (8/31/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Texas Southern (9/19/2003)
GOALS 4 Texas Southern (9/19/2003)
Grambling State (10/15/2003)
ASSISTS 3 Texas Southern (8/31/2003)
Texas Southern (9/19/2003)
SHOTS 13 Texas Southern (8/31/2003)
SHOTS ON GOAL 8 Texas Southern (8/31/2003)
Prairie View (9/7/2003)
SAVES 12 ULM (10/17/2003)
Stephen F. Austin (10/26/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Texas Southern (8/31/2003)
GOALS 17 Texas Southern (8/31/2003)
ASSISTS 12 Texas Southern (8/31/2003)
SHOTS 69 Texas Southern (8/31/2003)
SHOTS ON GOAL 39 Texas Southern (8/31/2003)
SAVES 17 SMU (8/29/2003)
CORNER KICKS 11 Prairie View (9/7/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brown, Kim
Texas Southern (9/19/2003)
GOALS 4 Brown, Kim
Brown, Kim
Texas Southern (9/19/2003)
Grambling State (10/15/2003)
ASSISTS 3 Porth, Danielle
Friday, Tynice
Texas Southern (8/31/2003)
Texas Southern (9/19/2003)
SHOTS 13 Friday, Tynice
Texas Southern (8/31/2003)
SHOTS ON GOAL 8 Friday, Tynice
Friday, Tynice
Texas Southern (8/31/2003)
Prairie View (9/7/2003)
SAVES 12 Sauceda, Melissa
Sauceda, Melissa
ULM (10/17/2003)
Stephen F. Austin (10/26/2003)

Leaders

Team Leaders: Points
Player High
Points
Brown, Kim 25
Friday, Tynice 24
Harris, Adriana 13
McDonald, Liz 13
Bateman, Kelli 12
Team Leaders: Goals
Player High
Goals
Brown, Kim 11
Friday, Tynice 8
Harris, Adriana 6
McDonald, Liz 5
Bateman, Kelli 5
Team Leaders: Assists
Player High
Assists
Friday, Tynice 8
Brown, Kim 3
McDonald, Liz 3
Porth, Danielle 3
Bateman, Kelli 2
Team Leaders: Shots
Player High
Shots
Brown, Kim 64
Friday, Tynice 43
Harris, Adriana 32
Monroe, Adrienne 24
Bateman, Kelli 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friday, Tynice 17
Brown, Kim 9
Harris, Adriana 8
Bateman, Kelli 8
Monroe, Adrienne 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals