Sam Houston State vs Texas Southern
8/27/2004
University Field
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 15 | 23 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SHSU | TSU |
|---|---|---|---|---|---|---|
| 6:36 | Friday, Tynice (1) | Unassisted | GOAL by SHSU Friday, Tynice (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 8:43 | Friday, Tynice (1) | Assisted by: Garcia, Yoanna | GOAL by SHSU Friday, Tynice, Assist by Garcia, Yoanna, goal number 1 for season. | 2 | 0 | |
| 14:27 | Garcia, Yoanna (1) | Unassisted | GOAL by SHSU Garcia, Yoanna, goal number 1 for season. | 3 | 0 | |
| 16:24 | Garcia, Yoanna (0) | Unassisted | GOAL by SHSU Garcia, Yoanna. | 4 | 0 | |
| 18:09 | Friday, Tynice (0) | Assisted by: Garcia, Yoanna | GOAL by SHSU Friday, Tynice, Assist by Garcia, Yoanna. | 5 | 0 | |
| 23:35 | Porth, Danielle (1) | Assisted by: Kelsey, Kathy | GOAL by SHSU Porth, Danielle, Assist by Kelsey, Kathy, goal number 1 for season. | 6 | 0 | |
| 31:20 | Garcia, Yoanna (3) | Unassisted | GOAL by SHSU Garcia, Yoanna, goal number 3 for season. | 7 | 0 | |
| 44:00 | Friday, Tynice (0) | Assisted by: Beckwith, Jamie , Garcia, Yoanna | GOAL by SHSU Friday, Tynice, Assist by Beckwith, Jamie and Garcia, Yoanna. | 8 | 0 | |
| 47:40 | Hougardy, Brittany (1) | Unassisted | GOAL by SHSU Hougardy, Brittany, goal number 1 for season. | 9 | 0 | |
| 49:27 | Porth, Danielle (1) | Unassisted | GOAL by SHSU Porth, Danielle, goal number 1 for season. | 10 | 0 | |
| 51:32 | Friday, Tynice (0) | Unassisted | Off deflected save | 11 | 0 | |
| 53:42 | Harris, Adriana (0) | Assisted by: King, Jennifer | GOAL by SHSU Harris, Adriana, Assist by King, Jennifer. | 12 | 0 | |
| 54:43 | Gutierrez, Mireya (1) | Assisted by: Rocheford, Melissa | GOAL by TSU Gutierrez, Mireya, Assist by Rocheford, Melissa, goal number 1 for season. | 12 | 1 | |
| 58:10 | Hougardy, Brittany (0) | Assisted by: Beckwith, Jamie | GOAL by SHSU Hougardy, Brittany, Assist by Beckwith, Jamie. | 13 | 1 | |
| 59:51 | Brown, Kim (0) | Unassisted | Breakaway | 14 | 1 | |
| 63:39 | Hougardy, Brittany (0) | Unassisted | GOAL by SHSU Hougardy, Brittany. | 15 | 1 | |
| 64:48 | Gutierrez, Mireya (0) | Assisted by: Tavera, Jennifer | GOAL by TSU Gutierrez, Mireya, Assist by Tavera, Jennifer. | 15 | 2 | |
| 70:11 | Brown, Kim (0) | Assisted by: Garcia, Yoanna | GOAL by SHSU Brown, Kim, Assist by Garcia, Yoanna. | 16 | 2 | |
| 71:56 | Chavez, Toffie (0) | Assisted by: Beckwith, Jamie | GOAL by SHSU Chavez, Toffie, Assist by Beckwith, Jamie. | 17 | 2 | |
| 73:55 | Fairclough, Jo (0) | Unassisted | Free kick from 30 yards | 18 | 2 | |
| 79:49 | Friday, Tynice (0) | Unassisted | GOAL by SHSU Friday, Tynice. | 19 | 2 | |
| 82:19 | Chavez, Toffie (0) | Unassisted | Free kick from just outside the box | 20 | 2 | |
| 85:02 | Garcia, Yoanna (0) | Assisted by: Fairclough, Jo | GOAL by SHSU Garcia, Yoanna, Assist by Fairclough, Jo. | 21 | 2 | |
| 86:37 | Brown, Kim (0) | Assisted by: Porth, Danielle | Shot from middle of the field just outsi | 22 | 2 | |
| 88:04 | Garcia, Yoanna (0) | Assisted by: Eaker, Jillian | GOAL by SHSU Garcia, Yoanna, Assist by Eaker, Jillian. | 23 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston State | 20 | 25 | 45 (33) |
| Texas Southern | 1 | 5 | 6 (4) |
Saves | |||
| Sam Houston State | 0 | 2 | 2 |
| Texas Southern | 4 | 6 | 10 |
Corners Kicks | |||
| Sam Houston State | 4 | 4 | 8 |
| Texas Southern | 0 | 0 | 0 |
Offsides | |||
| Sam Houston State | 3 | 3 | 6 |
| Texas Southern | 0 | 0 | 0 |
Fouls | |||
| Sam Houston State | 4 | 3 | 7 |
| Texas Southern | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:37 | #13 Price, Deanna |














































