2005 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bueno, Raquel | 16 | 13 | 59 | 6 | 0 | 12 | 36 | 0.167 | 8 | 0.222 | 0-0 | 0 | 0-0 |
| 8 | Brown, Kim | 17 | 14 | 90 | 4 | 2 | 10 | 59 | 0.068 | 12 | 0.203 | 0-0 | 0 | 0-0 |
| 24 | Wiggins, Noelle | 17 | 12 | 82 | 2 | 1 | 5 | 10 | 0.200 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 18 | Macgregor, Mary | 11 | 8 | 0 | 2 | 0 | 4 | 13 | 0.154 | 1 | 0.077 | 0-0 | 0 | 0-0 |
| 23 | Garcia, Yoanna | 17 | 16 | 90 | 0 | 3 | 3 | 24 | 0.000 | 3 | 0.125 | 0-0 | 0 | 0-0 |
| 26 | Gonzales, Victoria | 9 | 1 | 33 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | Lett, Charity | 13 | 3 | 90 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 10 | Chavez, Tofi | 13 | 11 | 0 | 0 | 1 | 1 | 15 | 0.000 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Friday, Jaclyn | 15 | 4 | 43 | 0 | 1 | 1 | 18 | 0.000 | 4 | 0.222 | 0-0 | 0 | 0-0 |
| 15 | Ybanez, Laura | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Beckwith, Jamie | 17 | 8 | 23 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Beecroft, Sarah | 12 | 7 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Cain, Kelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Campbell, Carla | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Eaker, Jillian | 9 | 4 | 34 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Foerstner, Brittany | 14 | 12 | 80 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Gurney, Kirsten | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hitchcock, Heather | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Hoggatt, Candee | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Janke, Chelsea | 17 | 8 | 30 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | Kelsey, Kathy | 16 | 11 | 69 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Madden, Monica | 16 | 11 | 28 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Porth, Danielle | 17 | 11 | 56 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Sauceda, Melissa | 17 | 17 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Zendt, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 950 | 16 | 10 | 42 | 212 | 0.075 | 42 | 0.198 | 0-0 | 0 | 0-0 |
| Opponents | Â | 17 | 276 | 990 | 39 | 31 | 109 | 397 | 0.098 | 96 | 0.242 | 0-0 | 2 | 0-0 |










































