Sam Houston State vs UTEP
Scoring Summary
- | - | - | - | - | SHSU | UTEP |
|---|---|---|---|---|---|---|
| 28:27 | CASEY, Cortney (3) | Assisted by: JOSAN, Anoop | thru ball beat offside trap | 0 | 1 | |
| 29:52 | SUMTER, Tameka (6) | Unassisted | ball bounce loose in the box, hammered h | 0 | 2 | |
| 31:18 | SUMTER, Tameka (7) | Assisted by: WERNIMONT, Kristin | thru ball leads to breakaway | 0 | 3 | |
| 53:27 | PLATZ, Leslie (1) | Assisted by: WERNIMONT, Kristin | long ball played to far post, drilled ho | 0 | 4 | |
| 63:39 | TULLIUS, Jami (3) | Assisted by: ABRAHAM, Melissa | tullius beats offside trap again, leads | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston State | 3 | 5 | 8 (4) |
| UTEP | 16 | 9 | 25 (13) |
Saves | |||
| Sam Houston State | 4 | 4 | 8 |
| UTEP | 2 | 2 | 4 |
Corners Kicks | |||
| Sam Houston State | 0 | 0 | 0 |
| UTEP | 1 | 4 | 5 |
Offsides | |||
| Sam Houston State | 1 | 0 | 1 |
| UTEP | 2 | 4 | 6 |
Fouls | |||
| Sam Houston State | 6 | 6 | 12 |
| UTEP | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:18 | #10 PLATZ, Leslie | ||
| 37:33 | #8 OAKLAND, Alison |














































