Western Carolina vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WCU | SHSU |
|---|---|---|---|---|---|---|
| 13:31 | ![]() | Nikki Lombardo (1) | Assisted by: Lauren Atkinson | cross into the center of the box, shot b | 1 | 0 |
| 27:12 | ![]() | MACGREGOR, Mary (3) | Unassisted | free ball bouncing in the box, one-timed | 1 | 1 |
| 39:53 | ![]() | Heather Dittmer (1) | Assisted by: Arlan Whittle | cross beats offside trap | 2 | 1 |
| 44:22 | ![]() | Bri Cunningham (1) | Unassisted | rebound off save, all alone in the box | 3 | 1 |
| 49:19 | ![]() | MACGREGOR, Mary (2) | Assisted by: GARCIA, Yoanna | thru ball leads to partial breakway | 3 | 2 |
| 82:27 | ![]() | Bri Cunningham (2) | Unassisted | ball hits off crossbar and crosses the l | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (11) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 7 | 1 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 11 | 20 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Carolina


Sam Houston State

Alesha Row at goalie for Western Carolina.

SAUCEDA, Melissa at goalie for Sam Houston State.

Corner kick by WCU Lauren Atkinson.

Corner kick by WCU Lauren Atkinson.

Foul on Western Carolina.

Header Shot by WCU Shanna Schmoker WIDE.

Foul on Western Carolina.

Shot by WCU Lauren Atkinson, SAVE SAUCEDA, Melissa.

Shot by WCU Rachael Shomper BLOCKED.

Offside against Western Carolina.
1

13:31

0

*cross into the center of the box, shot buried into lower left hand crn

Offside against Western Carolina.

Shot by WCU Melissa Berry, SAVE SAUCEDA, Melissa.

Offside against Western Carolina.

Offside against Western Carolina.


Offside against Western Carolina.





Offside against Western Carolina.

Foul on Western Carolina.

Foul on Sam Houston State.

Foul on Western Carolina.
1

27:12

1

*free ball bouncing in the box, one-timed home



Foul on Western Carolina.

Shot by SHSU BUENO, Raquel HIGH.

Foul on Western Carolina.

Foul on Western Carolina.

Shot by SHSU CHAVEZ, Tofi, SAVE Alesha Row.

Foul on Sam Houston State.

Foul on Western Carolina.

Corner kick by WCU Lauren Atkinson.
2

39:53

1

*cross beats offside trap

Foul on Western Carolina.

Offside against Western Carolina.

Shot by WCU Lauren Atkinson, SAVE SAUCEDA, Melissa.
3

44:22

1

*rebound off save, all alone in the box
45:00
End of PeriodWestern Carolina


Sam Houston State

Start of 2nd period [45:00].

Alesha Row at goalie for Western Carolina.

SAUCEDA, Melissa at goalie for Sam Houston State.

For SHSU: #15 YBANEZ, Laura, #14 JANKE, Chelsea, #17 PORTH, Danielle, #24 WIGGINS, Noelle, #23 GARCIA, Yoanna, #21 MADDEN, Monica, #1 SAUCEDA, Melissa, #11 BUENO, Raquel, #10 CHAVEZ, Tofi, #18 MACGREGOR, Mary, #13 HOGGATT, Candee.

For WCU: #00 Alesha Row, #13 Tammy Jones, #20 Bailey Culp, #7 Meghan Reilly, #8 Heather Dittmer, #9 Arlan Whittle, #16 Shannon Fowkes, #18 Jenny Matteson, #21 Lauren Atkinson, #23 Shanna Schmoker, #14 Nikki Lombardo.

Foul on Sam Houston State.

Foul on Western Carolina.
3

49:19

2

*thru ball leads to partial breakway

Corner kick by WCU Arlan Whittle.

Shot by WCU Arlan Whittle, SAVE SAUCEDA, Melissa.

Corner kick by WCU Arlan Whittle.


Shot by WCU Lauren Atkinson BLOCKED.

Corner kick by WCU Lauren Atkinson.

Shot by WCU Meghan Reilly, SAVE SAUCEDA, Melissa.

Foul on Western Carolina.






Foul on Western Carolina.

Foul on Western Carolina.

Foul on Western Carolina.

Foul on Western Carolina.

Foul on Sam Houston State.

Shot by WCU Buki Baruwa BLOCKED.

Corner kick by WCU Arlan Whittle.


Foul on Western Carolina.

Foul on Sam Houston State.

Shot by WCU Rachael Shomper, SAVE SAUCEDA, Melissa.

Foul on Western Carolina.










Foul on Western Carolina.

Offside against Western Carolina.

Shot by SHSU OAKLAND, Alison WIDE.



Foul on Sam Houston State.

Shot by SHSU GARCIA, Yoanna BLOCKED.







Foul on Sam Houston State.

Shot by WCU Leah Daino WIDE.

Foul on Western Carolina.

Shot by SHSU BUENO, Raquel WIDE.
4

82:27

2

*ball hits off crossbar and crosses the line

Foul on Western Carolina.





Shot by WCU Leah Daino, SAVE SAUCEDA, Melissa.



90:00
End of Period
Western Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Row, Alesha | 0 | 0 | 0 | 0 | 90 | |
| 2 | Berry, Melissa | 1 | 1 | 0 | 0 | 80 | |
| 4 | Daino, Leah | 2 | 1 | 0 | 0 | 42 | |
| 8 | Dittmer, Heather | 1 | 1 | 1 | 0 | 84 | |
| 9 | Whittle, Arlan | 1 | 1 | 0 | 1 | 90 | |
| 14 | Lombardo, Nikki | 1 | 1 | 1 | 0 | 64 | |
| 16 | Fowkes, Shannon | 0 | 0 | 0 | 0 | 33 | |
| 18 | Matteson, Jenny | 0 | 0 | 0 | 0 | 90 | |
| 19 | Shomper, Rachael | 2 | 1 | 0 | 0 | 54 | |
| 21 | Atkinson, Lauren | 3 | 2 | 0 | 1 | 64 | |
| 23 | Schmoker, Shanna | 1 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harris, Keevy | 0 | 0 | 0 | 0 | 8 | |
| 5 | Cunningham, Bri | 2 | 2 | 2 | 0 | 42 | |
| 6 | Mumm, Rebekah | 0 | 0 | 0 | 0 | 14 | |
| 7 | Reilly, Meghan | 1 | 1 | 0 | 0 | 42 | |
| 13 | Jones, Tammy | 0 | 0 | 0 | 0 | 35 | |
| 15 | Baruwa, Buki | 1 | 0 | 0 | 0 | 14 | |
| 17 | Kole, Katie | 0 | 0 | 0 | 0 | 9 | |
| 20 | Culp, Bailey | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 16 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sauceda, Melissa | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 84 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 13 | Hoggatt, Candee | 0 | 0 | 0 | 0 | 85 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | Macgregor, Mary | 2 | 2 | 2 | 0 | 80 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 76 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Beckwith, Jamie | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | Janke, Chelsea | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | Porth, Danielle | 0 | 0 | 0 | 0 | 50 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 7 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























































