Sam Houston State vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHSU | SMU |
|---|---|---|---|---|---|---|
| 17:23 | ![]() | Peabody, Kim (0) | Assisted by: Bailey, Kimber | Bailey dribbled into box, short pass to | 0 | 1 |
| 36:12 | ![]() | Peabody, Kim (0) | Assisted by: Shepherd, Lauren | free kick from 40 yds, to right post, Pe | 0 | 2 |
| 40:49 | ![]() | Phillips, Carley (0) | Assisted by: Raad, Jennifer | free kick from 30 yds, headed in by #18 | 0 | 3 |
| 52:21 | ![]() | Medeiros, Kristin (0) | Assisted by: Peabody, Kim | crossing pass to top of penalty box, Med | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 13 | 7 | 20 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston State


SMU

Pence, Jenny at goalie for Sam Houston State.

Gunter, Ashley at goalie for SMU.

Shot by SMU Brill, Allison WIDE.

Shot by SMU Shepherd, Lauren HIGH.

Shot by SMU Bailey, Kimber, SAVE Pence, Jenny.

Shot by SMU Peabody, Kim HIGH.

Shot by SMU Medeiros, Kristin, SAVE Pence, Jenny.

Corner kick by SMU Brill, Allison.

Corner kick by SMU Brill, Allison.

Shot by SMU Phillips, Carley HIGH.

Shot by SMU Peabody, Kim, SAVE Pence, Jenny.
0

17:23

1

*Bailey dribbled into box, short pass to Peabody, shoots from 4 yds

Shot by SMU Medeiros, Kristin HIGH.

Foul on SMU.


Shot by SHSU Oakland, Alison WIDE.

Corner kick by SMU Brill, Allison.

Foul on SMU.

Shot by SMU Phillips, Carley WIDE.


Foul on Sam Houston State.
0

36:12

2

*free kick from 40 yds, to right post, Peabody tapped in from 1 yd




Offside against SMU.

Foul on Sam Houston State.
0

40:49

3

*free kick from 30 yds, headed in by #18 from 10 yds out

Shot by SMU Bailey, Kimber, SAVE Pence, Jenny.

Offside against Sam Houston State.
45:00
End of PeriodSam Houston State


SMU

Start of 2nd period [45:00].

For SHSU: #18 Campbell, Debbie, #9 Miessa, Luana, #11 Bueno, Raquel, #19 Bullock, Rheannon, #26 Polluck, Nastacha, #14 Campbell, Carla, #1 Pence, Jenny, #7 Elwood, Kayla, #2 Watkins, Nichole, #13 Gattoni, Laera, #10 Chavez, Tofi.

For SMU: #13 Gunter, Ashley, #12 Raad, Jennifer, #18 Phillips, Carley, #8 Schieda, Marisa, #17 Carter, Caitlin, #15 Field, Gillian, #4 Pembroke, Alyssa, #9 Medeiros, Kristin, #2 Peabody, Kim, #19 Brill, Allison, #11 Shepherd, Lauren.

Gunter, Ashley at goalie for SMU.

Pence, Jenny at goalie for Sam Houston State.

Shot by SHSU Bueno, Raquel, SAVE Gunter, Ashley.

Shot by SMU Peabody, Kim WIDE.

Foul on SMU.

0

52:21

4

*crossing pass to top of penalty box, Medeiros shot from 16 yds, left p



Foul on Sam Houston State.

Shot by SHSU Bullock, Rheannon WIDE.

Shot by SMU Medeiros, Kristin WIDE.







Bennett, Amy at goalie for SMU.

Corner kick by SMU Vice, Brittainy.

Shot by SMU Carter, Caitlin HIGH.

Corner kick by SMU Vice, Brittainy.




Foul on SMU.


Shot by SMU Landry, Laura, SAVE Pence, Jenny.





Foul on SMU.

Shot by SMU Michener, Rachel, SAVE Pence, Jenny.

Shot by SMU Leonard, Katie WIDE.

Corner kick by SMU Vice, Brittainy.

Foul on Sam Houston State.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 74 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Peabody, Kim | 5 | 3 | 2 | 1 | 69 | |||||
| 4 | Pembroke, Alyssa | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Bailey, Kimber | 2 | 2 | 0 | 1 | 61 | |||||
| 9 | Medeiros, Kristin | 4 | 2 | 1 | 0 | 54 | |||||
| 11 | Shepherd, Lauren | 1 | 0 | 0 | 1 | 57 | |||||
| 12 | Raad, Jennifer | 0 | 0 | 0 | 1 | 72 | |||||
| 13 | Gunter, Ashley | GK | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | Carter, Caitlin | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Phillips, Carley | 3 | 1 | 1 | 0 | 64 | |||||
| 19 | Brill, Allison | 1 | 0 | 0 | 0 | 57 | |||||
| 25 | Leonard, Katie | 1 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bennett, Amy | 0 | 0 | 0 | 0 | 26 | |||||
| 3 | Lind, Jena | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Landry, Laura | 1 | 1 | 0 | 0 | 26 | |||||
| 7 | Michener, Rachel | 1 | 1 | 0 | 0 | 33 | |||||
| 8 | Schieda, Marisa | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Vice, Brittainy | 0 | 0 | 0 | 0 | 46 | |||||
| 15 | Field, Gillian | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | Weimer, Afton | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 20 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Gunter, Ashley | 64 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























































