2008 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miessa, Luana | 16 | 16 | 87 | 10 | 8 | 28 | 68 | 0.147 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bueno, Raquel | 15 | 14 | 26 | 11 | 4 | 26 | 36 | 0.306 | 3 | 0.083 | 0-0 | 0 | 0-0 |
| 23 | Martin, Britni | 16 | 16 | 90 | 1 | 4 | 6 | 29 | 0.034 | 3 | 0.103 | 0-0 | 0 | 0-0 |
| 10 | Long, Deanna | 15 | 14 | 90 | 1 | 3 | 5 | 11 | 0.091 | 1 | 0.091 | 0-0 | 0 | 0-0 |
| 17 | Lozano, April | 16 | 5 | 64 | 1 | 3 | 5 | 22 | 0.045 | 1 | 0.045 | 0-0 | 0 | 0-0 |
| 4 | Oakland, Alison | 12 | 2 | 49 | 1 | 2 | 4 | 12 | 0.083 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pantel, Natalie | 15 | 8 | 28 | 1 | 1 | 3 | 17 | 0.059 | 1 | 0.059 | 0-0 | 0 | 0-0 |
| 20 | Foerstner, Brittany | 15 | 15 | 90 | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Garcia, Neddy | 10 | 0 | 19 | 1 | 0 | 2 | 5 | 0.200 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Pence, Jenny | 16 | 16 | 90 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Watkins, Nichole | 16 | 16 | 71 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bullock, Rheannon | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Campbell, Carla | 14 | 12 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Campbell, Debbie | 12 | 4 | 55 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Elwood, Kayla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gattoni, Laera | 15 | 4 | 52 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Jeff, Ariana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Leone, Danya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Madden, Monica | 16 | 13 | 14 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | McCullough, Michele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Norman, Meredith | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Sikinger, Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Simmons, Ashley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Wesneski, Kate | 16 | 16 | 74 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 24 | Wiggins, Noelle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 989 | 28 | 27 | 83 | 229 | 0.122 | 10 | 0.044 | 0-0 | 0 | 0-0 |
| Opponents | Â | 16 | 266 | 991 | 18 | 13 | 49 | 201 | 0.090 | 12 | 0.060 | 0-0 | 1 | 0-0 |










































