2009 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | zak, kirby | 21 | 21 | 988 | 10 | 8 | 28 | 37 | 0.270 | 16 | 0.432 | 0-0 | 1 | 1-1 |
| 13 | grissett, shelby | 12 | 11 | 366 | 7 | 2 | 16 | 37 | 0.189 | 16 | 0.432 | 1-0 | 2 | 0-0 |
| 3 | snelson, leah | 21 | 19 | 931 | 4 | 6 | 14 | 35 | 0.114 | 12 | 0.343 | 0-0 | 0 | 0-0 |
| 26 | rohlmeier, haley | 20 | 5 | 437 | 3 | 2 | 8 | 12 | 0.250 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | wesneski, kate | 20 | 20 | 896 | 3 | 0 | 6 | 7 | 0.429 | 4 | 0.571 | 1-0 | 1 | 0-0 |
| 10 | long, deanna | 21 | 20 | 985 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 29 | clifton, alex | 17 | 8 | 217 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 19 | jurecka, emily | 18 | 9 | 576 | 0 | 3 | 3 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | rodriguez, paige | 21 | 13 | 659 | 0 | 3 | 3 | 18 | 0.000 | 5 | 0.278 | 0-0 | 0 | 0-0 |
| 7 | biega, amanda | 21 | 3 | 499 | 1 | 0 | 2 | 25 | 0.040 | 9 | 0.360 | 1-0 | 0 | 0-0 |
| 16 | pantel, natalie | 15 | 0 | 129 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | posner, lindsey | 21 | 20 | 1028 | 0 | 1 | 1 | 12 | 0.000 | 1 | 0.083 | 0-0 | 0 | 0-0 |
| 20 | vasquez, adriana | 16 | 15 | 416 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | ||
| 14 | ackerman, hillary | 21 | 21 | 1015 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | anderson, kayla | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | campbell, debbie | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | cherry, jordan | 21 | 16 | 840 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | garcia, neddy | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | lozano, april | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | mccullough, michele | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | norman, meredith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | oakland, alison | 10 | 0 | 42 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 1 | pence, jenny | 21 | 21 | 1011 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | pounds, taylor | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | rohlmeier, haley | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | sikinger, kelley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | simmons, ashley | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | watkins, nichole | 15 | 9 | 553 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 21 | 231 | 11699 | 33 | 29 | 95 | 245 | 0.135 | 95 | 0.388 | 5-0 | 5 | 1-1 | |
| Opponents | 21 | 363 | 11455 | 37 | 39 | 113 | 377 | 0.098 | 156 | 0.414 | 3-0 | 4 | 0-0 |










































