2010 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | mallory, tricia | 21 | 21 | 0 | 11 | 4 | 26 | 45 | 0.244 | 30 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | zak, kirby | 20 | 19 | 0 | 5 | 3 | 13 | 31 | 0.161 | 20 | 0.645 | 0-0 | 0 | 0-0 |
| 7 | biega, amanda | 19 | 8 | 0 | 3 | 4 | 10 | 16 | 0.188 | 10 | 0.625 | 0-0 | 0 | 0-0 |
| 13 | edenstrom, emily | 21 | 16 | 0 | 3 | 4 | 10 | 24 | 0.125 | 12 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | johnson, natalie | 18 | 13 | 0 | 4 | 2 | 10 | 23 | 0.174 | 12 | 0.522 | 0-0 | 0 | 0-0 |
| 18 | brown, kelsi | 21 | 21 | 0 | 2 | 2 | 6 | 38 | 0.053 | 13 | 0.342 | 0-0 | 0 | 0-0 |
| 8 | rodriguez, paige | 21 | 18 | 0 | 1 | 1 | 3 | 14 | 0.071 | 10 | 0.714 | 0-0 | 0 | 0-0 |
| 16 | abitua, catherine | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | ackerman, hillary | 21 | 12 | 0 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 5 | jurecka, emily | 15 | 0 | 0 | 0 | 2 | 2 | 11 | 0.000 | 9 | 0.818 | 0-0 | 0 | 0-0 |
| 9 | posner, lindsey | 21 | 16 | 0 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 2 | watkins, nichole | 20 | 17 | 0 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | anderson, kayla | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | long, deanna | 12 | 10 | 0 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | ziegler, gayle | 17 | 11 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | mccullough, michele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | pence, jenny | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | rheman, carly | 19 | 19 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | sikinger, kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | snelson, leah | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | vasquez, adriana | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 0 | 32 | 29 | 93 | 254 | 0.126 | 139 | 0.547 | 0-0 | 0 | 0-0 |
| Opponents | Â | 21 | 361 | 0 | 29 | 24 | 82 | 277 | 0.105 | 134 | 0.484 | 0-0 | 0 | 0-0 |










































