2010 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mallory, Tricia | 21 | 21 | 0 | 11 | 4 | 26 | 45 | 0.244 | 30 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | Zak, Kirby | 20 | 19 | 0 | 5 | 3 | 13 | 31 | 0.161 | 20 | 0.645 | 0-0 | 0 | 0-0 |
| 7 | Biega, Amanda | 19 | 8 | 0 | 3 | 4 | 10 | 16 | 0.188 | 10 | 0.625 | 0-0 | 0 | 0-0 |
| 13 | Edenstrom, Emily | 21 | 16 | 0 | 3 | 4 | 10 | 24 | 0.125 | 12 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Johnson, Natalie | 18 | 13 | 0 | 4 | 2 | 10 | 23 | 0.174 | 12 | 0.522 | 0-0 | 0 | 0-0 |
| 18 | Brown, Kelsi | 21 | 21 | 0 | 2 | 2 | 6 | 38 | 0.053 | 13 | 0.342 | 0-0 | 0 | 0-0 |
| 8 | Rodriguez, Paige | 21 | 18 | 0 | 1 | 1 | 3 | 14 | 0.071 | 10 | 0.714 | 0-0 | 0 | 0-0 |
| 16 | Abitua, Catherine | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Ackerman, Hillary | 21 | 12 | 0 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 5 | Jurecka, Emily | 15 | 0 | 0 | 0 | 2 | 2 | 11 | 0.000 | 9 | 0.818 | 0-0 | 0 | 0-0 |
| 9 | Posner, Lindsey | 21 | 16 | 0 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 2 | Watkins, Nichole | 20 | 17 | 0 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Anderson, Kayla | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Long, Deanna | 12 | 10 | 0 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | Ziegler, Gayle | 17 | 11 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | McCullough, Michele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Pence, Jenny | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Rheman, Carly | 19 | 19 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Sikinger, Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Snelson, Leah | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Vasquez, Adriana | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 0 | 32 | 29 | 93 | 254 | 0.126 | 139 | 0.547 | 0-0 | 0 | 0-0 |
| Opponents | Â | 21 | 361 | 0 | 29 | 24 | 82 | 277 | 0.105 | 134 | 0.484 | 0-0 | 0 | 0-0 |










































