2011 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mallory, Tricia | 22 | 22 | 0 | 8 | 5 | 21 | 58 | 0.138 | 31 | 0.534 | 0-0 | 0 | 0-0 |
| 13 | Edenstrom, Emily | 22 | 22 | 0 | 5 | 1 | 11 | 30 | 0.167 | 20 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Toms, Jessica | 16 | 13 | 0 | 3 | 4 | 10 | 23 | 0.130 | 11 | 0.478 | 0-0 | 0 | 0-0 |
| 24 | Zak, Kirby | 22 | 22 | 0 | 3 | 3 | 9 | 37 | 0.081 | 22 | 0.595 | 0-0 | 0 | 0-0 |
| 28 | Anderson, Kayla | 22 | 22 | 0 | 3 | 2 | 8 | 31 | 0.097 | 15 | 0.484 | 0-0 | 0 | 0-0 |
| 20 | Manis, Megan | 21 | 2 | 0 | 3 | 1 | 7 | 14 | 0.214 | 10 | 0.714 | 0-0 | 0 | 0-0 |
| 7 | Biega, Amanda | 22 | 20 | 0 | 1 | 4 | 6 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 5 | Jurecka, Emily | 16 | 0 | 0 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Stowe, Kaitlyn | 18 | 0 | 0 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 16 | Abitua, Catherine | 15 | 0 | 0 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Rodriguez, Paige | 21 | 21 | 0 | 0 | 2 | 2 | 20 | 0.000 | 8 | 0.400 | 0-0 | 0 | 0-0 |
| Sickman, Jordan | 8 | 4 | 0 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 | |
| 14 | Ackerman, Hillary | 16 | 15 | 0 | 0 | 1 | 1 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 4 | Bible, Madison | 21 | 11 | 0 | 0 | 1 | 1 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 22 | McCullough, Michele | 15 | 15 | 45 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Ziegler, Gayle | 13 | 6 | 0 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Davis, Ashlyn | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Fluty, Ashley | 19 | 17 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Garthwaite, Mallory | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Posner, Lindsey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Shelpuk, Hailey | 22 | 22 | 0 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 45 | 31 | 28 | 90 | 288 | 0.108 | 151 | 0.524 | 1-0 | 0 | 0-0 |
| Opponents | Â | 22 | 355 | 0 | 35 | 32 | 102 | 321 | 0.109 | 151 | 0.470 | 1-0 | 1 | 0-0 |










































