Central Arkansas vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCA | SHSU |
|---|---|---|---|---|---|---|
| 12:53 | ![]() | Ferrara, Katie (1) | Unassisted | intercepted goalkeeper distribution roll | 0 | 1 |
| 58:43 | ![]() | Zak, Kirby (2) | Assisted by: McDaniel, Shelby , Posner, Lindsey | On cornerkick to far post | 0 | 2 |
| 84:54 | ![]() | Pollard, Kristin (0) | Assisted by: Brady, Elizabeth | Cornerkick to far post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (5) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:47 | #2 Shelpuk, Hailey | |
![]() | 85:58 | #7 Biega, Amanda |
Central Arkansas


Sam Houston State

Gochnauer, Kelsey at goalie for Central Arkansas.

Hambleton, Kylie at goalie for Sam Houston State.

Offside against Sam Houston State.

Offside against Central Arkansas.

Foul on Central Arkansas.

Corner kick by SHSU McDaniel, Shelby [05:56].

Corner kick by UCA Hodgson, Abigail [06:55].

Corner kick by SHSU McDaniel, Shelby [08:35].

Corner kick by SHSU McDaniel, Shelby [08:54].

Foul on Sam Houston State.

Header Shot by UCA Lange, Cassie, SAVE Hambleton, Kylie.
0

12:53

1

*intercepted goalkeeper distribution roll outside the 18

Shot by UCA Lange, Cassie WIDE.

Offside against Sam Houston State.

Shot by UCA Brady, Elizabeth HIGH.

Corner kick by SHSU McDaniel, Shelby [22:03].

Shot by SHSU Ferrara, Katie WIDE.

Corner kick by SHSU McDaniel, Shelby [25:26].







Shot by UCA Perlman, Sara WIDE.

Corner kick by SHSU Rodriquez, Paige [33:55].



Foul on Central Arkansas.

Foul on Sam Houston State.

Shot by SHSU Mallory, Tricia, SAVE Gochnauer, Kelsey.

Shot by UCA Pollard, Kristin, SAVE Hambleton, Kylie.

Foul on Sam Houston State.

Foul on Central Arkansas.
45:00
End of PeriodCentral Arkansas


Sam Houston State

Start of 2nd period [45:00].

Goff, Lyndzey at goalie for Central Arkansas.











Foul on Sam Houston State.

Shot by UCA Trueheart, Lauren WIDE.

Foul on Central Arkansas.

Yellow card on SHSU Shelpuk, Hailey.

Shot by SHSU Mallory, Tricia BLOCKED.

Shot by SHSU Posner, Lindsey, SAVE Goff, Lyndzey.

Shot by UCA Lucar, Adriana WIDE.

Corner kick by SHSU McDaniel, Shelby [57:50].

Shot by SHSU Ferrara, Katie, SAVE Goff, Lyndzey.

Corner kick by SHSU McDaniel, Shelby [58:12].
0

58:43

2

*On cornerkick to far post

Shot by UCA Lange, Cassie, SAVE Hambleton, Kylie.

Offside against Sam Houston State.

Corner kick by UCA Brady, Elizabeth [61:35].

Header Shot by UCA Hodgson, Abigail WIDE.

Foul on Central Arkansas.

Shot by UCA Lucar, Adriana, SAVE Hambleton, Kylie.

Foul on Sam Houston State.

Corner kick by UCA Brady, Elizabeth [66:46].



Header Shot by UCA Haynes, Hailey WIDE.

Shot by SHSU Mallory, Tricia, SAVE Goff, Lyndzey.

Shot by UCA Brady, Elizabeth HIGH.



Foul on Central Arkansas.


Offside against Sam Houston State.


Corner kick by UCA Randall, Vanessa [84:42].
1

84:54

2

*Cornerkick to far post

Yellow card on SHSU Biega, Amanda.

Shot by UCA Pollard, Kristin WIDE.

Foul on Central Arkansas.

Corner kick by SHSU McDaniel, Shelby [89:30].
90:00
End of Period
Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gochnauer, Kelsey | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Hodgson, Abigail | 1 | 0 | 0 | 0 | 49 | |
| 6 | Brady, Elizabeth | 2 | 0 | 0 | 1 | 55 | |
| 7 | Lange, Cassie | 3 | 2 | 0 | 0 | 49 | |
| 9 | Wurst, Alexandra | 0 | 0 | 0 | 0 | 79 | |
| 11 | Trueheart, Lauren | 1 | 0 | 0 | 0 | 90 | |
| 12 | Poteet, Maddi | 0 | 0 | 0 | 0 | 55 | |
| 15 | Reed, Emma | 0 | 0 | 0 | 0 | 45 | |
| 18 | Correll, Sarah | 0 | 0 | 0 | 0 | 90 | |
| 25 | Lucar, Adriana | 2 | 1 | 0 | 0 | 27 | |
| 28 | Herbers, Alexa | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Goff, Lyndzey | 0 | 0 | 0 | 0 | 45 | |
| 2 | Randall, Vanessa | 0 | 0 | 0 | 0 | 41 | |
| 8 | Curl, Cristin | 0 | 0 | 0 | 0 | 18 | |
| 13 | Pollard, Kristin | 3 | 2 | 1 | 0 | 35 | |
| 19 | Haynes, Hailey | 1 | 0 | 0 | 0 | 45 | |
| 20 | Montgomery, Haley | 0 | 0 | 0 | 0 | 11 | |
| 22 | Ballard, Brooke | 0 | 0 | 0 | 0 | 31 | |
| 23 | Perlman, Sara | 1 | 0 | 0 | 0 | 63 | |
| 24 | Johnston, Brooke | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 14 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gochnauer, Kelsey | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 72 | |||||
| 17 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 79 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 8 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























































