McNeese vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 9:00 | ![]() | Ferrara, Katie (0) | Assisted by: Fluty, Ashley , Mallory, Tricia | GOAL by SHSU Ferrara, Katie (FIRST GOAL), Assist by Fluty, Ashley and Mallory, Tricia. | 0 | 1 |
| 13:36 | ![]() | Anderson, Kayla (0) | Assisted by: McDaniel, Shelby | GOAL by SHSU Anderson, Kayla, Assist by McDaniel, Shelby. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:51 | #9 Lasiter, Tori |
McNeese


Sam Houston State

Seeber, Katie at goalie for McNeese.

Hambleton, Kylie at goalie for Sam Houston State.

Shot by SHSU Posner, Lindsey, SAVE Seeber, Katie.

Shot by SHSU McDaniel, Shelby WIDE.

Shot by SHSU Mallory, Tricia, SAVE Seeber, Katie.

Corner kick by MCN Rogers, Megan [06:25].

Corner kick by SHSU McDaniel, Shelby [08:31].
0

09:00

0

*

Foul on Sam Houston State.

Corner kick by SHSU McDaniel, Shelby [13:20].
0

13:36

2

*

Offside against Sam Houston State.


Shot by SHSU Mallory, Tricia WIDE.


Foul on McNeese.

Shot by SHSU Posner, Lindsey WIDE.




Corner kick by SHSU McDaniel, Shelby [30:10].

Shot by SHSU Zak, Kirby BLOCKED.





Offside against McNeese.


Foul on Sam Houston State.

Foul on Sam Houston State.



Shot by SHSU Rodriquez, Paige HIT POST.

Corner kick by SHSU Rodriquez, Paige [40:47].

45:00
End of PeriodMcNeese


Sam Houston State

Start of 2nd period [45:00].

Seeber, Katie at goalie for McNeese.

Hambleton, Kylie at goalie for Sam Houston State.






For SHSU: #1 Hambleton, Kylie, #14 Ackerman, Hillary, #6 Titus, Mariah, #7 Biega, Amanda, #9 Posner, Lindsey, #10 McDaniel, Shelby, #12 Ferrara, Katie, #17 Mallory, Tricia, #24 Zak, Kirby, #26 Fluty, Ashley, #28 Anderson, Kayla.

Corner kick by MCN Steinbeiser, Krista [51:12].

Shot by MCN Petrarca, Michelle HIGH.

Foul on McNeese.

Offside against Sam Houston State.

Shot by SHSU Zak, Kirby, SAVE Seeber, Katie.




Shot by MCN Johnson, Emily, SAVE Hambleton, Kylie.

Foul on Sam Houston State.

Shot by SHSU McDaniel, Shelby HIGH.




Shot by SHSU McDaniel, Shelby, SAVE Seeber, Katie.

Corner kick by SHSU McDaniel, Shelby [67:44].

Offside against McNeese.


Foul on Sam Houston State.

Foul on McNeese.

Shot by SHSU Mallory, Tricia BLOCKED.

Foul on McNeese.


Shot by MCN Lasiter, Tori BLOCKED.






Marks, Maggie at goalie for McNeese.

Foul on McNeese.

Foul on McNeese.

Foul on McNeese.

Yellow card on MCN Lasiter, Tori.

Shot by SHSU Mallory, Tricia.


Shot by SHSU Mallory, Tricia WIDE.

Corner kick by MCN DeJonghe, Rebekah [83:02].

Shot by SHSU Mallory, Tricia BLOCKED.

Corner kick by SHSU McDaniel, Shelby [83:50].



Shot by SHSU Alonzo, Ashley HIT POST.

Offside against Sam Houston State.

Timeout by SHSU.


Corner kick by MCN Snelling, Megan [89:26].
90:00
End of Period
McNeese

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Seeber, Katie | GK | 1 | 0 | 0 | 0 | 56 |
| 3 | Germany, Johna | 0 | 0 | 0 | 0 | 50 | |
| 4 | Moss, Brennan | 0 | 0 | 0 | 0 | 0 | |
| 8 | Denton, Amanda | 0 | 0 | 0 | 0 | 55 | |
| 10 | Rogers, Megan | 0 | 0 | 0 | 0 | 65 | |
| 11 | Dejonghe, Rebekah | 0 | 0 | 0 | 0 | 18 | |
| 12 | Bricker, Sarah | 0 | 0 | 0 | 0 | 20 | |
| 16 | Allbright, Callie | 0 | 0 | 0 | 0 | 0 | |
| 20 | Snelling, Megan | 0 | 0 | 0 | 0 | 76 | |
| 24 | Lyons, Haley | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lalanne, Sarah | 0 | 0 | 0 | 0 | 0 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Sestak, Lauren | 1 | 0 | 0 | 0 | 30 | |
| 2 | Tue, Kaitlin | 0 | 0 | 0 | 0 | 41 | |
| 7 | Leinweaver, Jordan | 0 | 0 | 0 | 0 | 34 | |
| 9 | Lasiter, Tori | 0 | 0 | 0 | 0 | 82 | |
| 15 | Ganley, Cheyenne | 0 | 0 | 0 | 0 | 90 | |
| 19 | McDuffee, Amanda | 0 | 0 | 0 | 0 | 90 | |
| 21 | Johnson, Emily | 0 | 0 | 0 | 0 | 16 | |
| 23 | Steinbeiser, Krista | 0 | 0 | 0 | 0 | 62 | |
| 25 | Miller, Kelsey | 0 | 0 | 0 | 0 | 49 | |
| 26 | Beaubouef, Chelsea | 0 | 0 | 0 | 0 | 90 | |
| 39 | Duke, Chandler | 0 | 0 | 0 | 0 | 14 | |
Team | 1 | 1 | 0 | 0 | 38 | ||
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Seeber, Katie | 56 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 78 | |||||
| 10 | ![]() | 3 | 1 | 0 | 1 | 70 | |||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 57 | |||||
| 17 | ![]() | 6 | 1 | 0 | 1 | 78 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 62 | |||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 28 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Stowe, Katie | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 17 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























































