Nicholls vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NICH | SHSU |
|---|---|---|---|---|---|---|
| 54:48 | ![]() | Mallory, Tricia (3) | Assisted by: Posner, Lindsey , Zak, Kirby | GOAL by SHSU Mallory, Tricia (FIRST GOAL), Assist by Posner, Lindsey and Zak, Kirby, goal number 3 for season. | 0 | 1 |
| 58:13 | ![]() | Zak, Kirby (0) | Assisted by: Anderson, Kayla | GOAL by SHSU Zak, Kirby, Assist by Anderson, Kayla. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:32 | #23 Moore, Amber | |
![]() | 41:45 | #7 Biega, Amanda | |
![]() | 69:10 | #9 Posner, Lindsey | |
![]() | 81:21 | #16 Lanteigne, Meghan |
Nicholls


Sam Houston State

Golden, Haley at goalie for Nicholls.

Hambleton, Kylie at goalie for Sam Houston State.

Foul on Nicholls.

Corner kick by SHSU McDaniel, Shelby [01:55].

Offside against Sam Houston State.

Shot by SHSU McDaniel, Shelby HIGH.

Foul on Nicholls.

Foul on Nicholls.

Foul on Sam Houston State.

Foul on Nicholls.

Shot by SHSU Posner, Lindsey WIDE.

Shot by SHSU Zak, Kirby HIGH.

Shot by SHSU Ferrara, Katie, SAVE Golden, Haley.

Foul on Nicholls.

Shot by SHSU Zak, Kirby BLOCKED.

Foul on Sam Houston State.

Corner kick by NICH Brandom, Janelle [19:55].

Foul on Sam Houston State.

Foul on Sam Houston State.

Shot by SHSU Mallory, Tricia WIDE.




Shot by NICH Valdespino, Spencer WIDE.



Corner kick by NICH Brandom, Janelle [36:53].

Shot by NICH McGuire, Missy HIGH.



Foul on Nicholls.

Yellow card on NICH Moore, Amber.

Shot by SHSU McDaniel, Shelby HIGH.

Yellow card on SHSU Biega, Amanda.

Shot by NICH O'Brien, Lauren WIDE.

Foul on Nicholls.
45:00
End of PeriodNicholls


Sam Houston State

Start of 2nd period [45:00].






Golden, Haley at goalie for Nicholls.

Hambleton, Kylie at goalie for Sam Houston State.

Corner kick by NICH Tatom, Kristy [47:47].

Shot by NICH McGuire, Missy HIGH.

Offside against Sam Houston State.
0

54:48

1

*

Offside against Sam Houston State.
0

58:13

2

*

Foul on Nicholls.

Shot by SHSU Titus, Mariah HIT POST.

Corner kick by SHSU McDaniel, Shelby [63:29].



Corner kick by NICH Tani, Sarah [64:52].

Header Shot by NICH Coates, Jess, SAVE Hambleton, Kylie.

Shot by SHSU Ferrara, Katie BLOCKED.

Yellow card on SHSU Posner, Lindsey.

Corner kick by SHSU Ferrara, Katie [69:19].





Offside against Nicholls.


Foul on Sam Houston State.

Foul on Nicholls.

Foul on Nicholls.

Foul on Sam Houston State.

Shot by NICH O'Brien, Lauren, SAVE Hambleton, Kylie.



Yellow card on NICH Lanteigne, Meghan.

Foul on Nicholls.

Shot by SHSU Manis, Megan BLOCKED.

Corner kick by SHSU Rodriquez, Paige [82:52].

Shot by SHSU Alonzo, Ashley, SAVE Golden, Haley.

Foul on Sam Houston State.

Corner kick by NICH Newell, Annie [85:15].

Foul on Sam Houston State.

Shot by NICH Newell, Annie, SAVE Hambleton, Kylie.

Corner kick by NICH Coates, Jess [87:01].

Shot by NICH McGuire, Missy BLOCKED.

Shot by SHSU Rodriquez, Paige, SAVE Golden, Haley.

Foul on Nicholls.
90:00
End of Period
Nicholls

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Brandom, Janelle | 2 | 1 | 0 | 0 | 55 | |
| 3 | Daniels, Kaylie | 1 | 0 | 0 | 0 | 90 | |
| 5 | Doherty, Nicole | 1 | 1 | 0 | 0 | 90 | |
| 6 | Coates, Jess | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tatom, Kristy | 0 | 0 | 0 | 0 | 80 | |
| 10 | Newell, Annie | 0 | 0 | 0 | 0 | 0 | |
| 12 | Golden, Haley | GK | 0 | 0 | 0 | 0 | 0 |
| 15 | Marino, Alexandra | 0 | 0 | 0 | 0 | 90 | |
| 16 | Lanteigne, Meghan | 0 | 0 | 0 | 0 | 0 | |
| 23 | Moore, Amber | 0 | 0 | 0 | 0 | 90 | |
| 30 | Valdespino, Spencer | 0 | 0 | 0 | 0 | 0 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Clark, Hilary | 1 | 1 | 0 | 0 | 90 | |
| 7 | Noble, Carolyn | 0 | 0 | 0 | 0 | 44 | |
| 11 | Crone, Britni | 0 | 0 | 0 | 0 | 64 | |
| 14 | Tatom, Misty | 0 | 0 | 0 | 0 | 90 | |
| 18 | Strano, Daniella | 0 | 0 | 0 | 0 | 17 | |
| 22 | Cunningham, Kirsten | 0 | 0 | 0 | 0 | 90 | |
| 28 | Sanders, Kelsey | 0 | 0 | 0 | 0 | 10 | |
| 29 | Tani, Sarah | 0 | 0 | 0 | 0 | 33 | |
Team | 3 | 0 | 0 | 0 | 57 | ||
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Golden, Haley | 0 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 73 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 64 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 62 | |||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 32 | |||||
| 24 | ![]() | 3 | 1 | 1 | 1 | 59 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 14 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





























































