McNeese vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 11:23 | ![]() | Sisco, Sierra (2) | Unassisted | long range curling effort | 1 | 0 |
| 26:40 | ![]() | LaRicci, Savannah (4) | Unassisted | dribbled through several defenders in bo | 2 | 0 |
| 47:44 | ![]() | Johnson, Allie (3) | Assisted by: Alonzo, Ashley | through ball and fired across the goal | 2 | 1 |
| 49:08 | ![]() | Alonzo, Ashley (4) | Assisted by: Johnson, Allie , Bennett, Megan | GOAL by SHSU Alonzo, Ashley, Assist by Johnson, Allie and Bennett, Megan, goal number 4 for season. | 2 | 2 |
| 51:14 | ![]() | Alonzo, Ashley (5) | Assisted by: Johnson, Allie | flicked pass from AJ. | 2 | 3 |
| 84:15 | ![]() | Johnson, Allie (4) | Unassisted | keeper bobbled. dribbled around and scor | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (8) |
![]() | 6 | 11 | 17 (8) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:25 | #9 Lasiter, Tori |
McNeese


Sam Houston State

Marks, Maggie at goalie for McNeese.

Hambleton, Kylie at goalie for Sam Houston State.

Shot by SHSU McDaniel, Shelby WIDE.

Offside against McNeese.

Corner kick by MCN Steinbeiser, Krista [02:41].

Header Shot by MCN Lasiter, Tori, SAVE Hambleton, Kylie.

Offside against McNeese.

Offside against Sam Houston State.

Foul on McNeese.

Foul on McNeese.

Shot by SHSU Titus, Mariah, SAVE Marks, Maggie.

Corner kick by SHSU Titus, Mariah [09:01].
1

11:23

0

*long range curling effort

Shot by SHSU Bible, Madison WIDE.

Corner kick by MCN D'Alesandro, Gabi [13:00].

Shot by MCN Greenough, Kelsie WIDE.

Foul on McNeese.

Offside against McNeese.

Foul on McNeese.

Header Shot by SHSU Johnson, Allie, SAVE Marks, Maggie.


Header Shot by MCN Lasiter, Tori WIDE.

Offside against McNeese.

Corner kick by SHSU Titus, Mariah [23:30].
2

26:40

0

*dribbled through several defenders in box and scored

Foul on McNeese.

PENALTY KICK by SHSU Alonzo, Ashley MISSED, save Marks, Maggie.






Foul on McNeese.



Corner kick by SHSU McDaniel, Shelby [36:20].

Foul on Sam Houston State.

Offside against McNeese.



Shot by SHSU Jarzombek, Jordan, SAVE Marks, Maggie.
45:00
End of PeriodMcNeese


Sam Houston State

Start of 2nd period [45:00].

For SHSU: #1 Hambleton, Kylie, #2 Johnson, Allie, #6 Titus, Mariah, #7 Schwartz, Caitlyn, #8 Bennett, Megan, #14 Dick, Kylie, #16 Jarzombek, Jordan, #17 Long, Ashley, #18 Alonzo, Ashley, #20 Manis, Megan, #21 Bunch, Katie.

For MCN: #5 Schaaf, Nickie, #6 Greenough, Kelsie, #8 Denton, Amanda, #9 Lasiter, Tori, #12 Bricker, Sarah, #13 D'Alesandro, Gabi, #20 Sisco, Sierra, #21 LaRicci, Savannah, #23 Steinbeiser, Krista, #24 Lyons, Haley, #43 Marks, Maggie.

Hambleton, Kylie at goalie for Sam Houston State.

Marks, Maggie at goalie for McNeese.
2

47:44

1

*through ball and fired across the goal

Corner kick by MCN Steinbeiser, Krista [48:20].
2

49:08

2

Long rane effort snuck inside the back post

Shot by MCN LaRicci, Savannah, SAVE Hambleton, Kylie.
2

51:14

3

*flicked pass from AJ.


Shot by MCN LaRicci, Savannah, SAVE Hambleton, Kylie.



Foul on Sam Houston State.

Foul on McNeese.

Corner kick by SHSU Titus, Mariah [57:07].

Header Shot by SHSU Johnson, Allie WIDE.

Shot by SHSU Johnson, Allie HIGH.

Foul on McNeese.

Yellow card on MCN Lasiter, Tori.


Foul on McNeese.

Foul on Sam Houston State.


Shot by SHSU Titus, Mariah WIDE.



Foul on Sam Houston State.


Foul on McNeese.


Shot by MCN Petrarca, Michelle, SAVE Hambleton, Kylie.

Foul on Sam Houston State.

Shot by SHSU Alonzo, Ashley BLOCKED.

Shot by SHSU Bennett, Megan HIGH.




Foul on Sam Houston State.

Corner kick by MCN Lyons, Haley [75:38].

Header Shot by MCN Bricker, Sarah WIDE.



Shot by MCN Lasiter, Tori, SAVE Hambleton, Kylie.

Shot by SHSU McDaniel, Shelby BLOCKED.

Shot by SHSU Titus, Mariah HIGH.


Offside against McNeese.

Foul on McNeese.



2

84:15

4

*keeper bobbled. dribbled around and scored

Corner kick by MCN D'Alesandro, Gabi [85:44].

Shot by MCN Denton, Amanda, SAVE Hambleton, Kylie.
90:00
End of Period
McNeese

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Schaaf, Nickie | 0 | 0 | 0 | 0 | 90 | |
| 6 | Greenough, Kelsie | 1 | 0 | 0 | 0 | 49 | |
| 8 | Denton, Amanda | 1 | 1 | 0 | 0 | 90 | |
| 9 | Lasiter, Tori | 3 | 2 | 0 | 0 | 81 | |
| 12 | Bricker, Sarah | 1 | 0 | 0 | 0 | 85 | |
| 13 | D'alesandro, Gabi | 0 | 0 | 0 | 0 | 83 | |
| 20 | Sisco, Sierra | 1 | 1 | 1 | 0 | 65 | |
| 21 | Laricci, Savannah | 3 | 3 | 1 | 0 | 84 | |
| 23 | Steinbeiser, Krista | 0 | 0 | 0 | 0 | 69 | |
| 24 | Lyons, Haley | 0 | 0 | 0 | 0 | 90 | |
| 43 | Marks, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Ortiz, Sarah | 0 | 0 | 0 | 0 | 21 | |
| 10 | Dusek, Brooke | 0 | 0 | 0 | 0 | 9 | |
| 15 | Ganley, Cheyenne | 0 | 0 | 0 | 0 | 34 | |
| 16 | Clancey, Kelley | 0 | 0 | 0 | 0 | 7 | |
| 17 | Petrarca, Michelle | 1 | 1 | 0 | 0 | 42 | |
Totals | Â | Â | 11 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | Marks, Maggie | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 5 | 3 | 2 | 2 | 71 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 6 | ![]() | 3 | 1 | 0 | 0 | 68 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 89 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 68 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 4 | 3 | 2 | 1 | 67 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 1 | 61 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Totals | Â | Â | 17 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |





























































