Northwestern State vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
| 5:13 | ![]() | Johnson, Allie (5) | Assisted by: Bunch, Katie | Header far post despite touch by GK | 0 | 1 |
| 38:02 | ![]() | Schwartz, Caitlyn (1) | Assisted by: Titus, Mariah | Volleyed in off cornerkick | 0 | 2 |
| 71:16 | ![]() | McDaniel, Shelby (5) | Assisted by: Alonzo, Ashley , Titus, Mariah | Titus with free kick to Alonso to Shelby | 0 | 3 |
| 83:57 | ![]() | Roney, Payton (0) | Assisted by: Saunders, Nikki | Cornerkick | 1 | 3 |
| 84:45 | ![]() | TM (0) | Unassisted | GOAL by SHSU OWN GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:44 | #12 Ferrara, Katie | |
![]() | 57:44 | #4 Richardson, Mackenna | |
![]() | 57:44 | #16 Ranalli, Juila | |
![]() | 57:44 | #14 Dick, Kylie | |
![]() | 80:33 | #8 Eastburg, Brooke | |
![]() | 85:49 | #10 McDaniel, Shelby |
Northwestern State


Sam Houston State

Latham, Alex at goalie for Northwestern State.

Hambleton, Kylie at goalie for Sam Houston State.

Corner kick by SHSU Titus, Mariah [00:37].

Foul on Sam Houston State.

Offside against Northwestern State.
0

05:13

0

*Header far post despite touch by GK

Foul on Northwestern State.

Shot by SHSU Titus, Mariah WIDE.

Foul on Sam Houston State.

Shot by NWST Johnson, Yanci WIDE.

Corner kick by SHSU Titus, Mariah [11:52].

Shot by SHSU Alonzo, Ashley HIGH.

Foul on Northwestern State.

Shot by NWST Gonzalez, Esdeina, SAVE Hambleton, Kylie.

Foul on Northwestern State.

Foul on Northwestern State.

Shot by SHSU Ferrara, Katie HIGH.

Foul on Sam Houston State.

Corner kick by SHSU Titus, Mariah [22:08].

Header Shot by SHSU Schwartz, Caitlyn BLOCKED.



Foul on Sam Houston State.

Shot by SHSU McDaniel, Shelby, SAVE Latham, Alex.





Foul on Northwestern State.



Foul on Northwestern State.

Header Shot by SHSU Schwartz, Caitlyn HIGH.


Shot by SHSU Jarzombek, Jordan HIGH.

Foul on Northwestern State.

Corner kick by SHSU Titus, Mariah [37:50].
0

38:02

2

*Volleyed in off cornerkick


Foul on Sam Houston State.
45:00
End of PeriodNorthwestern State


Sam Houston State

Start of 2nd period [45:00].

For SHSU: #1 Hambleton, Kylie, #2 Johnson, Allie, #3 Bible, Madison, #7 Schwartz, Caitlyn, #8 Bennett, Megan, #9 Panozzo, Maddy, #12 Ferrara, Katie, #14 Dick, Kylie, #17 Long, Ashley, #20 Manis, Megan, #21 Bunch, Katie.

For NWST: #00 Latham, Alex, #4 Richardson, Mackenna, #5 Strug, Jackie, #10 Leffew, Sage, #11 Rector, Peyton, #12 Johnson, Yanci, #16 Ranalli, Juila, #18 Saunders, Nikki, #20 Gonzalez, Esdeina, #24 Haley, Cache, #26 Schaefer, Chelsea.

Foul on Northwestern State.

Shot by NWST Saunders, Nikki, SAVE Hambleton, Kylie.

Foul on Northwestern State.

Shot by NWST Gonzalez, Esdeina, SAVE Hambleton, Kylie.

Foul on Northwestern State.

Foul on Northwestern State.

Foul on Northwestern State.

Shot by SHSU Bennett, Megan, SAVE Latham, Alex.

Foul on Northwestern State.

Shot by NWST Haley, Cache WIDE.

Yellow card on SHSU Ferrara, Katie.

Yellow card on NWST Richardson, Mackenna.

Yellow card on NWST Ranalli, Juila.

Yellow card on SHSU Dick, Kylie.

Foul on Sam Houston State.





Foul on Sam Houston State.

Corner kick by SHSU Titus, Mariah [62:57].

Shot by SHSU Panozzo, Maddy HIGH.

Foul on Northwestern State.

Offside against Northwestern State.

Offside against Northwestern State.





Foul on Northwestern State.
0

71:16

3

*Titus with free kick to Alonso to Shelby


Offside against Northwestern State.



Corner kick by NWST Saunders, Nikki [73:32].

Shot by NWST Strug, Jackie BLOCKED.

Shot by NWST Roney, Payton HIGH.

Shot by SHSU Titus, Mariah, SAVE Latham, Alex.


Shot by NWST Roney, Payton WIDE.

Foul on Sam Houston State.

Foul on Sam Houston State.

Foul on Northwestern State.

Yellow card on NWST Eastburg, Brooke.




Corner kick by NWST Saunders, Nikki [83:41].
1

83:57

3

*Cornerkick
1

84:45

4

Shot by NWST Drope, Shelby WIDE.

Foul on Northwestern State.

Yellow card on SHSU McDaniel, Shelby.

Corner kick by SHSU Nigro, Joanna [86:10].

Foul on Sam Houston State.

Shot by NWST Briscoe, Cassandra WIDE.

Foul on Northwestern State.

Shot by SHSU Toms, Jessica WIDE.
90:00
End of Period
Northwestern State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Latham, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ardila, Camila | 0 | 0 | 0 | 0 | 47 | |
| 4 | Richardson, Mackenna | 0 | 0 | 0 | 0 | 71 | |
| 5 | Strug, Jackie | 1 | 0 | 0 | 0 | 90 | |
| 7 | Briscoe, Cassandra | 1 | 0 | 0 | 0 | 47 | |
| 10 | Leffew, Sage | 0 | 0 | 0 | 0 | 90 | |
| 11 | Rector, Peyton | 0 | 0 | 0 | 0 | 72 | |
| 12 | Johnson, Yanci | 1 | 0 | 0 | 0 | 53 | |
| 16 | Ranalli, Juila | 0 | 0 | 0 | 0 | 53 | |
| 20 | Gonzalez, Esdeina | 2 | 2 | 0 | 0 | 57 | |
| 26 | Schaefer, Chelsea | 0 | 0 | 0 | 0 | 60 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | McFarling, Jo | 0 | 0 | 0 | 0 | 15 | |
| 8 | Eastburg, Brooke | 0 | 0 | 0 | 0 | 26 | |
| 15 | Lambertsson, Maja | 0 | 0 | 0 | 0 | 19 | |
| 18 | Saunders, Nikki | 1 | 1 | 0 | 1 | 65 | |
| 21 | Roney, Payton | 3 | 1 | 1 | 0 | 37 | |
| 24 | Haley, Cache | 1 | 0 | 0 | 0 | 30 | |
| 27 | Drope, Shelby | 1 | 0 | 0 | 0 | 49 | |
| 28 | Palomo, Allison | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Latham, Alex | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 55 | |||||
| 6 | ![]() | 2 | 1 | 0 | 2 | 66 | |||||
| 7 | ![]() | 3 | 1 | 1 | 0 | 90 | |||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 65 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 66 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 54 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 14 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |































































