Prairie View A&M vs Sam Houston State
8/31/2014
Pritchett Field
6:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PVAM | SHSU |
|---|---|---|---|---|---|---|
| 76:54 | McDaniel, Shelby (0) | Assisted by: Panozzo, Maddy | long run by 9. pass to 10 in box. turned | 0 | 1 | |
| 78:33 | Mata,Reina (0) | Unassisted | GOAL by PVAM Mata,Reina. | 1 | 1 | |
| 88:52 | Titus, Mariah (0) | Unassisted | SHSU Titus, Mariah PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Prairie View A&M | 0 | 5 | 5 (2) |
| Sam Houston State | 4 | 8 | 12 (4) |
Saves | |||
| Prairie View A&M | 2 | 0 | 2 |
| Sam Houston State | 0 | 1 | 1 |
Corners Kicks | |||
| Prairie View A&M | 2 | 5 | 7 |
| Sam Houston State | 3 | 3 | 6 |
Offsides | |||
| Prairie View A&M | 5 | 1 | 6 |
| Sam Houston State | 2 | 2 | 4 |
Fouls | |||
| Prairie View A&M | 6 | 7 | 13 |
| Sam Houston State | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:27 | #10 Batrez,Celene | ||
| 55:29 | #8 Cooper,Alicia | ||
| 89:45 | #9 Panozzo, Maddy | ||
| 88:52 | #15 Paige,Dominique |














































