Sam Houston State vs A&M-Corpus Christi
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHSU | AMCC |
|---|---|---|---|---|---|---|
| 20:14 | ![]() | Bible, Madison (2) | Assisted by: Johnson, Allie , McDaniel, Shelby | through ball, shot in box low left | 1 | 0 |
| 47:41 | ![]() | Alyssa Miller (3) | Assisted by: Aulona Velaj | battle through ball to go 1-v-1 | 1 | 1 |
| 78:20 | ![]() | Alonzo, Ashley (6) | Assisted by: Bible, Madison | rocket from just outside 18 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (11) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:48 | #7 Schwartz, Caitlyn |
Sam Houston State


A&M-Corpus Christi

Hambleton, Kylie at goalie for Sam Houston State.

Megan Delaney at goalie for A&M-Corpus Christi.

Shot by SHSU Bible, Madison HIGH.

Foul on Sam Houston State.

Foul on Sam Houston State.

Shot by AMCC Zoe Cole WIDE RIGHT.

Foul on Sam Houston State.

Header Shot by AMCC Alyssa Miller WIDE LEFT.

Shot by SHSU Johnson, Allie, SAVE Megan Delaney.

Foul on A&M-Corpus Christi.

Offside against A&M-Corpus Christi.
1

20:14

0

*through ball, shot in box low left

Shot by SHSU Ferrara, Katie, SAVE Megan Delaney.




Shot by AMCC Kallyn Redona, SAVE Hambleton, Kylie.




Foul on A&M-Corpus Christi.

Shot by SHSU Panozzo, Maddy, SAVE Megan Delaney.

Shot by SHSU Titus, Mariah HIGH.



Shot by SHSU Gangi, Maddie, SAVE Megan Delaney.



Foul on A&M-Corpus Christi.

Foul on Sam Houston State.

Shot by AMCC Nanna Poulsen HIT CROSSBAR.

Corner kick by AMCC Sara Chandlee [44:03].

Shot by AMCC Emma Biba, SAVE Hambleton, Kylie.

Shot by SHSU Panozzo, Maddy, SAVE Megan Delaney.
45:00
End of PeriodSam Houston State


A&M-Corpus Christi

Start of 2nd period [45:00].

For SHSU: #1 Hambleton, Kylie, #2 Johnson, Allie, #6 Titus, Mariah, #7 Schwartz, Caitlyn, #8 Bennett, Megan, #10 McDaniel, Shelby, #12 Ferrara, Katie, #14 Dick, Kylie, #18 Alonzo, Ashley, #20 Manis, Megan, #26 Fluty, Ashley.

For AMCC: #4 Megan Delaney, #6 Jessica Berdan, #10 Aulona Velaj, #11 Yvette Franco, #13 Alyssa Miller, #14 Emma Biba, #15 Kallyn Redona, #16 Hannah Joseph, #18 Hailey Sutton, #26 Sara Chandlee, #34 Jacey Love.

Foul on A&M-Corpus Christi.
1

47:41

1

*battle through ball to go 1-v-1

Shot by SHSU Ferrara, Katie, SAVE Megan Delaney.

Shot by SHSU McDaniel, Shelby, SAVE Megan Delaney.

Shot by SHSU Johnson, Allie, SAVE Megan Delaney.


Foul on Sam Houston State.

Foul on Sam Houston State.

Shot by SHSU Ferrara, Katie, SAVE Megan Delaney.

Foul on A&M-Corpus Christi.

Shot by SHSU Titus, Mariah HIGH.

Foul on Sam Houston State.

Foul on Sam Houston State.

Shot by AMCC Hailey Sutton BLOCKED.

Shot by AMCC Kallyn Redona HIGH.

Corner kick by SHSU Titus, Mariah [63:10].




Shot by SHSU Alonzo, Ashley WIDE RIGHT.



Foul on A&M-Corpus Christi.

Shot by AMCC Yvette Franco WIDE LEFT.


Corner kick by AMCC Zoe Cole [74:24].


Shot by SHSU Titus, Mariah WIDE RIGHT.
2

78:20

1

*rocket from just outside 18

Yellow card on SHSU Schwartz, Caitlyn.

Foul on A&M-Corpus Christi Becca Chance.


Foul on Sam Houston State.

Foul on A&M-Corpus Christi.

Shot by AMCC Nanna Poulsen HIGH.




Foul on A&M-Corpus Christi.

Corner kick by SHSU Bible, Madison [85:44].



Foul on A&M-Corpus Christi.


Foul on A&M-Corpus Christi.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 2 | 2 | 0 | 1 | 68 |
| 3 | ![]() | F | 2 | 1 | 1 | 1 | 66 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 1 | 0 | 1 | 45 |
| 12 | ![]() | F | 3 | 3 | 0 | 0 | 82 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 2 | 1 | 1 | 0 | 72 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 6 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 8 | |
| 6 | ![]() | 3 | 0 | 0 | 0 | 63 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 30 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Totals | Â | Â | 16 | 11 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

A&M-Corpus Christi

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Delaney, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Cole, Zoe | M | 1 | 0 | 0 | 0 | 46 | ||||
| 6 | Berdan, Jessica | D | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Velaj, Aulona | M | 0 | 0 | 0 | 1 | 80 | ||||
| 11 | Franco, Yvette | F | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Miller, Alyssa | F | 2 | 1 | 1 | 0 | 60 | ||||
| 14 | Biba, Emma | D | 1 | 1 | 0 | 0 | 86 | ||||
| 15 | Redona, Kallyn | M | 2 | 1 | 0 | 0 | 84 | ||||
| 18 | Sutton, Hailey | M | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | Chandlee, Sara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Love, Jacey | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Poulsen, Nanna | 2 | 0 | 0 | 0 | 27 | |||||
| 16 | Joseph, Hannah | 0 | 0 | 0 | 0 | 50 | |||||
| 19 | Kuhl, Audrey | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Oliv?, Mariah | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Chance, Becca | 0 | 0 | 0 | 0 | 33 | |||||
| 32 | Lugo, Bri | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 4 | Delaney, Megan | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |





























































