Sam Houston State vs Texas Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHSU | TTU |
|---|---|---|---|---|---|---|
| 10:48 | ![]() | Devine, Hannah (3) | Assisted by: Murphy, Alli | Header off corner kick | 0 | 1 |
| 16:35 | ![]() | Devine, Hannah (4) | Assisted by: Murphy, Alli | Corner kick to header far post | 0 | 2 |
| 23:32 | ![]() | McDaniel, Shelby (2) | Unassisted | Shot from outside box bounces off #29 an | 1 | 2 |
| 68:07 | ![]() | Murphy, Alli (1) | Assisted by: Beckie, Janine | Loose ball in box headed from #12 to #8 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 14 | 10 | 24 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 5 | 13 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:08 | #8 Bennett, Megan | |
![]() | 86:38 | #9 Devine, Hannah |
Sam Houston State


Texas Tech

Hambleton, Kylie at goalie for Sam Houston State.

Watson, Lauren at goalie for Texas Tech.

Shot by TTU Strahan, Paige, SAVE Hambleton, Kylie.

Offside against Sam Houston State.

Foul on Texas Tech.

Offside against Texas Tech.

Corner kick by TTU Murphy, Alli [07:48].

Shot by SHSU Bennett, Megan BLOCKED.

Foul on Texas Tech.

Corner kick by TTU Murphy, Alli [10:37].
0

10:48

1

*Header off corner kick

Shot by TTU Heap, Caity WIDE.

Offside against Texas Tech.

Foul on Texas Tech.

Corner kick by TTU Murphy, Alli [16:19].
0

16:35

2

*Corner kick to header far post

Yellow card on SHSU Bennett, Megan.



Shot by TTU Dapaah, Jade, SAVE Hambleton, Kylie.

Corner kick by TTU Murphy, Alli [22:01].

Header Shot by TTU Devine, Hannah WIDE.

Offside against Texas Tech.
1

23:32

2

*Shot from outside box bounces off #29 and into goal

Corner kick by TTU Murphy, Alli [24:45].

Corner kick by TTU Murphy, Alli [26:24].


Foul on Texas Tech.

Shot by TTU Beckie, Janine WIDE.

Shot by TTU Beckie, Janine, SAVE Hambleton, Kylie.

Shot by TTU Strahan, Paige BLOCKED.

Shot by TTU Hinkle, Jaelene HIT CROSSBAR.

Shot by TTU Beckie, Janine HIGH.


Offside against Texas Tech.

Foul on Sam Houston State.

Foul on Texas Tech.




Foul on Sam Houston State.

Foul on Texas Tech.

Shot by SHSU Manis, Megan WIDE.

Shot by TTU Crabtree, Maddy, SAVE Hambleton, Kylie.

Corner kick by TTU Murphy, Alli [41:43].

Shot by TTU Summers, Sara WIDE.

Corner kick by TTU Murphy, Alli [42:14].

Shot by TTU Hinkle, Jaelene HIGH.



Offside against Texas Tech.
45:00
End of PeriodSam Houston State


Texas Tech

Start of 2nd period [45:00].

For TTU: #29 Dapaah, Jade, #51, #0 Watson, Lauren, #15 Hinkle, Jaelene, #5 Inman, Erin, #14 McCullough, Meagan, #24 Strahan, Paige, #23 Crabtree, Maddy, #9 Devine, Hannah, #10 Heap, Caity, #11 Rohmer, Briana.

For SHSU: #1 Hambleton, Kylie, #7 Schwartz, Caitlyn, #3 Bible, Madison, #17 Long, Ashley, #2 Johnson, Allie, #20 Manis, Megan, #6 Titus, Mariah, #9 Panozzo, Maddy, #5 Gangi, Maddie, #10 McDaniel, Shelby, #12 Ferrara, Katie.

Foul on Sam Houston State.

Shot by TTU Rohmer, Briana, SAVE Hambleton, Kylie.

Foul on Texas Tech.

Corner kick by TTU Heap, Caity [48:48].

Foul on Texas Tech.

Shot by TTU Heap, Caity WIDE.

Foul on Sam Houston State.

Foul on Texas Tech.



Foul on Sam Houston State.

Corner kick by TTU Murphy, Alli [63:34].

Shot by TTU McCullough, Meagan HIGH.

Foul on Sam Houston State.

Corner kick by TTU Murphy, Alli [64:57].

Header Shot by TTU Devine, Hannah HIGH.

Corner kick by TTU Heap, Caity [66:34].

Shot by TTU Inman, Erin WIDE.



1

68:07

3

*Loose ball in box headed from #12 to #8 who went left post

Offside against Texas Tech.

Shot by TTU Hinkle, Jaelene WIDE.



Shot by SHSU McDaniel, Shelby, SAVE Watson, Lauren.

Offside against Texas Tech.



Shot by TTU Beckie, Janine WIDE.

Offside against Texas Tech.



Shot by TTU McCullough, Meagan WIDE.


Shot by TTU Strahan, Paige BLOCKED.



Corner kick by TTU Murphy, Alli [83:19].


Yellow card on TTU Devine, Hannah.


Foul on Sam Houston State.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 81 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 26 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | F | 2 | 2 | 1 | 0 | 90 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 19 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 81 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Watson, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Murphy, Alli | MF | 1 | 1 | 1 | 2 | 76 | ||||
| 9 | Devine, Hannah | MF | 4 | 2 | 2 | 0 | 90 | ||||
| 10 | Heap, Caity | F | 2 | 0 | 0 | 0 | 67 | ||||
| 11 | Rohmer, Briana | MF | 1 | 1 | 0 | 0 | 34 | ||||
| 12 | Beckie, Janine | F | 4 | 1 | 0 | 1 | 60 | ||||
| 14 | McCullough, Meagan | D | 2 | 0 | 0 | 0 | 82 | ||||
| 15 | Hinkle, Jaelene | D | 3 | 0 | 0 | 0 | 71 | ||||
| 16 | Jenkins, Bridgett | D | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Strahan, Paige | MF | 3 | 1 | 0 | 0 | 70 | ||||
| 29 | Dapaah, Jade | D | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Inman, Erin | 1 | 0 | 0 | 0 | 65 | |||||
| 7 | Marmureanu, Alex | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | Sorrells, Stephanie | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Narvaiz, Taylor | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | Conarty, Cassie | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | O'brien, Rebekah | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Crabtree, Maddy | 1 | 1 | 0 | 0 | 45 | |||||
| 25 | Summers, Sara | 1 | 0 | 0 | 0 | 16 | |||||
| 51 | 0 | 0 | 0 | 0 | 45 | ||||||
Totals | Â | Â | 24 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Watson, Lauren | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























































