Incarnate Word vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
| 3:48 | ![]() | Johnson, Allie (2) | Assisted by: Fluty, Ashley | GOAL by SHSU Johnson, Allie (FIRST GOAL), Assist by Fluty, Ashley, goal number 2 for season. | 0 | 1 |
| 44:44 | ![]() | Alonzo, Ashley (1) | Assisted by: Panozzo, Maddy | GOAL by SHSU Alonzo, Ashley, Assist by Panozzo, Maddy, goal number 1 for season. | 0 | 2 |
| 57:29 | ![]() | Johnson, Sarah (1) | Assisted by: Popa, Nikki | GOAL by UIW Johnson, Sarah, Assist by Popa, Nikki, goal number 1 for season. | 1 | 2 |
| 71:24 | ![]() | Alonzo, Ashley (2) | Assisted by: Titus, Mariah | volleyed off corner kick | 1 | 3 |
| 78:24 | ![]() | Alonzo, Ashley (3) | Unassisted | SHSU Alonzo, Ashley PENALTY KICK GOAL, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 8 | 0 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:28 | #TM | |
![]() | 44:27 | #4 McKinney, Heather | |
![]() | 85:39 | #13 Stokes, Megan |
Incarnate Word


Sam Houston State

Brightwell, Karly at goalie for Incarnate Word.

Hambleton, Kylie at goalie for Sam Houston State.
0

03:48

0

long through ball from the back and finished by Johnson

Shot by SHSU Alonzo, Ashley WIDE.

Corner kick by SHSU Titus, Mariah [05:01].

Header Shot by SHSU Long, Ashley BLOCKED.

Corner kick by SHSU Titus, Mariah [05:27].

Foul on Sam Houston State.

Foul on Incarnate Word.

Shot by SHSU Bible, Madison, SAVE Brightwell, Karly.

Offside against Sam Houston State.

Shot by SHSU Johnson, Allie WIDE.

Corner kick by SHSU Titus, Mariah [11:19].

Shot by SHSU Dick, Kylie HIGH.

Shot by SHSU Alonzo, Ashley WIDE.


Offside against Sam Houston State.

Corner kick by UIW Popa, Nikki [17:00].

Foul on Sam Houston State.

Foul on Sam Houston State.


Shot by UIW Johnson, Sarah WIDE.

Foul on Sam Houston State.



Corner kick by UIW Popa, Nikki [23:52].

Shot by SHSU Johnson, Allie BLOCKED.


Foul on Incarnate Word.




Foul on Sam Houston State.

PENALTY KICK by UIW Baker, Megan MISSED, save Hambleton, Kylie.

Foul on Sam Houston State.

Yellow card on SHSU TM.


Foul on Incarnate Word.



Foul on Incarnate Word.

Foul on Sam Houston State.

Foul on Incarnate Word.

Foul on Sam Houston State.

Header Shot by UIW Koenigs, Abigail HIGH.

Yellow card on UIW McKinney, Heather.
0

44:44

2

*
45:00
End of PeriodIncarnate Word


Sam Houston State

Start of 2nd period [45:00].

For SHSU: #1 Hambleton, Kylie, #2 Johnson, Allie, #3 Bible, Madison, #6 Titus, Mariah, #7 Schwartz, Caitlyn, #9 Panozzo, Maddy, #10 McDaniel, Shelby, #14 Dick, Kylie, #17 Long, Ashley, #20 Manis, Megan, #26 Fluty, Ashley.

For UIW: #0 Kowalik, Heather, #3 Popa, Nikki, #4 McKinney, Heather, #9 Koenigs, Abigail, #10 Santos, Alexis, #13 Stokes, Megan, #14 Johnson, Sarah, #19 Tylman, Karey, #20 Baker, Megan, #25 Crabbe, Ashley, #26 Noriega, Mikaela.

Hambleton, Kylie at goalie for Sam Houston State.

Kowalik, Heather at goalie for Incarnate Word.

Offside against Sam Houston State.

Foul on Incarnate Word.

Offside against Sam Houston State.

Corner kick by UIW Popa, Nikki [54:37].

Corner kick by UIW Popa, Nikki [56:45].
1

57:29

2

*

Shot by SHSU Johnson, Allie, SAVE Kowalik, Heather.

Foul on Incarnate Word.

Foul on Incarnate Word.

Offside against Sam Houston State.



Corner kick by SHSU Titus, Mariah [61:13].

Shot by SHSU Alonzo, Ashley HIGH.


Offside against Sam Houston State.



Shot by SHSU Alonzo, Ashley, SAVE Kowalik, Heather.





Shot by UIW Johnson, Sarah HIGH.

Corner kick by SHSU Titus, Mariah [70:58].
1

71:24

3

*volleyed off corner kick



Shot by SHSU Jarzombek, Jordan BLOCKED.

Offside against Sam Houston State.




Foul on Incarnate Word.

Shot by SHSU McDaniel, Shelby, SAVE Kowalik, Heather.






1

78:24

4


Offside against Sam Houston State.


Corner kick by SHSU Bible, Madison [81:07].

Shot by SHSU Bennett, Megan WIDE.

Foul on Incarnate Word.

Foul on Incarnate Word.



Corner kick by SHSU Bible, Madison [83:20].

Foul on Incarnate Word.

Yellow card on UIW Stokes, Megan.

Shot by UIW Johnson, Sarah, SAVE Hambleton, Kylie.

Shot by SHSU Bunch, Katie, SAVE Kowalik, Heather.
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brightwell, Karly | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Allison, Kylie | 0 | 0 | 0 | 0 | 40 | |
| 3 | Popa, Nikki | 0 | 0 | 0 | 1 | 73 | |
| 4 | McKinney, Heather | 0 | 0 | 0 | 0 | 81 | |
| 7 | Letzer, Shelbie | 0 | 0 | 0 | 0 | 41 | |
| 10 | Santos, Alexis | 0 | 0 | 0 | 0 | 56 | |
| 13 | Stokes, Megan | 0 | 0 | 0 | 0 | 81 | |
| 14 | Johnson, Sarah | 4 | 2 | 1 | 0 | 84 | |
| 20 | Baker, Megan | 1 | 1 | 0 | 0 | 74 | |
| 23 | Washington, Elizabet | 0 | 0 | 0 | 0 | 38 | |
| 25 | Crabbe, Ashley | 0 | 0 | 0 | 0 | 57 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kowalik, Heather | 0 | 0 | 0 | 0 | 45 | |
| 6 | Watkins, Amanda | 0 | 0 | 0 | 0 | 12 | |
| 9 | Koenigs, Abigail | 1 | 0 | 0 | 0 | 37 | |
| 12 | Mundy, Kathryn | 0 | 0 | 0 | 0 | 30 | |
| 15 | Hankins, Carly | 0 | 0 | 0 | 0 | 37 | |
| 17 | Cardoza, Daniella | 0 | 0 | 0 | 0 | 9 | |
| 19 | Tylman, Karey | 0 | 0 | 0 | 0 | 52 | |
| 21 | Latu, Jazma | 0 | 0 | 0 | 0 | 27 | |
| 26 | Noriega, Mikaela | 0 | 0 | 0 | 0 | 69 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brightwell, Karly | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 4 | 2 | 1 | 0 | 41 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 65 | |||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 58 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 78 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 74 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 7 | 4 | 3 | 0 | 68 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 69 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 31 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
Totals | Â | Â | 18 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |































































