Sam Houston State vs Incarnate Word
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHSU | UIW |
|---|---|---|---|---|---|---|
| 16:17 | ![]() | Johnson, Allie (6) | Assisted by: Bunch, Katie | cross from 21 into the box, volley into | 1 | 0 |
| 41:04 | ![]() | Nigro, Joanna (1) | Unassisted | off the corner, grabbed lose ball and sc | 2 | 0 |
| 43:43 | ![]() | Birt, Micaela (1) | Unassisted | dribbled into the box and beat keeper lo | 3 | 0 |
| 86:48 | ![]() | Martineau, Sabrina (3) | Assisted by: Letzer, Shelbie | header in the box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 5 | 21 (9) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 7 | 0 | 7 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston State


Incarnate Word

Hambleton, Kylie at goalie for Sam Houston State.

Brightwell, Karly at goalie for Incarnate Word.

Foul on Sam Houston State McDaniel, Shelby against UIW McKinney, Heather.

Foul on Incarnate Word Noriega, Mikaela against SHSU Schwartz, Caitlin.

Shot by SHSU Bienski, Lindsey BLOCKED.

Foul on Sam Houston State Bienski, Lindsey against UIW Koenigs, Abigail.

Shot by UIW Popa, Nikki WIDE.

Corner kick by SHSU Alonzo, Ashley [08:04].

Corner kick by SHSU Alonzo, Ashley [13:32].

Shot by SHSU Johnson, Allie BLOCKED.

Shot by SHSU Titus, Mariah BLOCKED.

Shot by SHSU Bienski, Lindsey BLOCKED.
1

16:17

0

*cross from 21 into the box, volley into the net

Shot by SHSU McDaniel, Shelby BLOCKED.

Corner kick by SHSU Alonzo, Ashley [18:49].




Shot by SHSU McDaniel, Shelby, SAVE Brightwell, Karly.

Shot by SHSU Dick, Kylie WIDE.



Shot by SHSU McDaniel, Shelby HIT CROSSBAR.

Shot by SHSU McDaniel, Shelby, SAVE Brightwell, Karly.





Corner kick by SHSU Titus, Mariah [28:59].

Corner kick by SHSU Titus, Mariah [29:44].

Corner kick by SHSU Titus, Mariah [30:04].

Shot by SHSU McDaniel, Shelby BLOCKED.

Shot by SHSU Titus, Mariah WIDE.


Foul on Incarnate Word Miller, Shelbi against SHSU Titus, Mariah.




Shot by SHSU Birt, Micaela, SAVE Brightwell, Karly.

Shot by SHSU Nigro, Joanna, SAVE Brightwell, Karly.

Shot by UIW Halal, Emily BLOCKED.

Corner kick by SHSU Carlson, Meredith [40:59].
2

41:04

0

*off the corner, grabbed lose ball and scored

3

43:43

0

*dribbled into the box and beat keeper low


Offside against Sam Houston State.
45:00
End of PeriodSam Houston State


Incarnate Word

Start of 2nd period [45:00].

For SHSU: #22 Ross, Magen, #28 Van Londen, Maya, #7 Schwartz, Caitlin, #21 Bunch, Katie, #19 Birt, Micaela, #14 Dick, Kylie, #8 Bennett, Megan, #11 Carlson, Meredith, #5 Gangi, Maddie, #10 McDaniel, Shelby, #20 Riggs, Lexi.

For UIW: #28 Bachle, Addie, #11 Miller, Shelbi, #15 Hankins, Carly, #5 Crabbe, Ashley, #3 Popa, Nikki, #8 Noriega, Mikaela, #4 McKinney, Heather, #2 Allison, Kylie, #9 Koenigs, Abigail, #23 Stewart, Emani, #0 Kowalik, Heather.

Kowalik, Heather at goalie for Incarnate Word.

Ross, Magen at goalie for Sam Houston State.

Corner kick by UIW Popa, Nikki [47:44].

Foul on Incarnate Word Noriega, Mikaela against SHSU Bunch, Katie.

Shot by SHSU Carlson, Meredith, SAVE Kowalik, Heather.

Shot by SHSU McDaniel, Shelby BLOCKED.

Offside against Sam Houston State.

Corner kick by UIW Popa, Nikki [56:10].

Corner kick by UIW Popa, Nikki [56:44].

Header Shot by UIW Miller, Shelbi WIDE.

Shot by UIW Koenigs, Abigail HIGH.



Shot by UIW Stewart, Emani WIDE.






Foul on Sam Houston State Woodward, Whitney against UIW Halal, Emily.



Header Shot by SHSU Bennett, Megan WIDE.


Offside against Sam Houston State.

Shot by SHSU Johnson, Allie WIDE.

Offside against Sam Houston State.



Shot by UIW Letzer, Shelbie WIDE.




Shot by SHSU Alonzo, Ashley, SAVE Kowalik, Heather.

Foul on Sam Houston State Schwartz, Caitlin against UIW Bermea, Marina.
3

86:48

1

*header in the box



Shot by UIW Hankins, Carly, SAVE Ross, Magen.
90:00
End of Period90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | F | 3 | 1 | 1 | 0 | 58 |
| 3 | ![]() | F | 2 | 0 | 0 | 0 | 48 |
| 6 | ![]() | M | 2 | 0 | 0 | 0 | 58 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 6 | 2 | 0 | 0 | 72 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | M | 1 | 1 | 0 | 0 | 42 |
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 75 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 2 | 2 | 1 | 0 | 32 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 23 | ![]() | 2 | 2 | 1 | 0 | 10 | |
Totals | Â | Â | 21 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brightwell, Karly | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | Allison, Kylie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Popa, Nikki | M | 1 | 0 | 0 | 0 | 56 | ||||
| 4 | McKinney, Heather | M | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | Crabbe, Ashley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Noriega, Mikaela | D | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | Koenigs, Abigail | M | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | Miller, Shelbi | M | 1 | 0 | 0 | 0 | 70 | ||||
| 15 | Hankins, Carly | M | 1 | 1 | 0 | 0 | 64 | ||||
| 23 | Stewart, Emani | F | 1 | 0 | 0 | 0 | 47 | ||||
| 28 | Bachle, Addie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kowalik, Heather | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | Halal, Emily | 1 | 0 | 0 | 0 | 36 | |||||
| 7 | Letzer, Shelbie | 1 | 0 | 0 | 1 | 27 | |||||
| 10 | Santos, Alexis | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Stokes, Megan | 0 | 0 | 0 | 0 | 38 | |||||
| 16 | Burton, Kailey | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | Baker, Megan | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | Martineau, Sabrina | 1 | 1 | 1 | 0 | 46 | |||||
| 22 | Moore, Frances | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Nelson, Haley | 0 | 0 | 0 | 0 | 2 | |||||
| 27 | Westbrook, Maya | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brightwell, Karly | 44 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


































































