Sam Houston State vs Prairie View A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SHSU | PVAM |
|---|---|---|---|---|---|---|
| 9:30 | ![]() | Cannon, Madison (1) | Assisted by: Jarzombek, Jordan | Received pass, put into the top right co | 1 | 0 |
| 32:56 | ![]() | Titus, Mariah (3) | Unassisted | Off save and rebound from five yards out | 2 | 0 |
| 65:17 | ![]() | Ferrara, Katie (1) | Assisted by: Strong, Bailey | High arcing shot from 44 yards out, goes | 3 | 0 |
| 89:20 | ![]() | Titus, Mariah (4) | Unassisted | Off free kick near the touchline, slippe | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (12) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:23 | #5 Taylor Brown |
Sam Houston State


Prairie View A&M

Ross, Magen at goalie for Sam Houston State.

Dominique Dillon at goalie for Prairie View A&M.

Corner kick by PVAM Clarisa Maldonado.

Offside against Sam Houston State.

Shot by PVAM Alicia Cooper WIDE LEFT.

Shot by SHSU Cannon, Madison, SAVE Dominique Dillon.

Foul on Prairie View A&M.

Offside against Prairie View A&M.
0

09:30

0

*Received pass, put into the top right corner from eight yards out.

Shot by SHSU Bienski, Lindsey BLOCKED.

Shot by SHSU Jarzombek, Jordan WIDE LEFT.


Shot by SHSU Carlson, Meredith, SAVE Dominique Dillon.

Foul on Sam Houston State.

Shot by PVAM Mila Bustos, SAVE Ross, Magen.

Corner kick by SHSU McDaniel, Shelby.

Offside against Prairie View A&M.


Shot by SHSU Carlson, Meredith, SAVE Dominique Dillon.



Foul on Prairie View A&M.

Corner kick by PVAM Clarisa Maldonado.




Shot by PVAM Braelah McGinnis, SAVE Ross, Magen.


Offside against Sam Houston State.

Foul on Sam Houston State.

Foul on Prairie View A&M.

Shot by SHSU Ferrara, Katie, SAVE Dominique Dillon.

Offside against Prairie View A&M.
2

32:56

0

*Off save and rebound from five yards out.


Foul on Prairie View A&M.


Shot by PVAM Arianna Rountree, SAVE Ross, Magen.

Foul on Prairie View A&M.

Shot by SHSU Titus, Mariah HIGH.
45:00
End of PeriodSam Houston State


Prairie View A&M

Start of 2nd period [45:00].

For PVAM: #22 Breanna Powell, #1 Dominique Dillon, #6 Arianna Rountree, #3 Khalisha Bond, #13 Reina Cruz, #5 Taylor Brown, #9 Braelah McGinnis, #21 Alex Fields, #8 Alicia Cooper, #14 Courtney Aleman, #10 Clarisa Maldonado.

For SHSU: #22 Ross, Magen, #20 Riggs, Lexi, #7 Schwartz, Caitlin, #13 Strong, Bailey, #12 Ferrara, Katie, #19 Birt, Micaela, #14 Dick, Kylie, #10 McDaniel, Shelby, #5 Gangi, Maddie, #15 Woodward, Whitney, #16 Jarzombek, Jordan.

Offside against Sam Houston State.

Shot by SHSU Gangi, Maddie HIGH.


Shot by SHSU Ferrara, Katie, SAVE Dominique Dillon.

Shot by PVAM Alicia Cooper, SAVE Ross, Magen.

Shot by SHSU Ferrara, Katie HIGH.

Foul on Sam Houston State.

Foul on Prairie View A&M.
3

65:17

0

*High arcing shot from 44 yards out, goes in just under the crossbar.





Shot by SHSU Bienski, Lindsey HIGH.


Shot by SHSU Cannon, Madison, SAVE Dominique Dillon.

Shot by SHSU Strong, Bailey WIDE RIGHT.

Shot by PVAM Khalisha Bond BLOCKED.

Foul on Prairie View A&M.

Offside against Sam Houston State.

Shot by PVAM Braelah McGinnis WIDE RIGHT.



Shot by SHSU Dick, Kylie WIDE RIGHT.



Corner kick by SHSU Strong, Bailey.

Shot by SHSU Gangi, Maddie, SAVE Dominique Dillon.

Foul on Prairie View A&M.

Header Shot by SHSU Bienski, Lindsey WIDE LEFT.

Shot by SHSU Titus, Mariah HIGH.

Shot by PVAM Alicia Cooper, SAVE Ross, Magen.

Corner kick by PVAM Taylor Brown.

Shot by PVAM Breanna Powell HIGH.

Offside against Prairie View A&M.

Corner kick by SHSU Strong, Bailey.


Foul on Prairie View A&M.

Yellow card on PVAM Taylor Brown.

Shot by SHSU Dick, Kylie HIGH.



Shot by SHSU Carlson, Meredith, SAVE Dominique Dillon.

Foul on Prairie View A&M.
4

89:20

0

*Off free kick near the touchline, slipped through goalkeeper's hands.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | F | 3 | 0 | 0 | 0 | 53 |
| 5 | ![]() | D | 2 | 1 | 0 | 0 | 73 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | M | 3 | 3 | 0 | 0 | 35 |
| 14 | ![]() | D | 2 | 0 | 0 | 0 | 85 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 1 | 0 | 0 | 1 | 53 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | M | 3 | 3 | 1 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 4 | 2 | 2 | 0 | 41 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 12 | ![]() | 4 | 3 | 1 | 0 | 35 | |
| 13 | ![]() | 1 | 0 | 0 | 1 | 48 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 23 | 12 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Prairie View A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dillon, Dominique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bond, Khalisha | M | 1 | 0 | 0 | 0 | 68 | ||||
| 8 | Cooper, Alicia | F | 3 | 2 | 0 | 0 | 61 | ||||
| 9 | McGinnis, Braelah | D | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Maldonado, Clarisa | M | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | Virgil, Ashley | F | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Cruz, Reina | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Aleman, Courtney | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Fields, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Powell, Breanna | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Bustos, Mila | M | 1 | 1 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Taylor | 0 | 0 | 0 | 0 | 67 | |||||
| 6 | Rountree, Arianna | 1 | 1 | 0 | 0 | 50 | |||||
| 11 | Johnson, Shelby | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Johnson, Rachel | 0 | 0 | 0 | 0 | 47 | |||||
| 24 | Ballard, Kara | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 9 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dillon, Dominique | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |
































































