Incarnate Word vs Sam Houston State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
| 2:19 | ![]() | Stewart, Emani (3) | Unassisted | Beat defender on the left side, scored o | 1 | 0 |
| 22:55 | ![]() | Koenigs, Abbi (1) | Assisted by: Batley, Sam | One-timer directly off the corner inside | 2 | 0 |
| 51:21 | ![]() | Miller, Shelbie (1) | Assisted by: Batley, Sam | Header in the six-yard box directly off | 3 | 0 |
| 81:40 | ![]() | Martineau, Sabrina (2) | Assisted by: Hanson, Brooke | Fired a ball in on the deflection on bal | 4 | 0 |
| 89:00 | ![]() | Woodward, Whitney (1) | Assisted by: Carlson, Meredith | Header off the corner inside the six-yar | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Incarnate Word


Sam Houston State

Nelson, Haley at goalie for Incarnate Word.

Kaiser, Anna at goalie for Sam Houston State.

Shot by SHSU Cannon, Madison, SAVE Nelson, Haley.
0

02:19

0

*Beat defender on the left side, scored on one-on-one

Offside against Incarnate Word.

Offside against Sam Houston State.

Shot by SHSU Jarzombek, Jordan WIDE.

Foul on Sam Houston State.

Offside against Incarnate Word.

Foul on Sam Houston State.

Shot by UIW Campa, Ana HIT CROSSBAR.

Shot by SHSU Jarzombek, Jordan, SAVE Nelson, Haley.

Shot by UIW Hanson, Brooke HIT POST.

Foul on Incarnate Word.

Foul on Incarnate Word.




Corner kick by UIW Batley, Sam [22:48].
2

22:55

0

*One-timer directly off the corner inside the six-yard box

Foul on Sam Houston State.



Foul on Sam Houston State.


Foul on Incarnate Word.

Shot by SHSU Smith, Beryl, SAVE Nelson, Haley.



Foul on Sam Houston State.



Foul on Incarnate Word.

Corner kick by UIW Batley, Sam [40:07].


45:00
End of PeriodIncarnate Word


Sam Houston State

Start of 2nd period [45:00].

For SHSU: #10 Pritchard, Taylor, #25 Cannon, Madison, #5 Gangi, Maddie, #14 Dick, Kylie, #19 Birt, Micaela, #13 Strong, Bailey, #27 Hernandez, Jessica, #8 Bennett, Megan, #15 Woodward, Whitney, #20 Davis, Kaylee, #1 Kaiser, Anna.

For UIW: #28 Bachle, Addie, #24 Nelson, Haley, #14 Husfeld, Taylor, #7 Fields, Annika, #25 Crabbe, Allison, #11 Miller, Shelbie, #33 Campa, Ana, #9 Koenigs, Abbi, #23 Stewart, Emani, #20 Batley, Sam, #24 Nelson, Haley.

Nelson, Haley at goalie for Incarnate Word.

Kaiser, Anna at goalie for Sam Houston State.

Foul on Incarnate Word.

Shot by UIW Campa, Ana, SAVE Kaiser, Anna.

Header Shot by UIW Miller, Shelbie HIT CROSSBAR.

Corner kick by UIW Batley, Sam [51:12].
3

51:21

0

*Header in the six-yard box directly off the corner

Foul on Sam Houston State.

Shot by UIW Batley, Sam HIGH.


Foul on Sam Houston State.

Foul on Incarnate Word.


Foul on Sam Houston State.


Shot by SHSU Smith, Beryl WIDE.

Corner kick by UIW Batley, Sam [63:21].

Foul on Sam Houston State.

Shot by UIW Hanson, Brooke WIDE.

Corner kick by UIW Batley, Sam [67:04].

Corner kick by UIW Batley, Sam [68:49].

Foul on Incarnate Word.



Shot by UIW Martineau, Sabrina HIT POST.

Corner kick by UIW Batley, Sam [71:26].

Header Shot by UIW Crabbe, Ashley WIDE.



Foul on Sam Houston State.

Shot by UIW Halal, Emily BLOCKED.


Foul on Sam Houston State.

Shot by SHSU Johnson, Allie, SAVE Nelson, Haley.



Shot by SHSU Johnson, Katy, SAVE Nelson, Haley.

Corner kick by UIW Batley, Sam [79:43].

Corner kick by UIW Batley, Sam [80:08].

Header Shot by UIW Crabbe, Ashley, SAVE Kaiser, Anna.
4

81:40

0

*Fired a ball in on the deflection on ball into box



Foul on Incarnate Word.

Foul on Sam Houston State.


Corner kick by SHSU Carlson, Meredith [89:17].
4

89:00

1

*Header off the corner inside the six-yard box
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Fields, Annika | 0 | 0 | 0 | 0 | 90 | |
| 9 | Koenigs, Abbi | 1 | 1 | 1 | 0 | 59 | |
| 11 | Miller, Shelbie | 2 | 1 | 1 | 0 | 59 | |
| 14 | Husfeld, Taylor | 0 | 0 | 0 | 0 | 88 | |
| 20 | Batley, Sam | 1 | 0 | 0 | 2 | 79 | |
| 23 | Stewart, Emani | 1 | 1 | 1 | 0 | 56 | |
| 24 | Nelson, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | Crabbe, Allison | 0 | 0 | 0 | 0 | 90 | |
| 26 | Hanson, Brooke | 2 | 0 | 0 | 1 | 33 | |
| 28 | Bachle, Addie | 0 | 0 | 0 | 0 | 65 | |
| 33 | Campa, Ana | 2 | 1 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | McKinney, Heather | 0 | 0 | 0 | 0 | 11 | |
| 5 | Crabbe, Ashley | 2 | 1 | 0 | 0 | 25 | |
| 6 | Halal, Emily | 1 | 0 | 0 | 0 | 31 | |
| 10 | Gracia, Isabel | 0 | 0 | 0 | 0 | 19 | |
| 12 | Amaya, Alyssa | 0 | 0 | 0 | 0 | 34 | |
| 13 | Stokes, Megan | 0 | 0 | 0 | 0 | 2 | |
| 21 | Martineau, Sabrina | 2 | 1 | 1 | 0 | 20 | |
| 30 | Rodriguez, Ana | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 14 | 6 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Nelson, Haley | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 57 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 46 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 20 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 64 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 8 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |


































































