Sam Houston State vs Northwestern State
10/6/2017
Demon Soccer Complex
7:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHSU | NWST |
|---|---|---|---|---|---|---|
| 29:31 | Smith, Beryl (5) | Assisted by: Carlota-Suarez, C. | ball came in from 28 wide, seven scored | 1 | 0 | |
| 55:45 | Caserma, Brittany (7) | Assisted by: Gamboa, Gabriella | 22 sends in from middle, 13 finishes ins | 1 | 1 | |
| 73:53 | Carlson, Meredith (0) | Assisted by: Birt, Micaela | 19 cross from side to 11 finish from clo | 2 | 1 | |
| 83:50 | Carlota-Suarez, C. (0) | Assisted by: Pritchard, Taylor | 10 pass from middle to wing, 28 beats GK | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston State | 8 | 5 | 13 (5) |
| Northwestern State | 11 | 13 | 24 (5) |
Saves | |||
| Sam Houston State | 4 | 0 | 4 |
| Northwestern State | 2 | 0 | 2 |
Corners Kicks | |||
| Sam Houston State | 1 | 2 | 3 |
| Northwestern State | 1 | 3 | 4 |
Offsides | |||
| Sam Houston State | 2 | 3 | 5 |
| Northwestern State | 0 | 1 | 1 |
Fouls | |||
| Sam Houston State | 6 | 7 | 13 |
| Northwestern State | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:55 | #10 Leffew, Sage | ||
| 58:48 | #13 Caserma, Brittany | ||
| 62:20 | #28 Carlota-Suarez, C. | ||
| 64:35 | #13 Caserma, Brittany | ||
| 64:35 | #13 Caserma, Brittany | ||
| 67:00 | #19 Trowbridge, April | ||
| 67:21 | #4 Johnson, Katy | ||
| 80:04 | #20 Kaderli, Riley | ||
| 83:50 | #30 Haley, Cache' |














































