Sam Houston State vs SMU
Scoring Summary
- | - | - | - | - | SHSU | SMU |
|---|---|---|---|---|---|---|
| 7:15 | THORNTON, Allie (1) | Assisted by: NASHMI, Isabelle , HARRINGTON, Lauren | 13 pass to 20 from 12 yds out; Pass shot | 0 | 1 | |
| 31:43 | VALADEZ, Vanessa (2) | Unassisted | Penalty Kick Goal | 0 | 2 | |
| 38:22 | THORPE, Blair (1) | Assisted by: THOMPSON, Haley , OATES, Claire | 0 | 3 | ||
| 70:05 | Pritchard, Taylor (1) | Unassisted | Collected rb off gk, shot in back corner | 1 | 3 | |
| 77:09 | VALADEZ, Vanessa (3) | Assisted by: THOMPSON, Haley | Free kick from 25 yds, near side; header | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston State | 1 | 3 | 4 (4) |
| SMU | 11 | 15 | 26 (11) |
Saves | |||
| Sam Houston State | 2 | 5 | 7 |
| SMU | 1 | 2 | 3 |
Corners Kicks | |||
| Sam Houston State | 1 | 1 | 2 |
| SMU | 2 | 4 | 6 |
Offsides | |||
| Sam Houston State | 0 | 0 | 0 |
| SMU | 1 | 2 | 3 |
Fouls | |||
| Sam Houston State | 5 | 5 | 10 |
| SMU | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 81:05 | #26 ADLER, Sophie |














































