Stephen F. Austin vs Sam Houston State
11/1/2019
Pritchett Field
06:30 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SFA | SHSU |
|---|---|---|---|---|---|---|
| 4:14 | Termini, Katelyn (9) | Assisted by: Fondren, Sophia | Fondren pass to Termini in box, right fo | 1 | 0 | |
| 61:26 | Davis, Elise (2) | Assisted by: Fondren, Sophia | Fondren pass to Davis, right foot, botto | 2 | 0 | |
| 78:53 | Bickford, Kalynn (0) | Unassisted | PK bottom left | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stephen F. Austin | 1 | 1 | 2 (2) |
| Sam Houston State | 12 | 7 | 19 (7) |
Saves | |||
| Stephen F. Austin | 6 | 0 | 6 |
| Sam Houston State | 0 | 0 | 0 |
Corners Kicks | |||
| Stephen F. Austin | 0 | 2 | 2 |
| Sam Houston State | 4 | 0 | 4 |
Offsides | |||
| Stephen F. Austin | 0 | 1 | 1 |
| Sam Houston State | 0 | 1 | 1 |
Fouls | |||
| Stephen F. Austin | 4 | 8 | 12 |
| Sam Houston State | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:42 | #15 Wessling, Morgan | ||
| 72:09 | #12 Termini, Katelyn | ||
| 88:28 | #1 Talbot, Madeline |














































