Sam Houston State vs UIW
10/25/2019
Benson Stadium
05:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHSU | UIW |
|---|---|---|---|---|---|---|
| 12:52 | Walsh, Hannah (2) | Unassisted | GOAL by UIW Walsh, Hannah (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 35:12 | Husfeld, Taylor (1) | Unassisted | GOAL by UIW Husfeld, Taylor, goal number 1 for season. | 0 | 2 | |
| 35:43 | Jones, Brooke (2) | Unassisted | GOAL by SHSU Jones, Brooke, goal number 2 for season. | 1 | 2 | |
| 89:47 | Jones, Brooke (3) | Assisted by: Crespo, Carlota-Suar | GOAL by SHSU Jones, Brooke, Assist by Crespo, Carlota-Suar, goal number 3 for season. | 2 | 2 | |
| 102:23 | Ayala, Keeley (12) | Unassisted | GOAL by UIW Ayala, Keeley, goal number 12 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Sam Houston State | 6 | 6 | 4 | 0 | 16 (10) |
| UIW | 5 | 2 | 0 | 2 | 9 (4) |
Saves | |||||
| Sam Houston State | 0 | 1 | 0 | 0 | 1 |
| UIW | 3 | 3 | 2 | 0 | 8 |
Corners Kicks | |||||
| Sam Houston State | 1 | 3 | 0 | 0 | 4 |
| UIW | 5 | 1 | 0 | 1 | 7 |
Offsides | |||||
| Sam Houston State | 0 | 0 | 0 | 0 | 0 |
| UIW | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Sam Houston State | 3 | 7 | 2 | 0 | 12 |
| UIW | 9 | 10 | 3 | 1 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:30 | #TM TEAM | ||
| 50:44 | #33 Campa, Ana | ||
| 61:49 | #12 Adams, Payton | ||
| 88:03 | #14 Husfeld, Taylor | ||
| 92:07 | #33 Campa, Ana |














































