Sam Houston vs Lamar
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHSU | LU |
|---|---|---|---|---|---|---|
| 16:41 | ![]() | Karen, Eva (1) | Unassisted | GOAL by LU Karen, Eva (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 16:41 | ![]() | McDonald, Caitlyn (2) | Assisted by: Primacio, Lexi | GOAL by LU Karen, Eva (FIRST GOAL), goal number 1 for season. | 1 | 1 |
| 50:36 | ![]() | Ramirez, Isela (7) | Assisted by: Juvonen, Kaisa | GOAL by LU Ramirez, Isela, Assist by Juvonen, Kaisa, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (10) |
![]() | 9 | 4 | 13 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:23 | #4 Mielgo, Marina | |
![]() | 65:26 | #8 Massey, Hollie | |
![]() | 70:22 | #16 Zimmer, Sarah | |
![]() | 83:35 | #28 Leal, Carina |
Sam Houston


Lamar

Start of 1st period [00:00].

DeLozier, Abby at goalie for Sam Houston.

Panis, Nicole at goalie for Lamar.

Shot by SHSU Truitt, Alexis WIDE.

Corner kick by LU [06:33].

Foul on Sam Houston McDonald, Caitlyn [08:12].

Shot by LU Massey, Hollie, SAVE DeLozier, Abby.

Shot by LU Zimmer, Sarah WIDE.

Shot by LU Massey, Hollie, SAVE DeLozier, Abby.

Shot by LU Sheppard, Meg, SAVE DeLozier, Abby.

Shot by LU Kitaru, Christine WIDE.

Shot by SHSU Truitt, Alexis, SAVE Panis, Nicole.
0

16:41

1



Shot by SHSU Truitt, Alexis WIDE.
0

16:41

1

Shot by SHSU Primacio, Lexi WIDE.

Foul on Lamar Zimmer, Sarah [16:41].

Shot by SHSU McDonald, Caitlyn, SAVE Panis, Nicole.

Corner kick by LU [16:41].

Shot by LU Mielgo, Marina WIDE.

Shot by LU Kitaru, Christine WIDE.

Foul on Lamar Kitaru, Christine [16:41].


Offside against Lamar.

Foul on Sam Houston Friedrichs, Ashley [16:41].

Corner kick by LU [16:41].




Foul on Lamar Ramirez, Isela [34:36].



Foul on Sam Houston Dewbre, Jade [40:35].

Foul on Sam Houston Stine, Grace [41:40].

Foul on Lamar Byerman, Anessa [42:57].

Foul on Lamar Zimmer, Sarah [43:23].

Shot by SHSU Friedrichs, Ashley, SAVE Panis, Nicole.

Shot by LU Leal, Carina WIDE.

Foul on Lamar Ramirez, Isela [44:47].
45:00
End of Period




Sam Houston


Lamar

Start of 2nd period [45:00].

Foul on Sam Houston Bennett, April [47:45].

Yellow card on LU Mielgo, Marina.

Foul on Lamar Mielgo, Marina [48:23].
1

50:36

2

Corner kick by LU [51:38].

Shot by SHSU Truitt, Alexis WIDE.

Offside against Sam Houston.

Foul on Lamar Ramirez, Isela [55:10].

Foul on Sam Houston Friedrichs, Ashley [57:24].

Foul on Sam Houston Stine, Grace [58:02].

Foul on Sam Houston Truitt, Alexis [58:42].


Foul on Lamar Mielgo, Marina [60:04].

Shot by SHSU Stine, Grace, SAVE Panis, Nicole.

Corner kick by SHSU [60:04].

Shot by SHSU Bennett, April BLOCKED.


Foul on Lamar Massey, Hollie [62:30].

Yellow card on LU Massey, Hollie.

Shot by SHSU McDonald, Caitlyn, SAVE Panis, Nicole.

Shot by SHSU Truitt, Alexis, SAVE Panis, Nicole.



Foul on Sam Houston Townsend, Landri [68:21].

Shot by LU Karen, Eva WIDE.

Yellow card on LU Zimmer, Sarah.

Shot by SHSU Forsyth, Danielle, SAVE Panis, Nicole.



Shot by LU Kitaru, Christine, SAVE DeLozier, Abby.

Shot by SHSU Hanson, Dana, SAVE Panis, Nicole.





Corner kick by SHSU [77:31].

Foul on Sam Houston Dewbre, Jade [78:09].

Corner kick by SHSU [79:17].

Shot by SHSU Forsyth, Danielle, SAVE Panis, Nicole.

Corner kick by SHSU [80:41].


Foul on Lamar Leal, Carina [81:57].

Foul on Sam Houston McDonald, Caitlyn [82:45].

Yellow card on LU Leal, Carina.

Foul on Sam Houston Stine, Grace [86:04].

Foul on Lamar Leal, Carina [89:20].

Shot by LU Plata, Juana, SAVE DeLozier, Abby.

Corner kick by LU [89:50].
90:00
End of Period
Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 3 | 3 | 1 | 0 | 53 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 9 | ![]() | FWD | 5 | 2 | 0 | 0 | 57 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 34 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 14 | ![]() | 2 | 2 | 0 | 0 | 73 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 69 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 37 | |
Totals | Â | Â | 15 | 10 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Lamar

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mielgo, Marina | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Sheppard, Meg | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Massey, Hollie | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 9 | Ramirez, Isela | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Plata, Juana | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 14 | Byerman, Anessa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Zimmer, Sarah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Kitaru, Christine | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | Karen, Eva | MID | 2 | 1 | 1 | 0 | 31 | ||||
| 28 | Leal, Carina | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Martinez, Paloma | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Juvonen, Kaisa | 0 | 0 | 0 | 1 | 59 | |||||
Totals | Â | Â | 13 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |






























































