Sam Houston vs Louisiana Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SAM | LAT |
|---|---|---|---|---|---|---|
| 08:50 | ![]() | Anna Loftus (3) | Unassisted | GOAL by LAT Loftus, Anna. | 0 | 1 |
| 26:11 | ![]() | Lauren Egbuloniu (3) | Assisted by: Anna Loftus | GOAL by LAT Egbuloniu, Lauren Assist by Loftus, Anna. | 0 | 2 |
| 42:47 | ![]() | Morgan Miller (2) | Assisted by: Sophie Fijneman | GOAL by LAT Miller, Morgan Assist by Fijneman, Sophie. | 0 | 3 |
| 75:59 | ![]() | Autumn Woodard (1) | Unassisted | GOAL by LAT Woodard, Autumn. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston


Louisiana Tech

Banuelos, Libe at goalie for Louisiana Tech

DeLozier, Abby at goalie for Sam Houston

Shot by LAT Loftus, Anna, bottom center, saved by DeLozier, Abby.

Foul on Hartshorn, Emily.
0

08:50

1

Shot by LAT Kuroyanagi, Tomoyo, out top.

Shot by LAT Chung, Erin, out top.

Shot by LAT Egbuloniu, Lauren, out top.


Shot by SAM Baehren, Katarina, bottom center, saved by Banuelos, Libe.

Shot by LAT Le Roux, Caitlin, out top.

Foul on Townsend, Landri.
0

26:11

2

Shot by LAT Geltmeier, Maci, top, saved by DeLozier, Abby.


Shot by SAM Townsend, Landri, bottom left, saved by Banuelos, Libe.

Corner kick [28:53].

Corner kick [30:01].




Corner kick [32:12].



Shot by SAM Bennett, April, out left.

Foul on Gallo, Marcela.

Shot by SAM Townsend, Landri, bottom center, saved by Banuelos, Libe.




Shot by LAT Gallo, Marcela, out left.

Foul on Townsend, Landri.
0

42:47

3

Shot by LAT Gallo, Marcela.

Corner kick [44:10].
45:00
End of PeriodSam Houston


Louisiana Tech

Start of 2nd period [45:00].

FOR SAM: , #22 Krueger, Tatum, #3 Bennett, April, #11 Primacio, Lexi, #7 Knox, Summer, #13 Leal, Katie, #10 Baehren, Katarina, #32 McCallum, Maya, #17 Stine, Grace, #21 Dewbre, Jade, #20 Friedrichs, Ashley, #23 Hanson, Dana.

FOR LAT: , #27 Banuelos, Libe, #10 Loftus, Anna, #4 Studer, Josie, #6 Ogando, Laura, #32 Egbuloniu, Lauren, #22 Chung, Erin, #24 Kuroyanagi, Tomoyo, #3 Kyle, Avery, #28 Le Roux, Caitlin, #17 Geltmeier, Maci, #37 Radler, Lena.










Shot by SAM Knox, Summer, bottom center, saved by Banuelos, Libe.

Shot by SAM Stine, Grace, bottom center, saved by Banuelos, Libe.

Foul on Leal, Katie.

Shot by LAT Radler, Lena, bottom right, saved by Krueger, Tatum.


Foul on Ogando, Laura.

Corner kick [57:23].

Shot by SAM Friedrichs, Ashley, out top right.


Foul on Dewbre, Jade.





Foul on Ogando, Laura.

Shot by SAM Bennett, April, out left.

Foul on Leal, Katie.


Corner kick [69:07].



Shot by LAT Woodard, Autumn.

Shot by LAT Woodard, Autumn, bottom center, saved by Krueger, Tatum.

Shot by LAT Studer, Josie, bottom center, saved by Krueger, Tatum.

Foul on McCallum, Maya.
0

75:59

4






Shot by LAT Woodard, Autumn, out left.

Shot by LAT Matlock, Kalli, out right.

Shot by LAT Fijneman, Sophie.

Corner kick [82:07].

Shot by LAT Williams, Alpine, out left.





Offside against Louisiana Tech.

Foul on Williams, Alpine.

Offside against Louisiana Tech.
90:00
End of Period
Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 |
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 61 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 2 |
| 22 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 4 | 5 |

Louisiana Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | Banuelos, Libe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kyle, Avery | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | Studer, Josie | DEF | 1 | 1 | 0 | 0 | 80 | ||||
| 6 | Ogando, Laura | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Loftus, Anna | MID | 2 | 2 | 1 | 1 | 55 | ||||
| 17 | Geltmeier, Maci | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 22 | Chung, Erin | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 24 | Kuroyanagi, Tomoyo | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 28 | Le Roux, Caitlin | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 32 | Egbuloniu, Lauren | FWD | 2 | 1 | 1 | 0 | 52 | ||||
| 37 | Radler, Lena | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Botkin, Bailey | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 5 | Suarez, Carmen | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | Miller, Morgan | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 11 | Cedefors, Alma | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Khan, Afrah | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Williams, Alpine | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 16 | Streich, Greta | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Matlock, Kalli | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | Bean, Morgan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | Woodard, Autumn | FWD | 4 | 2 | 1 | 0 | 18 | ||||
| 25 | Gallo, Marcela | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 26 | Fijneman, Sophie | MID | 1 | 0 | 0 | 1 | 35 | ||||
| 31 | Fels, Nicole | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 20 | 9 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Banuelos, Libe | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





























































