Sam Houston vs Utah Valley
11/03/2021
Elmer Gray Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | SHSU | UVU |
|---|---|---|---|---|---|---|
| 08:29 | Nicole Olanda (1) | Unassisted | GOAL by UVU Olanda, Nicole. | 0 | 1 | |
| 29:32 | Sadie Brockbank (9) | Unassisted | GOAL by UVU Brockbank, Sadie. | 0 | 2 | |
| 44:19 | Breanna Eves (3) | Assisted by: Ashley Hughes | GOAL by UVU Eves, Breanna Assist by Hughes, Ashley. | 0 | 3 | |
| 53:54 | Summer Knox (2) | Assisted by: Rachel Downey | GOAL by SHSU Knox, Summer Assist by Downey, Rachel. | 1 | 3 | |
| 64:00 | Sadie Brockbank (9) | Unassisted | GOAL by UVU Brockbank, Sadie. | 1 | 4 | |
| 70:57 | Amber Tripp (4) | Assisted by: Julianna Carter | GOAL by UVU Tripp, Amber Assist by Carter, Julianna. | 1 | 5 | |
| 76:28 | Manthy Brady (1) | Unassisted | GOAL by UVU Brady, Manthy. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston | 1 | 4 | 5 (3) |
| Utah Valley | 13 | 20 | 33 (14) |
Saves | |||
| Sam Houston | 4 | 4 | 8 |
| Utah Valley | 0 | 2 | 2 |
Corners Kicks | |||
| Sam Houston | 0 | 0 | 0 |
| Utah Valley | 4 | 2 | 6 |
Offsides | |||
| Sam Houston | 1 | 0 | 1 |
| Utah Valley | 2 | 2 | 4 |
Fouls | |||
| Sam Houston | 3 | 3 | 6 |
| Utah Valley | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:33 | #18 Katie Haskins |














































