Sam Houston vs UTRGV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SH | UTRGV |
|---|---|---|---|---|---|---|
| 25:33 | ![]() | Caitlyn McDonald (1) | Unassisted | GOAL by SH McDonald, Caitlyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston


UTRGV

Lunardi, Maile at goalie for UTRGV

Krueger, Tatum at goalie for Sam Houston

Corner kick [03:38].

Shot by SH Townsend, Landri, bottom right, saved by Lunardi, Maile.

Shot by SH Truitt, Alexis, bottom center, saved by Lunardi, Maile.

Corner kick [13:45].

Shot by UTRGV Mayo, Victoria.

Shot by UTRGV Dade, Cami, out left.



Shot by UTRGV Torslov, Anna, bottom left, saved by Krueger, Tatum.

Corner kick [24:45].
1

25:33

0


Shot by SH Jones, Brooke, out left.


Foul on Recarte-Pacheco, Ana.

Corner kick [30:03].

Shot by UTRGV Colon, Nadia, bottom left, saved by Krueger, Tatum.






Shot by UTRGV Knox, Shentatious, bottom left, saved by Krueger, Tatum.


Foul on Dewbre, Jade.

Corner kick [44:43].
45:00
End of PeriodSam Houston


UTRGV

Start of 2nd period [45:00].

FOR SH: , #22 Krueger, Tatum, #4 Jones, Brooke, #17 Stine, Grace, #9 Truitt, Alexis, #3 Bennett, April, #10 Baehren, Katarina, #13 Leal, Katie, #12 Townsend, Landri, #19 Blevins, Kamryn, #20 Friedrichs, Ashley, #2 McDonald, Caitlyn.

FOR UTRGV: , #1 Lunardi, Maile, #6 Torslov, Anna, #88 Recarte-Pacheco, Ana, #9 Colon, Nadia, #3 Carrell, Delaney, #12 Barkey, Anna, #17 Beckwith, Kalia, #10 Zapata, Emily, #20 Rivera, Kryssie, #13 Knox, Shentatious, #28 Dade, Cami.









Foul on Recarte-Pacheco, Ana.

Offside against Sam Houston.

Corner kick [50:19].

Shot by SH McDonald, Caitlyn.

Offside against Sam Houston.

Corner kick [55:21].

Corner kick [56:00].

Shot by UTRGV Dade, Cami.

Corner kick [56:39].

Offside against UTRGV.

Shot by UTRGV Torslov, Anna, out top.

Shot by UTRGV Barkey, Anna, left woodwork.



Corner kick [64:53].

Shot by UTRGV Barkey, Anna, bottom center, saved by Krueger, Tatum.




Offside against Sam Houston.

Corner kick [68:57].

Foul on Zapata, Emily.

Corner kick [72:51].



Foul on Krueger, Tatum

UTRGV Emily Zapata PENALTY KICK MISS, saved by Krueger, Tatum.

Corner kick [74:18].

Foul on Zapata, Emily.

Shot by SH Townsend, Landri, bottom right, saved by Lunardi, Maile.


Shot by SH Dewbre, Jade.



Corner kick [79:34].

Shot by UTRGV Swift, Shi'Anne, out top right.

Shot by UTRGV Zapata, Emily, bottom right, saved by Krueger, Tatum.

Corner kick [81:03].




Offside against Sam Houston.

Shot by SH Townsend, Landri, bottom center, saved by Lunardi, Maile.

Foul on Stine, Grace.

Shot by UTRGV Recarte-Pacheco, Ana, out top.
90:00
End of Period
Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 1 | 1 | 0 | 74 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 3 | 3 | 0 | 0 | 70 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 8 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

UTRGV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lunardi, Maile | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Torslov, Anna | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 7 | Beilfuss, Elizabeth | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Colon, Nadia | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 10 | Zapata, Emily | FWD | 2 | 2 | 0 | 0 | 77 | ||||
| 12 | Barkey, Anna | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 17 | Beckwith, Kalia | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Mayo, Victoria | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 20 | Rivera, Kryssie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Von Moeller, Madeline | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | Dade, Cami | MID | 2 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carrell, Delaney | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Seppala, Elina | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Knox, Shentatious | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 15 | Hernandez, Georgina | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Swift, Shi'anne | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 25 | Hammond, Sydney | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 88 | Recarte-pacheco, Ana | MID | 1 | 0 | 0 | 0 | 69 | ||||
Totals | Â | Â | 13 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lunardi, Maile | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






























































