Houston Baptist vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HBU | SAM |
|---|---|---|---|---|---|---|
| 17:13 | ![]() | Lexi Primacio (1) | Assisted by: Landri Townsend | GOAL by SAM Primacio, Lexi Assist by Townsend, Landri. | 0 | 1 |
| 58:27 | ![]() | Katie Marker (3) | Assisted by: Ryan Ford | GOAL by HBU Marker, Katie Assist by Ford, Ryan. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (7) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:00 | #10 Xya Balderas | |
![]() | 67:56 | #11 Isabella Cheek | |
![]() | 71:08 | #13 Evelyn Slaughter |
Houston Baptist


Sam Houston

Hall, Savannah at goalie for Sam Houston

Bagshaw, Chloe at goalie for Houston Baptist

Corner kick [00:31].

Corner kick [01:40].

Corner kick [02:11].

Shot by SAM Primacio, Lexi, out top.

Shot by HBU Huerta, Alexa, out top.

Corner kick [05:29].

Corner kick [05:48].

Corner kick [05:51].

Shot by HBU Slaughter, Evelyn, bottom right, saved by Hall, Savannah.

Corner kick [10:04].

Shot by HBU Salas, Mia, out top.

Shot by HBU Slaughter, Evelyn, out left.

Shot by HBU Balderas, Xya, out left.
0

17:13

1

Shot by SAM Townsend, Landri, bottom right, saved by Bagshaw, Chloe.

Corner kick [20:29].

Shot by SAM Primacio, Lexi.






Shot by HBU Hernandez, Felicia, out top.

Shot by HBU Slaughter, Evelyn, out top.

Shot by HBU Rizo, Talin, out top.







Shot by HBU Huerta, Alexa, out right.

Shot by HBU Hernandez, Felicia, out left.





Corner kick [42:10].
45:00
End of PeriodHouston Baptist


Sam Houston

Start of 2nd period [45:00].

FOR HBU: , #1 Bagshaw, Chloe, #3 Radwanski, Adi, #8 Etter, Danika, #24 Ford, Ryan, #5 Lazor, Kat, #12 Rizo, Talin, #13 Slaughter, Evelyn, #2 Addison, Audrey, #23 Avila, Lauren, #26 Marker, Katie, #28 Huerta, Alexa.

FOR SAM: , #1 Hall, Savannah, #6 Maldonado, Alesandra, #7 McCallum, Maya, #14 Baquero, Kennedy, #10 Baehren, Katarina, #9 Marquez, Jasmine, #16 Hill, Kinsey, #13 Leal, Katie, #11 Primacio, Lexi, #12 Townsend, Landri, #23 Hanson, Dana.











Shot by SAM Hill, Kinsey, bottom center, saved by Bagshaw, Chloe.




Corner kick [57:55].
1

58:27

1



Shot by HBU Slaughter, Evelyn, out left.


Yellow card on HBU Balderas, Xya.







Corner kick [67:10].



Yellow card on HBU Cheek, Isabella.

Shot by SAM Pena, Kailey, bottom center, saved by Bagshaw, Chloe.

Shot by HBU Cheek, Isabella, bottom center, saved by Hall, Savannah.




Red card on HBU Slaughter, Evelyn.


Corner kick [71:14].


Shot by HBU Lazor, Kat, bottom center, saved by Hall, Savannah.



Foul on Townsend, Landri.

Foul on Hanson, Dana.

Shot by HBU Ford, Ryan, top, saved by Hall, Savannah.

Foul on Salas, Mia.



Shot by HBU Ford, Ryan, out top.


Corner kick [83:19].

Foul on Baehren, Katarina.



Shot by HBU Salas, Mia, top left, saved by Hall, Savannah.

Offside against Houston Baptist.

Offside against Sam Houston.

Shot by HBU Anchondo, Juliana, top left, saved by Hall, Savannah.

Foul on Ford, Ryan.

Foul on Maldonado, Alesandra.
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bagshaw, Chloe | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 40 |
| 8 | Etter, Danika | DEF | 0 | 0 | 0 | 0 | 88 |
| 10 | Balderas, Xya | MID | 1 | 0 | 0 | 0 | 49 |
| 12 | Rizo, Talin | MID | 1 | 0 | 0 | 0 | 46 |
| 13 | Slaughter, Evelyn | FWD | 4 | 1 | 0 | 0 | 53 |
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 37 |
| 21 | Salas, Mia | DEF | 2 | 1 | 0 | 0 | 57 |
| 23 | Avila, Lauren | DEF | 0 | 0 | 0 | 0 | 84 |
| 26 | Marker, Katie | FWD | 1 | 1 | 1 | 0 | 46 |
| 28 | Huerta, Alexa | MID | 2 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Addison, Audrey | DEF | 0 | 0 | 0 | 0 | 39 |
| 4 | Murillo, Alexia | MID | 0 | 0 | 0 | 0 | 44 |
| 5 | Lazor, Kat | DEF | 1 | 1 | 0 | 0 | 55 |
| 6 | Anchondo, Juliana | FWD | 1 | 1 | 0 | 0 | 48 |
| 11 | Cheek, Isabella | FWD | 1 | 1 | 0 | 0 | 21 |
| 15 | Hernandez, Felicia | MID | 2 | 0 | 0 | 0 | 35 |
| 24 | Ford, Ryan | MID | 2 | 1 | 0 | 1 | 59 |
Totals | Â | Â | 18 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bagshaw, Chloe | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 3 | 1 | 1 | 0 | 58 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 75 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |
































































