FIU vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FIU | SHSU |
|---|---|---|---|---|---|---|
| 50:51 | ![]() | Reagan Bridges (2) | Assisted by: Kim Schneider | GOAL by FIU Bridges, Reagan Assist by Schneider, Kim. | 1 | 0 |
| 59:09 | ![]() | Camille Sahirul (3) | Assisted by: Nikole Solis | GOAL by FIU Sahirul, Camille Assist by Solis, Nikole. | 2 | 0 |
| 76:58 | ![]() | Farah El Tayar (1) | Assisted by: Kim Schneider | GOAL by FIU El Tayar, Farah Assist by Schneider, Kim. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (6) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
FIU


Sam Houston

Hall, Savannah at goalie for Sam Houston

Vinoly, Ithaisa at goalie for FIU

Shot by SHSU Johnson, Tiana, bottom right, saved by Vinoly, Ithaisa.

Corner kick [00:39].

Foul on Townsend, Landri.

Shot by FIU Schneider, Kim, bottom left, saved by Hall, Savannah.

Foul on Hanson, Dana.

Shot by SHSU Murray, Pam, out top.

Foul on Maldonado, Alesandra.


Foul on Sahirul, Camille.

Foul on Maldonado, Alesandra.

Shot by SHSU Johnson, Tiana, out top right.

Corner kick [22:47].

Foul on Bridges, Reagan.

Shot by SHSU McCallum, Maya, out right.

Corner kick [26:07].





Foul on Bridges, Reagan.

Shot by SHSU Leal, Katie, bottom center, saved by Vinoly, Ithaisa.


Foul on Sehlin, Delinda.

Foul on Young, Solae.




Shot by FIU Schneider, Kim, bottom center, saved by Hall, Savannah.

Foul on Hill, Kinsey.

Foul on Hill, Kinsey.
45:00
End of PeriodFIU


Sam Houston

Start of 2nd period [45:00].

FOR FIU: , #1 Vinoly, Ithaisa, #3 Sahirul, Camille, #5 Sehlin, Delinda, #8 Schneider, Kim, #20 Bien-Aime, Deborah, #21 Solis, Nikole, #33 Sparrow, Arianna, #10 Kaio, Chinatsu, #6 Barriere, Izelle, #30 Bridges, Reagan, #19 Rapp, Catherine.

FOR SHSU: , #1 Hall, Savannah, #8 Hill, Kinsey, #22 Carrington, Ariana, #6 Maldonado, Alesandra, #7 McCallum, Maya, #11 Nugent, Andrea, #23 Hanson, Dana, #12 Townsend, Landri, #25 Dybala, Jasmine, #14 Baquero, Kennedy, #17 Baquero, Kamryn.









Corner kick [50:20].
1

50:51

0




Shot by SHSU Johnson, Tiana, out top left.
2

59:09

0



Shot by SHSU Baquero, Kennedy.

Corner kick [66:45].

Shot by FIU Kaio, Chinatsu, bottom right, saved by Hall, Savannah.


Corner kick [69:34].




Shot by SHSU Dybala, Jasmine, top, saved by Vinoly, Ithaisa.

Corner kick [71:48].


Shot by FIU Paquin, Noemi, out right.


Offside against FIU.

Foul on Maldonado, Alesandra.
3

76:58

0





Foul on Rockett, Anna.

Foul on Maldonado, Alesandra.





Foul on Yon, Kennedy.

Corner kick [86:25].

Corner kick [86:56].
90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Vinoly, Ithaisa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sahirul, Camille | DEF | 1 | 1 | 1 | 0 | 84 |
| 5 | Sehlin, Delinda | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Schneider, Kim | FWD | 2 | 2 | 0 | 2 | 84 |
| 9 | Paquin, Noemi | MID | 1 | 0 | 0 | 0 | 58 |
| 11 | Garcia, Barbara | FWD | 0 | 0 | 0 | 0 | 33 |
| 18 | Rockett, Anna | DEF | 0 | 0 | 0 | 0 | 37 |
| 21 | Solis, Nikole | FWD | 0 | 0 | 0 | 1 | 56 |
| 27 | El Tayar, Farah | FWD | 1 | 1 | 1 | 0 | 55 |
| 30 | Bridges, Reagan | DEF | 1 | 1 | 1 | 0 | 90 |
| 33 | Sparrow, Arianna | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Barriere, Izelle | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | Kaio, Chinatsu | MID | 1 | 1 | 0 | 0 | 44 |
| 13 | Yon, Kennedy | MID | 0 | 0 | 0 | 0 | 6 |
| 17 | Viamille, Brealyn | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | Rapp, Catherine | MID | 0 | 0 | 0 | 0 | 53 |
| 20 | Bien-aime, Deborah | MID | 0 | 0 | 0 | 0 | 39 |
| 24 | Davis, Paige | MID | 0 | 0 | 0 | 0 | 34 |
| 28 | Marcelli, Dominique | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 7 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vinoly, Ithaisa | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 5 | ![]() | FWD | 3 | 1 | 0 | 0 | 65 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |





























































