UTEP vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:50 | #0 0 | |
![]() | 70:01 | #23 Vanessa Cabello | |
![]() | 71:44 | #25 Leslie Gutierrez | |
![]() | 75:53 | #5 Ally Stickney | |
![]() | 81:35 | #3 Mina Rodriguez |
UTEP


Sam Houston

Harper, Libby at goalie for Sam Houston

Amparano, Angelina at goalie for UTEP

Foul on Hanson, Dana.

Foul on Patolo, Sheyliene.

Shot by SHSU Johnson, Tiana, bottom center, saved by Amparano, Angelina.

Corner kick [07:12].

Offside against Sam Houston.

Corner kick [09:29].

Offside against Sam Houston.

Foul on Morales, Nicole.

Corner kick [13:51].

Foul on Hill, Kinsey.

Foul on Neireiter, Ashlyn.

Shot by SHSU Nugent, Andrea, bottom center, saved by Amparano, Angelina.

Offside against Sam Houston.

Foul on Hill, Kinsey.

Corner kick [25:19].

Shot by UTEP Patolo, Sheyliene, bottom center, saved by Harper, Libby.






Corner kick [28:22].

Foul on Kidd, Emerson.

Yellow card on UTEP TEAM.

Foul on Nugent, Andrea.

Foul on Patolo, Sheyliene.







Foul on Marquez, Jasmine.

Corner kick [38:09].

Shot by UTEP Gutierrez, Leslie, out top.

Foul on McCallum, Maya.

Shot by UTEP Kidd, Emerson, out top right.
45:00
End of PeriodUTEP


Sam Houston

Start of 2nd period [45:00].

FOR UTEP: , #1 Amparano, Angelina, #25 Gutierrez, Leslie, #4 Neireiter, Ashlyn, #5 Stickney, Ally, #10 Tillotson, Justice, #29 Vitoria, Maya, #28 Kidd, Emerson, #19 Tamez, Cayman, #16 Gone, Jayde, #23 Cabello, Vanessa, #35 Hudson, Kaila.

FOR SHSU: , #1 Hall, Savannah, #22 Carrington, Ariana, #14 Baquero, Kennedy, #7 McCallum, Maya, #25 Dybala, Jasmine, #8 Hill, Kinsey, #23 Hanson, Dana, #13 Leal, Katie, #12 Townsend, Landri, #19 Porter, Lennon, #4 Sanders, Cadence.








Foul on Baquero, Kennedy.

Shot by UTEP Rodriguez, Mina, out left.



Corner kick [57:10].

Foul on Kidd, Emerson.

Foul on Murray, Pam.

Foul on Kidd, Emerson.

Foul on Townsend, Landri.

Corner kick [67:30].





Yellow card on UTEP Cabello, Vanessa.

Shot by SHSU Marquez, Jasmine, bottom center, saved by Amparano, Angelina.

Yellow card on UTEP Gutierrez, Leslie.

Foul on Hanson, Dana.

Foul on Cabello, Vanessa.

Foul on Marquez, Jasmine.

Yellow card on UTEP Stickney, Ally.

Shot by SHSU Dybala, Jasmine, out top.





Foul on Kidd, Emerson.

Yellow card on UTEP Rodriguez, Mina.

Shot by SHSU Johnson, Tiana, out left.


Corner kick [84:46].

Foul on Carrington, Ariana.

Shot by UTEP Kidd, Emerson, bottom right, saved by Hall, Savannah.

Foul on Neireiter, Ashlyn.

Shot by SHSU Porter, Lennon, bottom right, saved by Amparano, Angelina.

Shot by UTEP Tamez, Cayman, bottom center, saved by Hall, Savannah.
90:00
End of Period
UTEP

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Amparano, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rodriguez, Mina | FWD | 1 | 0 | 0 | 0 | 76 |
| 4 | Neireiter, Ashlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Stickney, Ally | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Patolo, Sheyliene | MID | 1 | 1 | 0 | 0 | 64 |
| 11 | Lopez, Taya | FWD | 0 | 0 | 0 | 0 | 36 |
| 15 | Roskos, Olivia | MID | 0 | 0 | 0 | 0 | 41 |
| 19 | Tamez, Cayman | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | Morales, Nicole | FWD | 0 | 0 | 0 | 0 | 33 |
| 23 | Cabello, Vanessa | 0 | 0 | 0 | 0 | 90 | |
| 35 | Hudson, Kaila | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Tillotson, Justice | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | Gone, Jayde | FWD | 0 | 0 | 0 | 0 | 62 |
| 25 | Gutierrez, Leslie | 1 | 0 | 0 | 0 | 14 | |
| 28 | Kidd, Emerson | DEF | 2 | 1 | 0 | 0 | 62 |
| 29 | Vitoria, Maya | MID | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Amparano, Angelina | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Harper, Libby | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
| 30 | Harper, Libby | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |





























































