Middle Tennessee vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MTSU | SHSU |
|---|---|---|---|---|---|---|
| 08:55 | ![]() | Landri Townsend (6) | Assisted by: Andrea Nugent | GOAL by SHSU Townsend, Landri Assist by Nugent, Andrea. | 0 | 1 |
| 28:03 | ![]() | Taijah Fraser (2) | Assisted by: Lexi Dendis | Dendis shot missed, went right to Fraser for easy toe tap | 1 | 1 |
| 86:57 | ![]() | Jasmine Marquez (2) | Unassisted | Ball bounced off keeper to Marquez for toe poke | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (2) |
![]() | 6 | 11 | 17 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Middle Tennessee


Sam Houston

Souza, Cassia at goalie for Sam Houston

Gronauer, Demi at goalie for Middle Tennessee

Shot by SHSU Sims, Indigo, bottom center, saved by Gronauer, Demi.

Shot by MTSU Lebargy, Manon, bottom center, saved by Souza, Cassia.

Shot by SHSU Townsend, Landri, bottom left, saved by Gronauer, Demi.

Shot by SHSU Murray, Pam.

Corner kick [07:58].
0

08:55

1

Corner kick [12:55].


Shot by MTSU Dendis, Lexi, out top.




Shot by MTSU Lebargy, Manon.

Corner kick [27:16].
1

28:03

1


Offside against Middle Tennessee.

Offside against Sam Houston.

Foul on Murray, Pam.

Foul on Fraser, Taijah.

Shot by SHSU Carrington, Ariana, out top.




Shot by SHSU Hill, Kinsey, out top.

Foul on Gipson, Gabrielle.


Foul on Duenez, Aireona.


Corner kick [43:11].
45:00
End of PeriodMiddle Tennessee


Sam Houston

Start of 2nd period [45:00].

FOR MTSU: , #0 Gronauer, Demi, #2 Murphy, Hannah, #3 Carroll, Megan, #6 Sterbenz, Sadie, #9 Dendis, Lexi, #10 Lebargy, Manon, #7 Fraser, Taijah, #20 Kvaale, Idun, #24 Nielsen, Sascha, #26 Brown, Emma, #33 Spaanstra, Lauren.

FOR SHSU: , #30 Souza, Cassia, #23 Hanson, Dana, #10 Gipson, Gabrielle, #20 Young, Solae, #11 Nugent, Andrea, #12 Townsend, Landri, #25 Dybala, Jasmine, #15 Sims, Indigo, #9 Marquez, Jasmine, #6 Maldonado, Alesandra, #18 Bolin, Hannah.





Offside against Sam Houston.

Shot by MTSU Murphy, Hannah, out top.

Foul on Sims, Indigo.

Shot by SHSU Sims, Indigo.

Foul on Gipson, Gabrielle.

Shot by SHSU Townsend, Landri, out top.





Foul on Sims, Indigo.

Shot by SHSU Dybala, Jasmine, bottom center, saved by Gronauer, Demi.

Shot by SHSU Maldonado, Alesandra, out left.






Foul on Lebargy, Manon.

Shot by SHSU Nugent, Andrea, bottom center, saved by Gronauer, Demi.

Foul on Norton, Olivia.



Shot by SHSU Murray, Pam, out right.



Offside against Middle Tennessee.

Shot by SHSU Sims, Indigo, bottom left, saved by Gronauer, Demi.


Corner kick [81:42].

Shot by MTSU Lebargy, Manon, out right.


Foul on Hill, Kinsey.

Corner kick [84:07].


Shot by SHSU Dybala, Jasmine, out left.
1

86:57

2

Shot by SHSU Murray, Pam, bottom right, saved by Gronauer, Demi.


Corner kick [88:54].

Shot by SHSU Townsend, Landri, out top.

90:00
End of Period
Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gronauer, Demi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Murphy, Hannah | MID | 1 | 0 | 0 | 0 | 77 |
| 4 | Yordanova, Yana | MID | 0 | 0 | 0 | 0 | 36 |
| 6 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Dendis, Lexi | FWD | 1 | 0 | 0 | 1 | 82 |
| 10 | Lebargy, Manon | MID | 3 | 1 | 0 | 0 | 90 |
| 15 | Arasaki, Risui | MID | 0 | 0 | 0 | 0 | 40 |
| 20 | Kvaale, Idun | FWD | 0 | 0 | 0 | 0 | 85 |
| 24 | Nielsen, Sascha | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Spaanstra, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Carroll, Megan | MID | 0 | 0 | 0 | 0 | 63 |
| 7 | Fraser, Taijah | FWD | 1 | 1 | 1 | 0 | 45 |
| 8 | Norton, Olivia | MID | 0 | 0 | 0 | 0 | 13 |
| 12 | Krempges, Kadence | FWD | 0 | 0 | 0 | 0 | 5 |
| 19 | Duenez, Aireona | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gronauer, Demi | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 72 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 1 | 89 | ||||
| 12 | ![]() | FWD | 4 | 2 | 1 | 0 | 74 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 66 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 2 | 1 | 0 | 0 | 58 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 17 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
































































