Sam Houston vs UTEP
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SHSU | UTEP |
|---|---|---|---|---|---|---|
| 17:33 | ![]() | Ashlyn Neireiter (1) | Unassisted | UTEP Ashlyn Neireiter PENALTY KICK GOAL. | 0 | 1 |
| 27:20 | ![]() | Eve Barry (2) | Assisted by: Sydney Williams , Kaila Hudson | GOAL by UTEP Barry, Eve Assist by Williams, Sydney and Hudson, Kaila. | 0 | 2 |
| 30:28 | ![]() | Tiana Johnson (2) | Assisted by: Landri Townsend | GOAL by SHSU Johnson, Tiana Assist by Townsend, Landri. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (5) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:33 | #25 Jasmine Dybala |
Sam Houston


UTEP

Taylor, Tionna at goalie for UTEP

Souza, Cassia at goalie for Sam Houston

Corner kick [03:43].

Foul on Lopez, Anai.

Foul on Murray, Pam.

Foul on Vitoria, Maya.


Foul on Vitoria, Maya.


Shot by SHSU Hill, Kinsey, bottom center, saved by Taylor, Tionna.

Yellow card on SHSU Dybala, Jasmine.
0

17:33

1


Shot by SHSU Townsend, Landri, out left.



Foul on Gipson, Gabrielle.


Shot by UTEP Lopez, Anai, top, saved by Souza, Cassia.

Corner kick [25:47].

Corner kick [27:00].
0

27:20

2



Shot by SHSU Hill, Kinsey, out top left.

Shot by SHSU Townsend, Landri, out top.
1

30:28

2


Corner kick [34:08].




Shot by SHSU Johnson, Tiana, out left.


Foul on Johnson, Tiana.

Corner kick [36:16].


Shot by SHSU Young, Solae.

Offside against Sam Houston.


Shot by UTEP Barry, Eve, bottom right, saved by Souza, Cassia.

Shot by SHSU Johnson, Tiana, out top.


45:00
End of PeriodSam Houston


UTEP

Start of 2nd period [45:00].

FOR SHSU: , #30 Souza, Cassia, #5 Johnson, Tiana, #6 Maldonado, Alesandra, #12 Townsend, Landri, #15 Sims, Indigo, #16 Williams, Gabrielle, #23 Hanson, Dana, #25 Dybala, Jasmine, #9 Marquez, Jasmine, #28 Larsen, Ruth, #29 Knight, Savannah.

FOR UTEP: , #0 Taylor, Tionna, #1 Williams, Sydney, #2 Lopez, Anai, #3 Rodriguez, Mina, #4 Neireiter, Ashlyn, #5 Stickney, Ally, #8 Mora, Ashlee, #9 Quintero, Ana, #26 McMillan, Hayden, #29 Vitoria, Maya, #35 Hudson, Kaila.












Shot by SHSU Johnson, Tiana.

Corner kick [45:47].

Shot by SHSU Johnson, Tiana, out top.

Offside against Sam Houston.

Shot by UTEP Rodriguez, Mina.

Shot by UTEP Rodriguez, Mina.

Shot by SHSU Townsend, Landri, bottom center, saved by Taylor, Tionna.

Shot by UTEP Vitoria, Maya.


SHSU Landri Townsend PENALTY KICK MISS, saved by Taylor, Tionna.

Shot by UTEP Rodriguez, Mina, out top right.

Foul on Williams, Gabrielle.

Corner kick [61:11].








Shot by SHSU Hanson, Dana, bottom left, saved by Taylor, Tionna.



Foul on Gutierrez, Leslie.





Foul on Mora, Ashlee.

Offside against UTEP.

Shot by SHSU Hill, Kinsey, out left.

Shot by UTEP Patolo, Sheyliene, out top left.






Corner kick [77:27].

Shot by SHSU Hill, Kinsey.

Shot by SHSU Maldonado, Alesandra, out left.

Foul on Sanders, Cadence.

Foul on Carrington, Ariana.

Shot by UTEP Quintero, Ana, out left.


Foul on Townsend, Landri.

Shot by UTEP Rodriguez, Mina, out left.




Foul on Hill, Kinsey.

Offside against UTEP.

Corner kick [88:03].

Foul on Vitoria, Maya.
90:00
End of Period
Sam Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 8 | ![]() | MID | 4 | 1 | 0 | 0 | 63 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 12 | ![]() | FWD | 4 | 2 | 0 | 1 | 89 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() | FWD | 5 | 1 | 1 | 0 | 50 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 16 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UTEP

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Taylor, Tionna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Williams, Sydney | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 2 | Lopez, Anai | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 3 | Rodriguez, Mina | FWD | 4 | 0 | 0 | 0 | 64 | ||||
| 4 | Neireiter, Ashlyn | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Stickney, Ally | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Mora, Ashlee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Quintero, Ana | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 26 | McMillan, Hayden | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 29 | Vitoria, Maya | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 35 | Hudson, Kaila | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tovar, Daniele | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Patolo, Sheyliene | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 17 | Barry, Eve | 2 | 2 | 1 | 0 | 39 | |||||
| 21 | Morales, Nicole | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Gutierrez, Leslie | 0 | 0 | 0 | 0 | 17 | |||||
| 34 | Garza, Cassie | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Taylor, Tionna | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
































































