FIU vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FIU | SHSU |
|---|---|---|---|---|---|---|
| 01:53 | ![]() | 0 (0) | Unassisted | Ball bounced off Sanchez's leg and through the legs of GK Hannah Stipp for an own goal | 1 | 0 |
| 58:47 | ![]() | Mariana Barreto (4) | Assisted by: Finja Kappmeier | Kappmeier cross corner into box; Barreto scored on header in middle of net | 2 | 0 |
| 69:53 | ![]() | Mariana Barreto (4) | Unassisted | GOAL by FIU Barreto, Mariana. | 3 | 0 |
| 80:30 | ![]() | Jasmine Dybala (2) | Assisted by: Siera Herbert | Dybala scored on a header off corner by Herbert from left side of field | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 4 | 7 | 11 (8) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:27 | #0 0 | |
![]() | 42:17 | #6 Natalia Ballinas | |
![]() | 56:09 | #11 Addi Christian | |
![]() | 56:09 | #22 Adria Kitzinger | |
![]() | 81:08 | #11 Barbara Garcia |
FIU


Sam Houston

Stipp, Hannah at goalie for Sam Houston

Restrepo, Valery at goalie for FIU
1

01:53

0

Foul on Kitzinger, Adria.

Shot by SHSU Magnuson, Ashtyn.

Corner kick [04:11].

Shot by SHSU Morgan, Ellie, top woodwork.

Shot by SHSU Gomez, Gianna, top woodwork.

Shot by FIU Clarke, Kiara, bottom left, saved by Stipp, Hannah.

Foul on Gomez, Gianna.

Foul on Oliver, Madeline.

Foul on Brewer, Roxy.

Foul on Gipson, Gabrielle.

Foul on Herbert, Siera.




Yellow card on FIU TEAM.

Shot by FIU Dogliani, Maria Lucia, out right.

Foul on Gipson, Gabrielle.

Shot by FIU Kitzinger, Adria, bottom center, saved by Stipp, Hannah.

Foul on Herbert, Siera.



Shot by FIU Barreto, Mariana, top woodwork.

Foul on Brewer, Roxy.

Foul on Frejd Bark, Tuva.

Shot by FIU Clarke, Kiara, out left.

Offside against FIU.


Shot by FIU Dogliani, Maria Lucia, bottom left, saved by Stipp, Hannah.


Foul on Dogliani, Maria Lucia.


Corner kick [40:16].

Foul on Villatoro, Kelsey.

Yellow card on FIU Ballinas, Natalia.

Shot by SHSU Sargent-Burns, Lily, bottom left, saved by Restrepo, Valery.

Offside against Sam Houston.

Foul on Clarke, Kiara.
45:00
End of PeriodFIU


Sam Houston

Start of 2nd period [45:00].

FOR FIU: , #1 Restrepo, Valery, #3 Clarke, Kiara, #6 Ballinas, Natalia, #19 Gellert, Mona, #16 Kappmeier, Finja, #17 Brewer, Roxy, #18 Oliver, Madeline, #21 Barreto, Mariana, #20 Tanida, Yuzu, #22 Kitzinger, Adria, #15 Maxwell, Maya.

FOR SHSU: , #0 Stipp, Hannah, #12 Herbert, Siera, #14 Vance, Taylor, #9 Sargent-Burns, Lily, #13 Cross, Chelsea, #11 Christian, Addi, #19 Villatoro, Kelsey, #16 Gomez, Gianna, #17 Morgan, Ellie, #18 Bolin, Hannah, #29 Knight, Savannah.







Corner kick [45:41].

Corner kick [48:47].

Foul on Gomez, Gianna.

Shot by FIU Barreto, Mariana, bottom center, saved by Stipp, Hannah.

Shot by SHSU Herbert, Siera, bottom center, saved by Restrepo, Valery.

Shot by SHSU Herbert, Siera, bottom center, saved by Restrepo, Valery.

Shot by FIU Kitzinger, Adria, bottom center, saved by Stipp, Hannah.

Shot by SHSU Herbert, Siera, bottom center, saved by Restrepo, Valery.

Shot by SHSU Morgan, Ellie, bottom center, saved by Restrepo, Valery.

Yellow card on SHSU Christian, Addi.

Yellow card on FIU Kitzinger, Adria.


Corner kick [56:16].

Corner kick [58:06].

2

58:47

0


Foul on Dogliani, Maria Lucia.

Foul on Maxwell, Maya.




Shot by SHSU Villatoro, Kelsey, bottom center, saved by Restrepo, Valery.

Foul on Oliver, Madeline.
3

69:53

0

Shot by FIU Barreto, Mariana, out right.







Corner kick [76:41].

Foul on Sargent-Burns, Lily.

Foul on Barreto, Mariana.


Foul on Millward, Lila.

Offside against FIU.

Corner kick [79:56].
3

80:30

1

Yellow card on FIU Garcia, Barbara.



Shot by SHSU Herbert, Siera, bottom center, saved by Restrepo, Valery.
90:00
End of Period
FIU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Restrepo, Valery | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Clarke, Kiara | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | Ballinas, Natalia | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Hart, Kelsi | MID | 0 | 0 | 0 | 0 | 52 |
| 16 | Kappmeier, Finja | MID | 0 | 0 | 0 | 1 | 90 |
| 17 | Brewer, Roxy | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Oliver, Madeline | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Gellert, Mona | DEF | 0 | 0 | 0 | 0 | 53 |
| 20 | Tanida, Yuzu | MID | 0 | 0 | 0 | 0 | 62 |
| 21 | Barreto, Mariana | FWD | 5 | 3 | 2 | 0 | 72 |
| 22 | Kitzinger, Adria | FWD | 2 | 2 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Omeze, Chiamaka | FWD | 0 | 0 | 0 | 0 | 7 |
| 10 | Dogliani, Maria Lucia | MID | 2 | 1 | 0 | 0 | 57 |
| 11 | Garcia, Barbara | MID | 0 | 0 | 0 | 0 | 20 |
| 12 | Miyazaki, Yuna | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | Maxwell, Maya | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | Frejd Bark, Tuva | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 11 | 7 | 3 | 1 | |

Goalkeeping Statistics

| 1 | Restrepo, Valery | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Sam Houston

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 75 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | ![]() | FWD | 4 | 4 | 0 | 1 | 81 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 85 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 18 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 11 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |






























































